Animal Skin ( )
- , . .
Animal Skin
- A material used to make Dwarven items. Can be sold in any shop.
. | - | ||
---|---|---|---|
Varka Silenos Medium | 78 | 1 3 | 23.7900% |
Disciples of Punishment | 75 | 1 3 | 21.5900% |
Requiem Priest | 71 | 1 1 | 21.1500% |
Bloody Keeper | 74 | 1 3 | 20.1800% |
Canyon Bandersnatch | 70 | 1 3 | 19.3200% |
Hames Orc Overlord | 75 | 1 1 | 18.9800% |
Prophet's Aide | 78 | 1 3 | 18.2500% |
Varka Silenos Scout | 78 | 1 3 | 17.9000% |
Soldier of Darkness | 49 | 1 1 | 17.7300% |
Vassal Ghost | 77 | 1 3 | 17.4600% |
Grazing Nepenthes | 78 | 1 3 | 17.4000% |
Bathin's Wizard | 62 | 1 1 | 17.3900% |
Requiem Lord | 68 | 1 1 | 17.3600% |
Forgotten Ancient People | 77 | 1 3 | 17.0600% |
Quarry Bowman | 81 | 1 3 | 16.6700% |
Judge of Splendor | 67 | 1 1 | 16.6600% |
Varka Silenos Great Magus | 78 | 1 3 | 16.5600% |
Varka Silenos Magus | 78 | 1 3 | 16.1700% |
Bone Collector | 67 | 1 1 | 15.3100% |
Shout of Splendor | 65 | 1 1 | 14.5400% |
Bone Animator | 68 | 1 1 | 14.3200% |
Triol's High Priest | 78 | 4 12 | 14.2300% |
Slave of Sloth | 83 | 4 12 | 14.1000% |
Grendel | 71 | 1 1 | 13.7700% |
Kranrot | 59 | 1 1 | 13.6000% |
Splinter Stakato Drone | 69 | 1 1 | 13.4500% |
Past Creature | 76 | 1 3 | 13.2900% |
Blade of Splendor | 61 | 1 1 | 13.2000% |
Hot Springs Yeti | 75 | 1 3 | 12.6600% |
Ghost of Betrayer | 69 | 1 1 | 12.5600% |
Gigantiops | 35 | 1 1 | 12.4900% |
Hot Springs Grendel | 76 | 1 3 | 12.2300% |
Hot Springs Atroxspawn | 74 | 1 3 | 12.2200% |
Dancer of Empire | 78 | 4 12 | 11.9500% |
Kertang's Messenger | 55 | 1 1 | 11.8700% |
Buffalo Slave | 72 | 1 3 | 11.4900% |
Spiteful Soul Fighter | 62 | 1 1 | 11.4100% |
Shade | 82 | 1 3 | 11.2800% |
Guardian Scarab | 78 | 4 12 | 11.0200% |
Soul of Splendor | 63 | 1 1 | 10.9200% |
Homunculus | 73 | 1 3 | 10.8900% |
Liangma | 49 | 1 1 | 10.7200% |
Doom Knight | 65 | 1 1 | 10.6600% |
Malruk Berserker | 67 | 1 3 | 10.5700% |
Slaughter Executioner | 65 | 1 1 | 10.5700% |
Doom Archer | 62 | 1 1 | 10.2800% |
Eye of Watchman | 73 | 1 3 | 10.1600% |
Ketra Prophet | 78 | 4 12 | 10.0000% |
Resurrected Temple Knight | 78 | 4 12 | 9.9270% |
Judge of Marsh | 65 | 1 1 | 9.8330% |
Beleth's Devotee | 83 | 60 180 | 9.5870% |
Valley Treant | 47 | 1 1 | 9.4510% |
Fire Archer | 29 | 1 1 | 8.9990% |
Blade Stakato Worker | 42 | 1 1 | 8.7840% |
Forest Runner | 50 | 1 1 | 8.7840% |
Lakin | 44 | 1 1 | 8.5790% |
Fallen Orc Captain | 60 | 1 1 | 8.4340% |
Sharp Talon Tiger | 59 | 1 1 | 8.2800% |
Liele | 46 | 1 1 | 8.0430% |
Frost Iron Golem | 59 | 1 1 | 7.9670% |
Ritual Sacrifice | 78 | 7 21 | 7.7150% |
Lost Iron Golem | 58 | 1 1 | 7.6840% |
Beleth's Minion | 83 | 60 180 | 7.5930% |
Taik Orc Captain | 44 | 1 1 | 7.4880% |
Ol Mahum Marksman | 28 | 1 1 | 7.3140% |
Death Agent | 68 | 1 1 | 7.2240% |
Ancient Gargoyle | 56 | 1 1 | 7.1640% |
Kronbe Spider | 43 | 1 1 | 6.9610% |
Eva's Seeker | 47 | 1 1 | 6.9470% |
Sentinel Of Water | 31 | 1 1 | 6.8980% |
Ketra's Head Shaman | 78 | 4 12 | 6.8950% |
Lesser Basilisk | 27 | 1 1 | 6.7490% |
Doom Scout | 56 | 1 1 | 6.7350% |
Roxide | 32 | 1 1 | 6.6160% |
Rowin Undine | 33 | 1 1 | 6.5690% |
Light Worm | 41 | 1 1 | 6.5670% |
Grazing Flava | 78 | 4 12 | 6.5300% |
Triol's Priest | 78 | 12 36 | 6.0910% |
Ketra Orc General | 78 | 4 12 | 6.0900% |
Breka Orc Archer | 32 | 1 1 | 6.0790% |
Harit Lizardman Grunt | 51 | 1 1 | 5.8140% |
Dustwind Gargoyle | 53 | 1 1 | 5.6910% |
Malruk Succubus | 55 | 1 1 | 5.6610% |
Celtus | 81 | 308 924 | 5.4870% |
Cave Servant Captain | 49 | 1 1 | 5.4000% |
Monster Eye Searcher | 22 | 1 1 | 5.3680% |
Tarlk Bugbear High Warrior | 49 | 1 1 | 5.3150% |
Hunter Gargoyle | 52 | 1 1 | 5.3140% |
Alligator | 40 | 1 1 | 5.2990% |
Lakin Undine | 30 | 1 1 | 5.1890% |
Marsh Stalker | 54 | 1 1 | 5.0860% |
Amber Basilisk | 30 | 1 1 | 4.9870% |
Tairim | 50 | 1 1 | 4.9300% |
Vanor Silenos Shaman | 49 | 1 1 | 4.8800% |
Patin Archer | 29 | 1 1 | 4.7580% |
Forest of Mirrors Ghost | 46 | 1 1 | 4.6070% |
Ruin Spartoi | 21 | 1 1 | 4.5860% |
Deprive | 50 | 1 1 | 4.4340% |
Oel Mahum | 53 | 1 1 | 4.4300% |
Master Festina | 83 | 308 924 | 4.3940% |
Road Scavenger | 37 | 1 1 | 4.3450% |
Tera Beetle | 78 | 12 36 | 4.2890% |
Marsh Stakato Soldier | 33 | 1 1 | 4.1540% |
Triol's Believer | 78 | 12 36 | 4.1270% |
Wyrm | 35 | 1 1 | 4.0180% |
Leto Lizardman | 35 | 1 1 | 3.9480% |
Cosmic Watcher | 83 | 60 180 | 3.8660% |
Ol Mahum Ranger | 22 | 1 1 | 3.7440% |
Tumran Bugbear | 23 | 1 1 | 3.7130% |
Skeleton Bowman | 20 | 1 1 | 3.7070% |
Horror Mist Ripper | 27 | 1 1 | 3.6840% |
Grim Wolf | 25 | 1 1 | 3.6120% |
Nightmare Keeper | 45 | 1 1 | 3.5960% |
Tanor Silenos Scout | 44 | 1 1 | 3.4370% |
Leader of Offering | 78 | 28 84 | 3.4170% |
Ritual Offering | 78 | 12 36 | 3.3960% |
Felim Lizardman Warrior | 17 | 1 1 | 3.2960% |
Bloody Bee | 23 | 1 1 | 3.2910% |
Ol Mahum Shooter | 24 | 1 1 | 3.2540% |
Vuku Orc Archer | 15 | 1 1 | 3.1820% |
Grim Grizzly | 26 | 1 1 | 3.0410% |
Blind Watchman | 81 | 12 36 | 2.9930% |
Singing Wind | 29 | 1 1 | 2.9320% |
Delu Lizardman Scout | 29 | 1 1 | 2.8540% |
Spirit of Timiniel | 55 | 1 1 | 2.8190% |
Ketra Orc Medium | 78 | 12 36 | 2.7950% |
Wasp Worker | 35 | 1 1 | 2.5980% |
Grizzly Bear | 17 | 1 1 | 2.3900% |
Ratman Spy | 16 | 1 1 | 2.2860% |
Dion Grizzly | 20 | 1 1 | 2.1500% |
Wisdom of Splendor | 62 | 1 1 | 2.1140% |
Steel Citadel Keymaster | 81 | 308 924 | 2.0800% |
Cosmic Lord | 83 | 720 2160 | 1.9930% |
Keltas | 81 | 308 924 | 1.6560% |
Hatu Weird Bee | 30 | 1 1 | 1.3990% |
Maille Lizardman | 20 | 1 1 | 1.2290% |
Giant Araneid | 24 | 1 1 | 1.1740% |
. | - | ||
---|---|---|---|
Bloody Bee | 23 | 1 1 | 0.7500% |
Spirit of Timiniel | 55 | 1 3 | 0.7500% |
Spore Zombie | 47 | 1 3 | 0.7500% |
Pronghorn | 57 | 1 5 | 0.7500% |
Rowin Undine | 33 | 1 3 | 0.7500% |
Cave Servant Captain | 49 | 1 5 | 0.7500% |
Elder Tarlk Basilisk | 51 | 1 3 | 0.7500% |
Skeleton Bowman | 20 | 1 1 | 0.7500% |
Deprive | 50 | 1 5 | 0.7500% |
Massive Lost Bandersnatch | 54 | 1 5 | 0.7500% |
Weird Drake | 45 | 1 3 | 0.7500% |
Felim Lizardman Warrior | 17 | 1 1 | 0.3000% |
Grim Wolf | 25 | 1 1 | 0.3000% |
Grizzly Bear | 17 | 1 1 | 0.3000% |
Vuku Orc Archer | 15 | 1 1 | 0.3000% |
- , . .
Animal Skin
- A material used to make Dwarven items. Can be sold in any shop.
- . .
. | - | ||
---|---|---|---|
Power Angel Amon | 75 | 1 1 | 29.6760% |
Nephilim Guard | 57 | 1 1 | 27.8379% |
Lilim Marauder | 57 | 1 1 | 27.8377% |
Platinum Tribe Archer | 68 | 1 1 | 26.9244% |
Silent Brother | 78 | 1 3 | 26.0060% |
Dark Omen Invader Disciple | 73 | 1 1 | 25.9301% |
Barrow Priest | 42 | 1 1 | 24.2216% |
Guardian of the Emerald | 82 | 4 12 | 22.9388% |
Archer of Despair | 61 | 1 1 | 22.7147% |
Zaken's Elite Pikeman | 43 | 1 3 | 22.6141% |
Grave Keeper Dark Horror | 40 | 1 1 | 22.4346% |
Soldier of Darkness | 49 | 1 1 | 22.3673% |
Necromancer of Destruction | 78 | 1 3 | 21.8265% |
Lith Shaman | 42 | 1 1 | 21.7269% |
Requiem Priest | 71 | 1 1 | 21.0708% |
Grazing Flava | 78 | 1 3 | 21.0484% |
Bloody Keeper | 74 | 1 3 | 21.0073% |
Pytan Knight | 68 | 1 1 | 20.9196% |
Crendion | 62 | 1 1 | 20.6843% |
Forbidden Path Invader Elite Soldier | 60 | 1 1 | 20.1184% |
Malruk Soldier | 63 | 1 1 | 20.0165% |
Canyon Bandersnatch | 70 | 1 3 | 19.9022% |
Disciples of Punishment | 75 | 1 3 | 19.8844% |
Shade | 82 | 1 1 | 19.4914% |
Ketra's Head Shaman | 78 | 1 3 | 19.4418% |
Gigant Acolyte | 24 | 1 1 | 19.3605% |
Lith Witch | 24 | 1 1 | 19.3605% |
Hames Orc Overlord | 75 | 1 1 | 19.2759% |
Lilim Slayer | 75 | 1 3 | 19.2742% |
Purgatory Invader Soldier | 50 | 1 1 | 19.2295% |
Tomb Archon | 55 | 1 1 | 19.0739% |
Catacomb Serpent | 28 | 1 1 | 19.0306% |
Messenger Invader Magus | 78 | 1 3 | 18.9664% |
Tepra Scarab | 78 | 1 3 | 18.8330% |
Perum | 48 | 1 1 | 18.8108% |
Ant Warrior Captain | 36 | 1 1 | 18.5435% |
Varka Silenos Medium | 78 | 1 3 | 18.4323% |
Messenger Invader Archer | 78 | 1 3 | 18.3857% |
Scarlet Stakato Worker | 78 | 1 3 | 18.3086% |
Cave Ant | 37 | 1 1 | 18.2963% |
Nephilim Scout | 66 | 1 3 | 17.8059% |
Past Creature | 76 | 1 3 | 17.5609% |
Lord of the Plains | 40 | 1 1 | 17.5061% |
Vault Seer | 27 | 1 1 | 17.1749% |
Hallate's Knight | 65 | 1 3 | 17.1038% |
Tomb Inquisitor | 57 | 1 1 | 17.0382% |
Catacomb Scavenger Bat | 31 | 1 1 | 17.0303% |
Barif's Pet | 61 | 1 1 | 16.9733% |
Bathin's Wizard | 62 | 1 1 | 16.7336% |
Requiem Lord | 68 | 1 1 | 16.4390% |
Timak Orc Troop Archer | 41 | 1 1 | 16.4305% |
Dimension Invader Priest | 40 | 1 1 | 16.3176% |
Purgatory Invader Disciples | 53 | 1 1 | 16.2835% |
Splinter Stakato Drone | 69 | 1 1 | 16.2172% |
Judge of Splendor | 67 | 1 1 | 16.1903% |
Lesser Ancient Shaman | 76 | 1 3 | 15.8883% |
Hot Springs Yeti | 75 | 1 3 | 15.8111% |
Shaman of the Plains | 39 | 1 1 | 15.6173% |
Kertang's Messenger | 55 | 1 1 | 15.4854% |
Sepulcher Inquisitor | 52 | 1 1 | 15.4526% |
Grave Scarab | 73 | 1 1 | 15.4137% |
Bone Animator | 68 | 1 1 | 15.2626% |
Lilim Assassin | 66 | 1 3 | 15.2623% |
Platinum Guardian Warrior | 72 | 1 3 | 15.1489% |
Dimension Invader Soldier | 40 | 1 3 | 15.1283% |
Hot Springs Grendel | 76 | 1 3 | 15.1144% |
Blade Stakato Worker | 42 | 1 1 | 15.1004% |
Gigantiops | 35 | 1 1 | 15.0634% |
Varka Silenos Great Magus | 78 | 1 3 | 15.0551% |
Otherworldly Invader Martyrs | 30 | 1 1 | 15.0453% |
Binder | 73 | 1 3 | 14.8651% |
Ketra Orc General | 78 | 1 3 | 14.8511% |
Shout of Splendor | 65 | 1 1 | 14.8271% |
Alpine Cougar | 69 | 1 3 | 14.7413% |
Hot Springs Atroxspawn | 74 | 1 3 | 14.7306% |
Erin Ediunce | 66 | 1 3 | 14.6401% |
Dark Omen Invader Berserker | 75 | 1 3 | 14.5609% |
Leader of Offering | 78 | 4 12 | 14.5143% |
Valley Treant | 47 | 1 1 | 14.4017% |
Bone Collector | 67 | 1 1 | 14.3975% |
Liangma | 49 | 1 1 | 14.1087% |
Ol Mahum Marksman | 28 | 1 1 | 13.9111% |
Grendel | 71 | 1 1 | 13.8753% |
Spiked Stakato | 72 | 1 3 | 13.7819% |
Prophet's Aide | 78 | 1 3 | 13.7080% |
Sepulcher Preacher | 77 | 1 3 | 13.3228% |
Steel Citadel Keymaster | 81 | 28 84 | 13.2954% |
Pirate Zombie | 44 | 1 1 | 13.1659% |
Liele | 46 | 1 1 | 13.1014% |
Spiked Stakato Soldier | 76 | 1 3 | 12.9306% |
Spiked Stakato Worker | 73 | 1 3 | 12.9188% |
Nephilim Priest | 51 | 1 3 | 12.8937% |
Sentinel Of Water | 31 | 1 1 | 12.8667% |
Varka Silenos Scout | 78 | 1 3 | 12.8548% |
Ragna Orc Sorcerer | 50 | 1 1 | 12.7785% |
Horrifying Jackhammer Golem | 52 | 1 3 | 12.5846% |
Ricenseo | 43 | 1 3 | 12.5496% |
Dragon Bearer Chief | 49 | 1 1 | 12.4183% |
Ghost of Betrayer | 69 | 1 1 | 12.4147% |
Taik Orc Captain | 44 | 1 1 | 12.3326% |
Platinum Guardian Archer | 71 | 1 3 | 12.3259% |
Dimension Invader Martyrs | 40 | 1 3 | 12.2820% |
Roxide | 32 | 1 1 | 12.1854% |
Alpine Grendel | 68 | 1 1 | 12.1600% |
Blind Watchman | 81 | 1 3 | 12.1096% |
Bandit Inspector | 37 | 1 1 | 12.0476% |
Frozen Wasteland Werewolf | 38 | 1 1 | 12.0193% |
Forgotten Ancient People | 77 | 1 3 | 12.0176% |
Varka Silenos Magus | 78 | 1 3 | 11.9815% |
Spiteful Soul Fighter | 62 | 1 1 | 11.9724% |
Lakin | 44 | 1 1 | 11.9127% |
Sepulcher Guardian | 65 | 1 3 | 11.8985% |
Forbidden Path Invader Priest | 60 | 1 1 | 11.8363% |
Rowin Undine | 33 | 1 1 | 11.8318% |
Cave Ant Larva | 36 | 1 1 | 11.8146% |
Ragna Orc Mage | 45 | 1 1 | 11.8016% |
Barrow Sentinel | 30 | 1 3 | 11.7877% |
Kranrot | 59 | 1 1 | 11.7746% |
Blade of Splendor | 61 | 1 1 | 11.7367% |
Doom Knight | 65 | 1 1 | 11.7159% |
Bandit Assassin | 35 | 1 1 | 11.5606% |
Ketra Orc Medium | 78 | 1 3 | 11.5412% |
Forest Runner | 50 | 1 1 | 11.4873% |
Light Worm | 41 | 1 1 | 11.4360% |
Slaughter Executioner | 65 | 1 1 | 11.2592% |
Malruk Berserker | 67 | 1 3 | 11.2568% |
Grazing Nepenthes | 78 | 1 3 | 11.2525% |
Breka Orc Archer | 32 | 1 1 | 11.2216% |
Dimension Invader Elite Soldier | 45 | 1 3 | 11.0928% |
Gamlin | 60 | 1 1 | 10.9573% |
Doom Archer | 62 | 1 1 | 10.9494% |
Guardian of the Grail | 78 | 1 3 | 10.9244% |
Soul of Splendor | 63 | 1 1 | 10.8403% |
Keltas | 81 | 28 84 | 10.7887% |
Eye of Watchman | 73 | 1 3 | 10.7311% |
Alpine Buffalo | 67 | 1 1 | 10.6648% |
Monster Eye Searcher | 22 | 1 1 | 10.6111% |
Eva's Seeker | 47 | 1 1 | 10.5698% |
Dark Omen Invader Soldier | 75 | 1 3 | 10.4048% |
Kronbe Spider | 43 | 1 1 | 10.3738% |
Dimension Invader Archer | 43 | 1 3 | 10.3683% |
Buffalo Slave | 72 | 1 3 | 10.3262% |
Raider of Pastureland | 63 | 1 1 | 10.2953% |
Pageos | 38 | 1 1 | 10.1019% |
Judge of Marsh | 65 | 1 1 | 10.0869% |
Probe Golem Prodigy IV | 46 | 1 1 | 10.0438% |
Triol's High Priest | 78 | 4 12 | 10.0170% |
Quarry Bowman | 81 | 1 3 | 9.9510% |
Homunculus | 73 | 1 3 | 9.9474% |
Vassal Ghost | 77 | 1 3 | 9.2515% |
Cruma Phantom | 50 | 28 84 | 9.2473% |
Amber Basilisk | 30 | 1 1 | 9.2077% |
Alligator | 40 | 1 1 | 9.2039% |
Bandit Hound | 31 | 1 1 | 9.1942% |
Ragna Orc Healer | 45 | 1 1 | 9.1097% |
Falibati | 64 | 1 1 | 8.8612% |
Patin Archer | 29 | 1 1 | 8.6922% |
Kasha Imp Turen | 22 | 1 1 | 8.6557% |
Fallen Orc Captain | 60 | 1 1 | 8.6393% |
Sharp Talon Tiger | 59 | 1 1 | 8.4805% |
Lakin Undine | 30 | 1 1 | 8.4267% |
Pit Archer | 48 | 1 3 | 8.3465% |
Cave Servant Captain | 49 | 1 1 | 8.3456% |
Nephilim Bishop | 60 | 2 6 | 8.3252% |
Alpine Kookaburra | 65 | 1 1 | 8.3233% |
Harit Lizardman Grunt | 51 | 1 1 | 8.2934% |
Kaim Vanul | 51 | 1 1 | 8.2055% |
Dark Omen Invader Food | 70 | 1 1 | 8.1572% |
Dancer of Empire | 78 | 4 12 | 8.1383% |
Frost Iron Golem | 59 | 1 1 | 8.1378% |
Snow Lynx | 33 | 1 1 | 8.0362% |
Spiked Stakato Nurse | 78 | 4 12 | 7.9791% |
Lost Iron Golem | 58 | 1 1 | 7.8456% |
Scarlet Stakato Noble | 78 | 4 12 | 7.8155% |
Road Scavenger | 37 | 1 1 | 7.7258% |
Tyrant Kingpin | 36 | 1 1 | 7.6985% |
Hunter Gargoyle | 52 | 1 1 | 7.6873% |
Spelunking Ant | 50 | 1 1 | 7.6491% |
Lilim Seer | 60 | 2 6 | 7.6463% |
Kasha Dire Wolf | 23 | 1 1 | 7.5955% |
Forest of Mirrors Ghost | 46 | 1 1 | 7.5780% |
Hallate's Follower Mul | 68 | 1 3 | 7.5539% |
Tarlk Bugbear High Warrior | 49 | 1 1 | 7.5526% |
Akaste Bone Archer | 14 | 1 1 | 7.5346% |
Vanor Silenos Shaman | 49 | 1 1 | 7.5007% |
Marsh Stakato Soldier | 33 | 1 1 | 7.4838% |
Ragna Orc Sniper | 47 | 1 1 | 7.4670% |
Hell Keeper Medusa | 58 | 1 3 | 7.4039% |
Death Agent | 68 | 1 1 | 7.3888% |
Ketra Prophet | 78 | 4 12 | 7.3835% |
Ol Mahum Ranger | 22 | 1 1 | 7.3568% |
Ancient Gargoyle | 56 | 1 1 | 7.3424% |
Wyrm | 35 | 1 1 | 7.2916% |
Malruk Succubus | 55 | 1 1 | 7.2778% |
Leto Lizardman | 35 | 1 1 | 7.1486% |
Tairim | 50 | 1 1 | 7.0252% |
Horror Mist Ripper | 27 | 1 1 | 6.9763% |
Lesser Basilisk | 27 | 1 1 | 6.9763% |
Grim Wolf | 25 | 1 1 | 6.9351% |
Zaken's Archer | 44 | 1 1 | 6.9143% |
Doom Scout | 56 | 1 1 | 6.8487% |
Dustwind Gargoyle | 53 | 1 1 | 6.8047% |
Treasure Chest | 30 | 1 1 | 6.6501% |
Plunder Tarantula | 17 | 1 1 | 6.5904% |
Stone Soldier | 14 | 1 1 | 6.5789% |
Bloody Bee | 23 | 1 1 | 6.4881% |
Felim Lizardman Warrior | 17 | 1 1 | 6.4611% |
Marsh Stalker | 54 | 1 1 | 6.4061% |
Enchanted Spine Golem | 25 | 1 1 | 6.2811% |
Vuku Orc Archer | 15 | 1 1 | 6.2638% |
Red Scavenger Spider | 16 | 1 1 | 6.2376% |
Cannibalistic Stakato Follower | 74 | 7 21 | 6.2161% |
Gigant Confessor | 42 | 2 6 | 6.2077% |
Crimson Spider | 15 | 1 1 | 6.2030% |
Scavenger Spider | 15 | 1 1 | 6.2030% |
Dead Pit Horror | 28 | 1 1 | 6.0511% |
Kaim Vanul | 51 | 1 1 | 6.0423% |
Unpleasant Humming | 46 | 1 1 | 6.0371% |
Tumran Bugbear | 23 | 1 1 | 5.9572% |
Nightmare Keeper | 45 | 1 1 | 5.9443% |
Plaza Gaviel | 82 | 1 3 | 5.9146% |
Grim Grizzly | 26 | 1 1 | 5.8440% |
Deprive | 50 | 1 1 | 5.7916% |
Tanor Silenos Scout | 44 | 1 1 | 5.6415% |
Skeleton Raider | 30 | 1 1 | 5.6374% |
Assassin Beetle | 78 | 5 15 | 5.5587% |
Fire Archer | 29 | 1 3 | 5.5445% |
Ant | 30 | 1 1 | 5.5268% |
Guardian Angel | 72 | 7 21 | 5.4958% |
Cave Blade Spider | 17 | 1 1 | 5.4920% |
Goblin Tomb Raider Leader | 12 | 1 1 | 5.4901% |
Beleth's Devotee | 83 | 60 180 | 5.4663% |
Ol Mahum Shooter | 24 | 1 1 | 5.4005% |
Singing Wind | 29 | 1 1 | 5.3912% |
Ruin Spartoi | 21 | 1 1 | 5.3834% |
Oel Mahum | 53 | 1 1 | 5.3281% |
Magical Weaver | 11 | 1 1 | 5.2927% |
Guardian Scarab | 78 | 5 15 | 5.2499% |
Lirein Elder | 19 | 1 1 | 5.2460% |
Muertos Guard | 11 | 1 1 | 5.2316% |
Dungeon Spider | 15 | 1 1 | 5.1691% |
Opal Beast | 15 | 1 1 | 5.1179% |
Shady Muertos Warrior | 18 | 1 1 | 5.0119% |
Ol Mahum Novice | 17 | 1 1 | 4.9428% |
Pincer Spider | 17 | 1 1 | 4.9428% |
Blade Spider | 17 | 1 1 | 4.9428% |
Crystalline Beast | 18 | 1 1 | 4.9378% |
Stink Zombie | 19 | 1 1 | 4.8183% |
Grizzly Bear | 17 | 1 1 | 4.7979% |
Spine Golem | 22 | 1 1 | 4.7541% |
Grave Ant | 74 | 1 3 | 4.7348% |
Dark Horror | 16 | 1 1 | 4.7245% |
Cave Bat | 13 | 1 1 | 4.7073% |
Talon Spider | 16 | 1 1 | 4.6782% |
Ratman Spy | 16 | 1 1 | 4.6782% |
Giant Spider | 15 | 1 1 | 4.6522% |
Undine Noble | 19 | 1 1 | 4.6465% |
Resurrected Temple Knight | 78 | 5 15 | 4.6461% |
Wasp Worker | 35 | 1 1 | 4.6374% |
Ashuras of Destruction | 78 | 9 27 | 4.6228% |
Kasha Bear | 15 | 1 1 | 4.6062% |
Delu Lizardman Scout | 29 | 1 1 | 4.5790% |
Guardian Archangel | 74 | 12 36 | 4.4803% |
Triol's Priest | 78 | 12 36 | 4.4729% |
Judge of Light | 66 | 1 3 | 4.4264% |
Drill Bat | 11 | 1 1 | 4.4106% |
Skeleton Bowman | 20 | 1 1 | 4.3847% |
Beleth's Minion | 83 | 60 180 | 4.3534% |
Lycanthrope | 20 | 1 1 | 4.3421% |
Iblis of Destruction | 78 | 9 27 | 4.3419% |
Underground Werewolf | 23 | 1 1 | 4.2615% |
Dion Grizzly | 20 | 1 1 | 4.2148% |
Pobby's Maid | 53 | 1 1 | 4.1540% |
Ritual Sacrifice | 78 | 9 27 | 4.1360% |
Skeleton Tracker Leader | 18 | 1 1 | 4.0695% |
Akaste Succubus Tilfo | 22 | 1 1 | 4.0409% |
Dre Vanul | 20 | 1 1 | 3.9802% |
Boogle Ratman | 16 | 1 1 | 3.8985% |
Hunter Tarantula | 16 | 1 1 | 3.7426% |
Varangka's Succubus | 49 | 1 1 | 3.6844% |
Orc Fighter | 10 | 1 1 | 3.5831% |
Ghost | 20 | 1 1 | 3.5826% |
Spirit of Timiniel | 55 | 1 1 | 3.5727% |
Cannibalistic Stakato Leader | 75 | 9 27 | 3.5459% |
Ghost Guardian | 21 | 1 1 | 3.2362% |
Muertos Archer | 8 | 1 1 | 3.2343% |
Celtus | 81 | 308 924 | 3.1497% |
Kasha Spider | 15 | 1 1 | 3.0407% |
Messenger Invader Elite Soldier | 78 | 13 39 | 3.0234% |
Werewolf | 9 | 1 1 | 2.9310% |
Pitchstone Golem | 19 | 1 1 | 2.7533% |
Venomous Spider | 18 | 1 1 | 2.7429% |
Hatu Weird Bee | 30 | 1 1 | 2.7130% |
Triol's Believer | 78 | 12 36 | 2.6912% |
Orc Lieutenant | 11 | 1 1 | 2.6464% |
Tera Beetle | 78 | 12 36 | 2.6085% |
Dark Succubus | 20 | 1 1 | 2.6015% |
Goblin Snooper | 5 | 1 1 | 2.6015% |
Spiked Stakato Baby | 78 | 12 36 | 2.5253% |
Lavasillisk | 78 | 13 39 | 2.4782% |
Goblin Brigand | 8 | 1 1 | 2.4541% |
Giant Araneid | 24 | 1 1 | 2.4538% |
Maille Lizardman | 20 | 1 1 | 2.3945% |
Goblin Brigand Lieutenant | 10 | 1 1 | 2.3888% |
Dark Omen Invader Elite Soldier | 75 | 1 1 | 2.2144% |
Monster Eye | 10 | 1 1 | 1.9323% |
Ritual Offering | 78 | 13 39 | 1.8254% |
Goblin Lookout | 8 | 1 1 | 1.4023% |
Black Wolf | 4 | 1 1 | 0.8870% |
Animal Skin
- A material used to make Dwarven items. Can be sold in any shop.
. | - | ||
---|---|---|---|
Power Angel Amon | 75 | 1 1 | 29.6760% |
Nephilim Guard | 57 | 1 1 | 27.8379% |
Lilim Marauder | 57 | 1 1 | 27.8377% |
Platinum Tribe Archer | 68 | 1 1 | 26.9244% |
Silent Brother | 78 | 1 3 | 26.0060% |
Dark Omen Invader Disciple | 73 | 1 1 | 25.9301% |
Barrow Priest | 42 | 1 1 | 24.2216% |
Guardian of the Emerald | 82 | 4 12 | 22.9388% |
Archer of Despair | 61 | 1 1 | 22.7147% |
Zaken's Elite Pikeman | 43 | 1 3 | 22.6141% |
Grave Keeper Dark Horror | 40 | 1 1 | 22.4346% |
Soldier of Darkness | 49 | 1 1 | 22.3673% |
Necromancer of Destruction | 78 | 1 3 | 21.8265% |
Lith Shaman | 42 | 1 1 | 21.7269% |
Requiem Priest | 71 | 1 1 | 21.0708% |
Grazing Flava | 78 | 1 3 | 21.0484% |
Bloody Keeper | 74 | 1 3 | 21.0073% |
Pytan Knight | 68 | 1 1 | 20.9196% |
Crendion | 62 | 1 1 | 20.6843% |
Forbidden Path Invader Elite Soldier | 60 | 1 1 | 20.1184% |
Malruk Soldier | 63 | 1 1 | 20.0165% |
Canyon Bandersnatch | 70 | 1 3 | 19.9022% |
Disciples of Punishment | 75 | 1 3 | 19.8844% |
Shade | 82 | 1 1 | 19.4914% |
Ketra's Head Shaman | 78 | 1 3 | 19.4418% |
Lith Witch | 24 | 1 1 | 19.3605% |
Gigant Acolyte | 24 | 1 1 | 19.3605% |
Hames Orc Overlord | 75 | 1 1 | 19.2759% |
Lilim Slayer | 75 | 1 3 | 19.2742% |
Purgatory Invader Soldier | 50 | 1 1 | 19.2295% |
Tomb Archon | 55 | 1 1 | 19.0739% |
Catacomb Serpent | 28 | 1 1 | 19.0306% |
Messenger Invader Magus | 78 | 1 3 | 18.9664% |
Tepra Scarab | 78 | 1 3 | 18.8330% |
Perum | 48 | 1 1 | 18.8108% |
Ant Warrior Captain | 36 | 1 1 | 18.5435% |
Varka Silenos Medium | 78 | 1 3 | 18.4323% |
Messenger Invader Archer | 78 | 1 3 | 18.3857% |
Scarlet Stakato Worker | 78 | 1 3 | 18.3086% |
