Thread ()
- , . .
Thread
- Material used to make Dwarven items. Can be sold in any shop.
. | - | ||
---|---|---|---|
Water Dragon Detractor | 82 | 1 1 | 36.6000% |
Hot Springs Buffalo | 73 | 1 1 | 34.9400% |
Hot Springs Antelope | 74 | 1 1 | 34.0500% |
Parme's Healer | 83 | 1 1 | 32.1200% |
Eye of Restrainer | 71 | 1 1 | 30.8400% |
Varka Silenos Seer | 78 | 1 3 | 30.1000% |
Gaze of Nightmare | 72 | 1 3 | 29.9900% |
Fallen Orc Shaman | 59 | 1 1 | 29.8100% |
Bloody Mystic | 74 | 1 3 | 29.3800% |
Conjurer Bat | 70 | 1 1 | 27.4000% |
Vampire Warlord | 73 | 1 1 | 27.0200% |
Vampire Adept | 72 | 1 1 | 25.6800% |
Shade | 82 | 1 3 | 25.3600% |
Bone Grinder | 70 | 1 3 | 25.3500% |
Bone Caster | 71 | 1 1 | 25.3200% |
Skull Animator | 68 | 1 1 | 24.7100% |
Atrox | 69 | 1 1 | 24.5600% |
Ghost of Rebellion Leader | 71 | 1 1 | 24.2900% |
Royal Guard of Empire | 78 | 3 9 | 23.4100% |
Conjurer Bat Lord | 72 | 1 1 | 23.0600% |
Burning Iris | 82 | 3 9 | 22.8700% |
Dark Lord | 50 | 1 1 | 22.4200% |
Needle Stakato Soldier | 72 | 1 1 | 22.1200% |
Bloody Lady | 60 | 1 1 | 21.9800% |
Snipe Cohort | 42 | 1 1 | 21.9600% |
Hames Orc Footman | 71 | 1 1 | 21.9500% |
Swamp Alligator | 44 | 1 1 | 21.7200% |
Bone Sweeper | 69 | 1 1 | 21.5000% |
Skull Collector | 67 | 1 1 | 21.4600% |
Hasturan | 78 | 3 9 | 21.1700% |
Needle Stakato Drone | 73 | 1 1 | 20.9200% |
Temple Guard | 78 | 3 9 | 20.8700% |
Frenzy Stakato Drone | 72 | 1 1 | 20.8300% |
Vampire Magician | 72 | 1 1 | 20.7900% |
Temple Guard Captain | 78 | 3 9 | 20.6900% |
Island Guardian | 78 | 1 3 | 20.6600% |
Punishment of Splendor | 64 | 1 1 | 20.6600% |
Katraxis | 78 | 3 9 | 20.3500% |
Ghost of Guillotine | 70 | 1 1 | 20.3400% |
Pytan | 69 | 1 3 | 20.2100% |
Darion's Executioner | 81 | 1 3 | 20.0800% |
Vampire Wizard | 73 | 1 1 | 19.7900% |
Paliote | 57 | 1 1 | 19.5400% |
Buffalo | 70 | 1 1 | 18.8700% |
Hot Springs Atrox | 76 | 1 3 | 18.3300% |
Imperial Royal Guard | 78 | 3 9 | 18.1200% |
Varka's Commander | 78 | 3 9 | 17.8200% |
Lost Buffalo | 60 | 1 1 | 17.7800% |
Quarry Patrolman | 81 | 15 45 | 17.5000% |
Mirror | 49 | 1 1 | 16.6700% |
Desert Scorpion | 81 | 15 45 | 16.4200% |
Corrupted Guard | 64 | 1 1 | 16.1900% |
Leto Lizardman Warrior | 38 | 1 1 | 15.8500% |
Claws of Splendor | 60 | 1 1 | 15.8200% |
Hamrut | 58 | 1 1 | 14.8600% |
Turak Bugbear Warrior | 33 | 1 1 | 14.7300% |
Canyon Bandersnatch Slave | 71 | 3 9 | 14.1100% |
Varka Silenos Hunter | 78 | 3 9 | 14.0600% |
Nonexistent Man | 78 | 3 9 | 13.7900% |
Prophet's Guard | 78 | 3 9 | 13.7500% |
Resurrected Knight | 63 | 1 1 | 13.7000% |
Ketra Orc Scout | 78 | 3 9 | 13.5300% |
Liele Elder | 52 | 1 1 | 13.4900% |
Pronghorn Spirit | 56 | 1 1 | 13.3500% |
Trampled Man | 65 | 1 1 | 13.2000% |
Karik | 70 | 3 9 | 12.9300% |
Grazing Elder Kookaburra | 78 | 3 9 | 12.6300% |
Chapel Guard | 78 | 1 1 | 12.4600% |
Doom Warrior | 64 | 1 1 | 12.2300% |
Ketra Orc Footman | 77 | 3 9 | 12.1100% |
Ketra Orc Warrior | 78 | 3 9 | 12.1100% |
Elder Homunculus | 75 | 3 9 | 11.9800% |
Ketra Orc Battalion Commander | 78 | 3 9 | 11.8900% |
Ketra Orc Elite Soldier | 78 | 3 9 | 11.8300% |
Sly Hound Dog | 72 | 3 9 | 11.7400% |
Grave Predator | 59 | 1 1 | 11.6900% |
Fline | 45 | 1 1 | 11.1400% |
Frost Buffalo | 61 | 1 1 | 11.0400% |
Castalia | 82 | 3 9 | 11.0300% |
Ice Tarantula | 57 | 1 1 | 10.8900% |
Frost Tarantula | 58 | 1 1 | 10.7400% |
Taik Orc Archer | 41 | 1 1 | 10.6200% |
Karul Bugbear | 40 | 1 1 | 10.6200% |
Blade Stakato Warrior | 43 | 1 1 | 10.4800% |
Taik Orc Shaman | 43 | 1 1 | 10.2500% |
Freya's Servant | 58 | 3 9 | 10.2200% |
Dismal Pole | 58 | 1 1 | 10.2100% |
Theeder Piker | 48 | 1 1 | 10.1900% |
Labyrinth Seer | 83 | 15 45 | 9.8890% |
Failan's Guard | 83 | 15 45 | 9.8780% |
Elder Lost Watcher | 54 | 1 1 | 9.7790% |
Wretched Archer | 55 | 1 1 | 9.7300% |
Roving Soul | 53 | 1 1 | 9.6360% |
Ol Mahum Van Leader | 34 | 1 1 | 9.5510% |
Tamlin Orc Archer | 42 | 1 1 | 9.4900% |
Ol Mahum Sergeant | 29 | 1 1 | 9.2860% |
Tortured Native | 86 | 3 9 | 9.2070% |
Varka's Head Guard | 78 | 3 9 | 9.1780% |
Andreas' Captain of the Royal Guard | 78 | 1 1 | 8.9300% |
Marsh Stakato Drone | 35 | 1 1 | 8.8450% |
Bloody Ghost | 64 | 1 1 | 8.7220% |
Foundry Foreman | 83 | 126 378 | 8.6720% |
Lost Watcher | 53 | 1 1 | 8.5650% |
Triol's Priest | 78 | 10 30 | 8.5630% |
Grazing Bandersnatch | 78 | 3 9 | 8.5510% |
Pronghorn | 57 | 1 1 | 8.4160% |
Triol's High Priest | 78 | 15 45 | 8.3680% |
Soldier of Grief | 51 | 1 1 | 7.9720% |
Slave of Pride | 83 | 15 45 | 7.8240% |
Leto Lizardman Soldier | 37 | 1 1 | 7.8140% |
Vanor Silenos Scout | 47 | 1 1 | 7.7230% |
Chakram Beetle | 78 | 15 45 | 7.5730% |
Jamadar Beetle | 78 | 15 45 | 7.5700% |
Quarry Supervisor | 81 | 10 30 | 7.5380% |
Leto Lizardman Archer | 36 | 1 1 | 7.4980% |
Harit Lizardman Archer | 52 | 1 1 | 7.4660% |
Sentinel Of Water | 31 | 1 1 | 7.4480% |
Hatar Ratman Thief | 47 | 1 1 | 7.3110% |
Slave of Envy | 83 | 15 45 | 6.8320% |
Hobgoblin | 21 | 1 1 | 6.7850% |
Ashkenas | 78 | 15 45 | 6.7260% |
Beleth's Retainer | 83 | 120 360 | 6.6930% |
Lafi Lizardman | 27 | 1 1 | 6.6480% |
Breka Orc | 31 | 1 1 | 6.5980% |
Skeleton Tracker | 17 | 1 1 | 6.5620% |
Guardian Basilisk | 36 | 1 1 | 6.5530% |
Delu Lizardman Warrior | 30 | 1 1 | 6.3680% |
Langk Lizardman Leader | 25 | 1 1 | 6.3660% |
Whispering Wind | 30 | 1 1 | 6.2960% |
Weird Drake | 45 | 1 1 | 6.2930% |
Marsh Spider | 34 | 1 1 | 6.2800% |
Arimanes | 78 | 15 45 | 6.2750% |
Formor | 45 | 1 1 | 6.1710% |
Cosmic Priest | 83 | 120 360 | 6.0840% |
Abraxion | 78 | 15 45 | 6.0680% |
Enceinte Defender | 81 | 15 45 | 6.0440% |
Ustralith | 78 | 15 45 | 6.0300% |
Dire Wolf | 24 | 1 1 | 5.9590% |
Harpy | 32 | 1 1 | 5.9230% |
Enchanted Gargoyle | 44 | 1 1 | 5.9200% |
Ritual Sacrifice | 78 | 15 45 | 5.8680% |
Grave Wanderer | 45 | 1 1 | 5.8300% |
Tanor Silenos Warrior | 46 | 1 1 | 5.8300% |
Tarlk Basilisk | 50 | 1 1 | 5.7650% |
Blind Huntsman | 81 | 10 30 | 5.7000% |
Disciples of Authority | 76 | 15 45 | 5.6690% |
Magical Eye | 31 | 1 1 | 5.5220% |
Flash of Splendor | 61 | 1 3 | 5.4340% |
Ol Mahum Captain | 25 | 1 1 | 5.2460% |
Giant Crimson Ant | 28 | 1 1 | 5.2340% |
Trisalim Spider | 45 | 1 1 | 5.2130% |
Beleth's Projection | 83 | 135 405 | 5.1410% |
Triol's Believer | 78 | 15 45 | 5.0770% |
Master's Guard | 83 | 135 405 | 5.0230% |
Knight of Empire | 78 | 15 45 | 4.9850% |
Giggling Wind | 28 | 1 1 | 4.7480% |
Beleth's Minion | 83 | 135 405 | 4.7440% |
Bugbear Raider | 17 | 1 1 | 4.7300% |
Ashuras | 78 | 15 45 | 4.6210% |
Brimstone Iris | 82 | 15 45 | 4.6000% |
Nightmare Lord | 47 | 1 1 | 4.5560% |
Kechi's Captain | 82 | 135 405 | 4.5250% |
Chimera of Fire | 81 | 135 405 | 4.3380% |
Hexa Beetle | 78 | 15 45 | 4.3040% |
Sobbing Wind | 26 | 1 1 | 4.2830% |
Ketra's Head Guard | 78 | 10 30 | 4.0620% |
Darion's Faithful Servant | 83 | 120 360 | 4.0500% |
Ritual Offering | 78 | 15 45 | 3.9070% |
Ol Mahum Van Grunt | 30 | 1 1 | 3.8970% |
Ketra Orc White Captain | 78 | 10 30 | 3.8880% |
Sand Devil | 81 | 15 45 | 3.8350% |
Heathen Executed | 66 | 1 1 | 3.7520% |
Grazing Windsus | 78 | 10 30 | 3.5870% |
Heathen Warrior | 65 | 1 1 | 3.5270% |
Shadow Beast | 15 | 1 1 | 3.4800% |
Varka Silenos Great Seer | 78 | 15 45 | 3.4160% |
Wasp Leader | 37 | 1 1 | 3.0610% |
Arcane Scout | 81 | 198 594 | 3.0020% |
Chimera of Wind | 81 | 135 405 | 2.9180% |
Leodas | 86 | 1560 4680 | 2.2990% |
. | - | ||
---|---|---|---|
Skeleton Tracker | 17 | 1 1 | 0.7500% |
Leto Lizardman Warrior | 38 | 1 7 | 0.7500% |
Bloody Bee | 23 | 1 1 | 0.7500% |
Wasp Worker | 35 | 1 1 | 0.7500% |
Dustwind Gargoyle | 53 | 1 7 | 0.7500% |
Ant Guard | 35 | 1 3 | 0.7500% |
Harit Lizardman | 50 | 1 7 | 0.7500% |
Dire Wolf | 24 | 1 1 | 0.7500% |
Tanor Silenos Warrior | 46 | 1 5 | 0.7500% |
Langk Lizardman Leader | 25 | 1 1 | 0.7500% |
Noble Ant Leader | 38 | 1 7 | 0.7500% |
Paliote | 57 | 1 15 | 0.7500% |
Gray Ant | 26 | 1 1 | 0.7500% |
Roving Soul | 53 | 1 9 | 0.7500% |
Giggling Wind | 28 | 1 3 | 0.3000% |
Pincher | 16 | 1 1 | 0.3000% |
Pinrul | 17 | 1 1 | 0.3000% |
Shadow Beast | 15 | 1 1 | 0.3000% |
- , . .
Thread
- A material used to make Dwarven items. Can be sold in any shop.
- . .
. | - | ||
---|---|---|---|
Castalia | 82 | 1 1 | 36.9713% |
Swamp Alligator | 44 | 1 1 | 34.6923% |
Grave Keeper Spartoi | 29 | 1 1 | 34.4952% |
Snipe Cohort | 42 | 1 1 | 33.1905% |
Elmoradan's Archer Escort | 64 | 1 1 | 33.0107% |
Cave Ant Soldier | 38 | 1 1 | 31.6343% |
Fallen Orc Shaman | 59 | 1 1 | 31.1920% |
Vampire Warlord | 73 | 1 1 | 30.9210% |
Death Wave | 62 | 1 1 | 30.5952% |
Prophet's Guard | 78 | 1 3 | 30.3709% |
Grave Overlord | 45 | 1 1 | 29.1501% |
Sepulcher Archon | 55 | 1 1 | 28.6109% |
Needle Stakato Drone | 73 | 1 1 | 28.3185% |
Grave Priest | 47 | 1 1 | 28.2544% |
Dimension Invader Soldier | 45 | 1 1 | 27.9598% |
Decayed Ancient Pikeman | 46 | 1 1 | 27.6907% |
Tortured Native | 86 | 1 1 | 27.6536% |
Conjurer Bat | 70 | 1 1 | 27.5423% |
Dark Omen Invader Priest | 70 | 1 1 | 27.3105% |
Purgatory Invader Elite Soldier | 55 | 1 3 | 26.7241% |
Gigant Overseer | 27 | 1 1 | 26.5276% |
Leto Lizardman Warrior | 38 | 1 1 | 26.4603% |
Nonexistent Man | 78 | 1 3 | 26.2986% |
Gigant Slave | 21 | 1 1 | 26.1926% |
Vampire Adept | 72 | 1 1 | 25.9451% |
Grazing Elder Kookaburra | 78 | 1 3 | 25.9207% |
Slave of Envy | 83 | 3 9 | 25.8212% |
Sepulcher Inquisitor | 57 | 1 1 | 25.5573% |
Ragna Orc Shaman | 42 | 1 1 | 25.1345% |
Purgatory Wisp | 53 | 1 1 | 25.1284% |
Torfe | 49 | 1 1 | 25.0715% |
Hallate's Guardian | 69 | 1 3 | 25.0039% |
Ghost of Rebellion Leader | 71 | 1 1 | 24.8254% |
Platinum Tribe Warrior | 69 | 1 3 | 24.6054% |
Ragna Orc | 40 | 1 1 | 24.5638% |
Nephilim Swordsman | 54 | 1 3 | 24.3467% |
Lilim Knight-Errant | 54 | 1 3 | 24.3467% |
Ghost of the Tower | 60 | 1 1 | 24.3358% |
Prophet's Guard | 78 | 1 3 | 24.3130% |
Shrine Guard | 75 | 1 1 | 24.2817% |
Dimension Invader Elite Soldier | 45 | 1 1 | 24.0195% |
Conjurer Bat Lord | 72 | 1 1 | 23.7949% |
Chromatic Detainee | 81 | 1 3 | 23.7568% |
Dimension Invader Berserker | 45 | 1 1 | 23.7142% |
Island Guardian | 78 | 1 1 | 23.6365% |
Darion's Executioner | 81 | 1 1 | 23.5877% |
Catacomb Gargoyle | 43 | 1 3 | 23.5564% |
Purgatory Invader Martyrs | 50 | 1 1 | 23.4172% |
Ragna Orc Archer | 43 | 1 1 | 23.3870% |
Bone Sweeper | 69 | 1 1 | 23.0345% |
Varka's Head Guard | 78 | 1 3 | 22.9941% |
Hot Springs Atrox | 76 | 1 3 | 22.9475% |
Bone Caster | 71 | 1 1 | 22.8826% |
Bloody Lady | 60 | 1 1 | 22.8391% |
Skull Animator | 68 | 1 1 | 22.7617% |
Ketra Orc Elite Soldier | 78 | 1 3 | 22.6625% |
Skull Collector | 67 | 1 1 | 22.5993% |
Lith Commander | 45 | 1 3 | 22.5471% |
Lesser Ancient Scout | 74 | 1 3 | 22.4804% |
Mirror | 49 | 1 1 | 22.3802% |
Frenzy Stakato Drone | 72 | 1 1 | 22.2897% |
Ketra Orc Battalion Commander | 78 | 1 3 | 22.2768% |
Dark Omen Invader Elite Soldier | 75 | 1 3 | 22.1227% |
Plando | 64 | 1 3 | 21.8892% |
Varka Silenos Seer | 78 | 1 3 | 21.8296% |
Hames Orc Footman | 71 | 1 1 | 21.6269% |
Wisdom of Splendor | 62 | 1 1 | 21.5807% |
Scavenger Scarab | 73 | 1 1 | 21.4552% |
Dimension Invader Magus | 45 | 1 1 | 21.2717% |
Zombie Captain's Spiritual Body | 52 | 1 3 | 21.2426% |
Hallowed Priest | 42 | 1 3 | 21.1939% |
Hot Springs Antelope | 74 | 1 3 | 20.9966% |
Krator | 44 | 1 1 | 20.6484% |
Dimension Invader Warrior | 43 | 1 3 | 20.6277% |
Pytan | 69 | 1 3 | 20.4322% |
Vampire Wizard | 73 | 1 1 | 20.3845% |
Hot Springs Buffalo | 73 | 1 3 | 20.3243% |
Warrior of the Plains | 38 | 1 1 | 20.2692% |
Hallate's Maid | 66 | 1 3 | 20.2274% |
Hobgoblin | 21 | 1 1 | 20.1878% |
Buffalo | 70 | 1 1 | 20.1781% |
Divine Advocate | 78 | 3 9 | 20.0683% |
Magus Valac | 70 | 1 3 | 19.9550% |
Bone Grinder | 70 | 1 3 | 19.9376% |
Bandit Warrior | 36 | 1 1 | 19.7994% |
Gigant Commander | 45 | 1 3 | 19.7286% |
Ketra Orc Warrior | 78 | 1 3 | 19.6547% |
Vampire Magician | 72 | 1 1 | 19.6439% |
Ketra Orc Footman | 77 | 1 3 | 19.5538% |
Punishment of Splendor | 64 | 1 1 | 19.5248% |
Needle Stakato Soldier | 72 | 1 1 | 19.5097% |
Dark Omen Invader Soldier | 70 | 1 3 | 19.1818% |
Sepulcher Sage | 67 | 1 3 | 19.1453% |
Ghost of Guillotine | 70 | 1 1 | 19.0771% |
Fline | 45 | 1 1 | 18.9934% |
Epic Cannon Golem | 53 | 1 3 | 18.9185% |
Cave Howler | 65 | 1 3 | 18.8939% |
Water Dragon Detractor | 82 | 1 1 | 18.8428% |
Ketra Orc Scout | 78 | 1 3 | 18.7597% |
Otherworldly Invader Elite Soldier | 35 | 1 3 | 18.7152% |
Karul Bugbear | 40 | 1 1 | 18.6053% |
Alpine Cougar | 69 | 1 1 | 18.4585% |
Gigantic Flyer | 47 | 1 3 | 18.4484% |
Light Bringer | 46 | 1 1 | 18.3746% |
Turak Bugbear Warrior | 33 | 1 1 | 18.2548% |
Grazing Bandersnatch | 78 | 1 3 | 17.9830% |
Liele Elder | 52 | 1 1 | 17.6872% |
Garden Castalia | 83 | 1 1 | 17.6808% |
Tainted Ogre | 45 | 1 1 | 17.6191% |
Taik Orc Shaman | 43 | 1 1 | 17.5808% |
Talakin Archer | 28 | 1 1 | 17.4168% |
Ketra's Head Guard | 78 | 1 3 | 17.3777% |
Valac's Creature | 69 | 1 3 | 17.2649% |
Ol Mahum Van Leader | 34 | 1 1 | 17.2456% |
Enceinte Defender | 81 | 3 9 | 17.2365% |
Corrupted Guard | 64 | 1 1 | 17.2153% |
Ol Mahum Sergeant | 29 | 1 1 | 17.2042% |
Blade Stakato Warrior | 43 | 1 1 | 17.0523% |
Triol's Believer | 78 | 3 9 | 16.9981% |
Emerald Boar | 82 | 3 9 | 16.9252% |
Scarlet Stakato Noble | 78 | 3 9 | 16.5043% |
Tamlin Orc Archer | 42 | 1 1 | 16.4892% |
Mercenary of Destruction | 78 | 3 9 | 16.4472% |
Lost Buffalo | 60 | 1 1 | 16.2039% |
Claws of Splendor | 60 | 1 1 | 16.0591% |
Kasha Bugbear | 24 | 1 1 | 16.0444% |
Ketra Orc White Captain | 78 | 1 3 | 15.9868% |
Parme's Healer | 83 | 1 1 | 15.9845% |
Marsh Stakato Drone | 35 | 1 1 | 15.9250% |
Taik Orc Archer | 41 | 1 1 | 15.7409% |
Ol Mahum Officer | 24 | 1 1 | 15.7297% |
Darion's Faithful Servant | 83 | 18 54 | 15.6890% |
Grazing Windsus | 78 | 1 3 | 15.6376% |
Disciples of Authority | 76 | 3 9 | 15.6345% |
Paliote | 57 | 1 1 | 15.4671% |
Purgatory Tarantula | 64 | 1 3 | 15.4253% |
Ragna Orc Warrior | 44 | 1 1 | 15.2909% |
Knight of Empire | 78 | 3 9 | 15.2319% |
Lilim Magus | 51 | 1 3 | 15.2255% |
Flash of Splendor | 61 | 1 1 | 15.1349% |
Ashuras | 78 | 3 9 | 15.1148% |
Leodas | 86 | 120 360 | 15.0871% |
Theeder Piker | 48 | 1 1 | 15.0358% |
Canyon Bandersnatch Slave | 71 | 3 9 | 15.0287% |
Hamrut | 58 | 1 1 | 15.0280% |
Ghost of a General | 32 | 1 1 | 14.8621% |
Chimera of Wind | 81 | 15 45 | 14.8316% |
Shady Muertos Captain | 17 | 1 1 | 14.6095% |
Eye of Restrainer | 71 | 1 3 | 14.5087% |
Royal Guard of Empire | 78 | 3 9 | 14.3919% |
Arimanes of Destruction | 78 | 3 9 | 14.3516% |
Bloody Lord | 75 | 3 9 | 14.2275% |
Pronghorn Spirit | 56 | 1 1 | 14.0028% |
Arimanes | 78 | 4 12 | 14.0011% |
Trampled Man | 65 | 1 1 | 13.8923% |
Garden Stakato | 83 | 4 12 | 13.7975% |
Abraxion | 78 | 4 12 | 13.7925% |
Leto Lizardman Archer | 36 | 1 1 | 13.6045% |
Barrow Monk | 32 | 1 3 | 13.5219% |
Varka Silenos Great Seer | 78 | 3 9 | 13.3808% |
Underground Kobold | 24 | 1 1 | 13.1082% |
Lith Scout | 21 | 1 3 | 13.0963% |
Silent Seeker | 78 | 3 9 | 12.9877% |
Hexa Beetle | 78 | 3 9 | 12.9030% |
Karik | 70 | 3 9 | 12.9007% |
Burning Iris | 82 | 3 9 | 12.8067% |
Ustralith | 78 | 4 12 | 12.8059% |
Trives | 63 | 1 1 | 12.7228% |
Timak Orc Overlord | 45 | 1 1 | 12.7064% |
Shade | 82 | 1 3 | 12.6655% |
Solina Brother | 78 | 3 9 | 12.6558% |
Lafi Lizardman | 27 | 1 1 | 12.6440% |
Elder Lost Watcher | 54 | 1 1 | 12.4919% |
Wretched Archer | 55 | 1 1 | 12.4561% |
Elder Homunculus | 75 | 3 9 | 12.3464% |
Breka Orc | 31 | 1 1 | 12.3295% |
Bloody Banshee | 74 | 3 9 | 12.2376% |
Roving Soul | 53 | 1 1 | 12.2295% |
Imperial Royal Guard | 78 | 3 9 | 12.1448% |
Resurrected Knight | 63 | 1 1 | 12.0358% |
Dire Wolf | 24 | 1 1 | 12.0333% |
Langk Lizardman Leader | 25 | 1 1 | 12.0126% |
Dark Lord | 50 | 1 3 | 11.9655% |
Ritual Sacrifice | 78 | 4 12 | 11.9450% |
Sentinel Of Water | 31 | 1 1 | 11.9443% |
Doom Warrior | 64 | 1 1 | 11.9273% |
Atrox | 69 | 1 3 | 11.8742% |
Crimson Veil Master | 54 | 1 3 | 11.8675% |
Varangka's Guard | 22 | 1 1 | 11.8652% |
Platinum Guardian Chief | 75 | 3 9 | 11.8641% |
Leto Lizardman Soldier | 37 | 1 1 | 11.8204% |
Vanor Silenos Scout | 47 | 1 1 | 11.8038% |
Cannibalistic Stakato Leader | 75 | 3 9 | 11.7853% |
Guardian Basilisk | 36 | 1 1 | 11.7742% |
Delu Lizardman Warrior | 30 | 1 1 | 11.7213% |
Katraxis | 78 | 3 9 | 11.7154% |
Shady Muertos Commander | 19 | 1 1 | 11.6295% |
Sly Hound Dog | 72 | 3 9 | 11.6253% |
Whispering Wind | 30 | 1 1 | 11.6063% |
Brimstone Iris | 82 | 3 9 | 11.4922% |
Grave Predator | 59 | 1 1 | 11.4760% |
Soldier of Grief | 51 | 1 1 | 11.4043% |
Pobby Escort | 55 | 1 1 | 11.2917% |
Marsh Spider | 34 | 1 1 | 11.2739% |
Frost Tarantula | 58 | 1 1 | 11.1720% |
Lith Warrior | 27 | 1 3 | 11.0531% |
Tasaba Lizardman Sniper | 39 | 1 1 | 11.0526% |
Harpy | 32 | 1 1 | 10.9850% |
Greater Musveren | 49 | 1 3 | 10.9697% |
Lost Watcher | 53 | 1 1 | 10.8675% |
Frost Buffalo | 61 | 1 1 | 10.8197% |
Ice Tarantula | 57 | 1 1 | 10.7727% |
Freya's Servant | 58 | 3 9 | 10.6480% |
Grotto Leopard | 16 | 1 1 | 10.6071% |
Pirate Zombie Captain | 52 | 1 1 | 10.5869% |
Plaza Helm | 82 | 3 9 | 10.4938% |
Platinum Guardian Shaman | 73 | 3 9 | 10.4821% |
Bloody Sniper | 71 | 3 9 | 10.4690% |
Dismal Pole | 58 | 1 1 | 10.4659% |
Messenger Invader Soldier | 78 | 3 9 | 10.4651% |
Lavastone Golem | 78 | 4 12 | 10.4511% |
Quarry Patrolman | 81 | 15 45 | 10.4155% |
Nephilim Cardinal | 78 | 3 9 | 10.3234% |
Weird Drake | 45 | 1 1 | 10.3136% |
Kasha Imp | 19 | 1 1 | 10.2864% |
Magical Eye | 31 | 1 1 | 10.1993% |
Formor | 45 | 1 1 | 10.1114% |
Northern Goblin | 21 | 1 1 | 10.0939% |
Hobgoblin | 21 | 1 1 | 10.0939% |
Mandragora Sprout | 21 | 1 1 | 10.0939% |
Evil Eye Seer | 18 | 1 1 | 10.0732% |
Dre Vanul Disposer | 22 | 1 1 | 10.0013% |
Ol Mahum Captain | 25 | 1 1 | 9.9945% |
Giant Crimson Ant | 28 | 1 1 | 9.9843% |
Kechi's Captain | 82 | 10 30 | 9.9799% |
Terod's Minion | 82 | 15 45 | 9.8766% |
Enchanted Gargoyle | 44 | 1 1 | 9.7180% |
Hasturan | 78 | 4 12 | 9.7091% |
Hatar Ratman Thief | 47 | 1 1 | 9.6595% |
Bugbear Raider | 17 | 1 1 | 9.5958% |
Moonstone Beast | 17 | 1 1 | 9.5957% |
Death Flyer | 47 | 1 1 | 9.5562% |
Tomb Preacher | 77 | 3 9 | 9.5235% |
Grave Wanderer | 45 | 1 1 | 9.5232% |
Lilim Great Magus | 78 | 3 9 | 9.4815% |
Temple Guard | 78 | 4 12 | 9.4727% |
Tanor Silenos Warrior | 46 | 1 1 | 9.4492% |
Nightmare Weaver | 21 | 1 1 | 9.3444% |
Harit Lizardman Archer | 52 | 1 1 | 9.3244% |
Treasure Chest | 33 | 1 1 | 9.2621% |
Twink Puma | 15 | 1 1 | 9.2123% |
Desert Scorpion | 81 | 15 45 | 9.1887% |
Temple Guard Captain | 78 | 4 12 | 9.1581% |
Will-O-Wisp | 15 | 1 1 | 9.0992% |
Giggling Wind | 28 | 1 1 | 9.0766% |
Scarlet Stakato Soldier | 78 | 4 12 | 9.0711% |
Lesser Succubus | 20 | 1 1 | 9.0460% |
Muertos Captain | 15 | 1 1 | 9.0166% |
Varka's Commander | 78 | 4 12 | 8.8640% |
Hunter Bear | 14 | 1 1 | 8.7781% |
Ritual Offering | 78 | 4 12 | 8.7115% |
Gatekeeper Provo | 81 | 15 45 | 8.6521% |
Dre Vanul Scout | 21 | 1 1 | 8.5798% |
Pronghorn | 57 | 1 1 | 8.5200% |
Weylin's Minion | 82 | 15 45 | 8.4990% |
Trisalim Spider | 45 | 1 1 | 8.4711% |
Nephilim Archbishop | 69 | 4 12 | 8.4554% |
Sobbing Wind | 26 | 1 1 | 8.2702% |
Chapel Guard | 78 | 1 1 | 8.1668% |
Timak Orc Shaman | 44 | 1 1 | 8.1664% |
Puma | 12 | 1 1 | 8.1536% |
Bloody Ghost | 64 | 1 1 | 8.0894% |
Spiked Stakato Nurse | 78 | 4 12 | 7.9711% |
Parme's Guardian | 83 | 15 45 | 7.9142% |
Iron Ore Golem | 29 | 1 1 | 7.8621% |
Lilim Soldier | 69 | 4 12 | 7.7658% |
Quicksilver Beast | 15 | 1 1 | 7.6770% |
Sand Devil | 81 | 4 12 | 7.6225% |
Tarlk Basilisk | 50 | 1 1 | 7.5862% |
Shady Muertos Archer | 18 | 1 1 | 7.5384% |
Doom Soldier | 14 | 1 1 | 7.4614% |
Prowler | 17 | 1 1 | 7.4141% |
Evil Eye Lookout | 14 | 1 1 | 7.3151% |
Skeleton Tracker | 17 | 1 1 | 7.2688% |
Ol Mahum Van Grunt | 30 | 1 1 | 7.2540% |
Greystone Golem | 13 | 1 1 | 7.1440% |
Messenger Invader Berserker | 78 | 4 12 | 7.1361% |
Nightmare Lord | 47 | 1 1 | 7.0754% |
Hook Spider | 16 | 1 1 | 7.0174% |
Kasha Fang Spider | 16 | 1 1 | 7.0173% |
Gaze of Nightmare | 72 | 4 12 | 6.8571% |
Shadow Beast | 15 | 1 1 | 6.8415% |
Gemstone Beast | 12 | 1 1 | 6.7947% |
Salamander | 17 | 1 1 | 6.7842% |
Cadeine | 50 | 1 1 | 6.7496% |
Bloody Mystic | 74 | 4 12 | 6.7341% |
Foundry Foreman | 83 | 126 378 | 6.6604% |
Remnant Diabolist | 81 | 32 96 | 6.6055% |
Messenger Invader Elite Soldier | 78 | 10 30 | 6.3583% |
Andreas' Captain of the Royal Guard | 78 | 1 1 | 6.2538% |
Sukar Wererat | 18 | 1 1 | 6.2340% |
Messenger Invader Warrior | 78 | 4 12 | 6.0964% |
Cave Fang Spider | 16 | 1 1 | 5.9647% |
Triol's Priest | 78 | 10 30 | 5.8913% |
Triol's High Priest | 78 | 15 45 | 5.8709% |
Varka Silenos Hunter | 78 | 4 12 | 5.8638% |
