Информация
Поделиться с друзьями:
 
   

Монстры/Рейд-боссы/1—100

Рейд-боссы: 20—29, 30—39, 40—49, 50—59, 60—69, 70—79, 80—85, Все

Ур. Локация HP Exp SP
Gorgolos (2) 11 The Giant's Cave 40279504027950 568824568824
Drake Lord 11
Drake Lord (Raid Boss) 11
Behemoth Leader 11
Zombie Lord Farakelsus 2020 Elven Fortress 8769687696 436632436632 3726537265
Madness Beast 2020 Spider Nest 8769687696 436632436632 3726537265
Discarded Guardian 2020 Elven Ruins 175392175392 436632436632 3726537265
Sukar Wererat Chief 2121 Evil Hunting Grounds 9016990169 578451578451 4568845688
Malex Herald of Dagoniel 2121 Elven Fortress 9016990169 578451578451 4568845688
Serpent Demon Bifrons 2121 Ol Mahum Checkpoint 9016990169 578451578451 4568845688
Kaysha Herald of Icarus 2121 School of Dark Arts 3788637886 26463572646357 6036760367
Tracker Leader Sharuk 2323 Windmill Hill 4033040330 26901172690117 6990269902
Greyclaw Kutus 2323 Abandoned Camp 4033040330 26901172690117 6990269902
Kuroboros' Priest 2323 Windmill Hill 9598695986 599426599426 5086050860
Unrequited Kael 2424 Forgotten Temple 9936799367 606920606920 5138351383
Langk Matriarch Rashkos 2424 Langk Lizardmen Dwellings 8350283502 25841142584114 7403774037
Ikuntai 2525 Ruins of Despair 134813134813 12783251278325 108133108133
Princess Molrang 2525 Fellmere Lake 103092103092 730469730469 6959569595
Zombie Lord Crowl 2525 Ruins of Despair 103092103092 856025856025 9288392883
Betrayer of Urutu Freki 2525 Immortal Plateau, Southern Region 103092103092 612533612533 5269952699
Pan Dryad 2525 Plains of Dion 8663386633 25410122541012 7928079280
Soul Scavenger 2525 Ruins of Agony 4331643316 25410122541012 7928079280
Mammon Collector Talos 2525 Eastern Mining Zone 103092103092 612533612533 5269952699
Tiger Hornet 2626 Beehive 107186107186 621174621174 5360153601
Patriarch Kuroboros 2626 Windmill Hill 214372214372 621174621174 5360153601
Partisan Leader Talakin 2828 Partisan's Hideaway 9796897968 23900452390045 9728197281
Tirak 2828 Forgotten Temple 116581116581 750326750326 7468374683
Elf Renoa 2929 Wasteland 121941121941 755659755659 7695576955
Turek Mercenary Captain 3030 Orc Barracks 168366168366 14241601424160 129276129276
Beleth's Agent, Meana 3030 Gorgon Flower Garden 5369053690 23082882308288 111484111484
Cat's Eye Bandit (Raid Boss) 3030 Partisan's Hideaway 168366168366 13292191329219 122342122342
Boss Akata 3030 Graverobber Hideout 127782127782
Ragraman 3030 Windmill Hill 336732336732 13292191329219 122342122342
Giant Wasteland Basilisk 3030 Wasteland 127782127782 636918636918 5966059660
Apepi 3030 Alligator Beach 255564255564 759553759553 7880778807
Captain of Queen's Royal Guards 3232 Cruma Marshlands 141034141034 810271810271 7149371493
Skyla 3232 Dragon Valley 5925859258 19626921962692 119633119633
Corsair Captain Kylon 3333 Pirate Tunnel 6239862398 19325601932560 127255127255
Vuku Grand Seer Gharmash 3333 Beehive 148507148507 984556984556 9762697626
Nurka's Messenger 3333 Partisan's Hideaway 297015297015 825587825587 7399373993
Stakato Queen Zyrnna 3434 Cruma Marshlands 8740387403 23165902316590 188679188679
Cronos's Servitor Mumu 3434 Alligator Beach 156584156584 10019751001975 100648100648
Breka Warlock Pastu 3434 Breka's Stronghold 156584156584 11741841174184 135023135023
Revenant of Sir Calibus 3434 Execution Grounds 6579265792 19186171918617 135504135504
Remmel 3535 Cruma Marshlands 165289165289 10186071018607 103175103175
Guilotine, Warden of the Execution Grounds 3535 Execution Grounds 138899138899 19123951912395 144137144137
Chertuba of Great Soul 3535 Orc Barracks 330579330579 10186071018607 103175103175
Soul Collector Acheron 3535 Execution Grounds 6945069450 19123951912395 144137144137
Gargoyle Lord Sirocco 3535 Wasteland 6945069450 19123951912395 144137144137
Sejarr's Servitor 3535 Gorgon Flower Garden 138899138899 19123951912395 144137144137
Tasaba Patriarch Hellena 3535 Field of Whispers 165289165289 11936871193687 138419138419
Flame Lord Shadar 3535 Partisan's Hideaway 165289165289 11936871193687 138419138419
Red Eye Captain Trakia 3535 Partisan's Hideaway 165289165289 854153854153 7819978199
Beleth's Eye 3535 Plains of Dion 6945069450 19123951912395 144137144137
Sebek 3636 Alligator Beach 174646174646 12123111212311 142855142855
Evil Spirit Tempest 3636 Execution Grounds 7338173381 19164421916442 153260153260
Rayito the Looter 3737 Brigand Stronghold 184670184670
Premo Prime 3838 Alligator Beach 390743390743 892440892440 9911699116
Lizardmen Leader Hellion 3838 Cruma Marshlands 195371195371 10642861064286 131051131051
Leader of Cat Gang 3939 Town of Giran 206753206753 10782551078255 134578134578
Nellis' Vengeful Spirit 3939 Sky Wagon Relic 206753206753
Road Scavenger Leader 4040 Death Pass 218810218810 12792801279280 187517187517
Gwindorr 4040 Field of Whispers 218810218810 915400915400 105938105938
Water Couatle Ateka 4040 Alligator Beach 218810218810 12792801279280 187517187517
Wizard of Storm Teruk 4040 Plains of the Lizardmen 218810218810 10916541091654 139773139773
Leto Chief Talkin 4040 Plains of the Lizardmen 218810218810 12792801279280 187517187517
Fafurion's Page Sika 4040 Alligator Beach 218810218810 10916541091654 139773139773
Icarus Sample 1 4040 Alligator Beach 294846294846 19104161910416 217891217891
Nakondas 4040 Gorgon Flower Garden 9193791937 20309652030965 181264181264
Water Spirit Lian 4040 Field of Silence 218810218810 915400915400 105938105938
Shaman King Selu 4040 Timak Outpost 294846294846 20468642046864 230791230791
Retreat Spider Cletu 4242 Hunters Valley 139295139295 30621053062105 303198303198
Crazy Mechanic Golem 4343 Ivory Tower 295134295134 31288583128858 311947311947
Earth Protector Panathen 4343 Alligator Island 108760108760 19768931976893 206038206038
Flamestone Golem 4444 Ivory Tower 114864114864 20307672030767 217826217826
Rotting Tree Repiro 4444 Sea of Spores 114864114864 20307672030767 217826217826
Timak Orc Chief Ranger 4444 Timak Outpost 156185156185 31963873196387 320242320242
Thief Kelbar 4444 Hunters Valley 114864114864 20307672030767 217826217826
Dread Avenger Kraven 4444 Sea of Spores 114864114864 20307672030767 217826217826
Tiger King Karuta 4545 Death Pass 288415288415 15918771591877 230991230991
Shacram 4545 Hunters Valley 242366242366 20855102085510 229987229987
Timak Orc Gosmos 4545 Timak Outpost 576831576831 11390851139085 129941129941
Iron Giant Totem 4545 Ivory Tower 392985392985 23771882377188 267898267898
Fafurion's Henchman Istary 4545 Alligator Island 121183121183 20855102085510 229987229987
Archon Suscepter 4545 Cruma Tower 288415288415 11390851139085 129941129941
Beacon of Blue Sky 4545 Alligator Island 121183121183 20855102085510 229987229987
Archon Susceptor 4545 Cruma Tower 121183121183 20855102085510 229987229987
Evil Spirit Cyrion 4545 Hunters Valley 121183121183 20855102085510 229987229987
Barion 4747 Forest of Evil 319791319791 16241391624139 238098238098
Necrosentinel Royal Guard 4747 Dragon Valley 319791319791 11621591162159 134535134535
Orfen's Handmaiden 4848 Sea of Spores 141171141171 22665832266583 270998270998
King Tarlk 4848 Outlaw Forest 386887386887 34432113443211 354989354989
Mirror of Oblivion 4949 The Forest of Mirrors 352421352421 11843391184339 140317140317
Ketra Commander Atis 4949 148076148076 23280692328069 284981284981
Karte 4949 Forest of Evil 352421352421 14123641412364 185123185123
Katu Van Leader Atui 4949 Forest of Evil 352421352421 16551291655129 248433248433
Carnage Lord Gato 5050 Outlaw Forest 155046155046 23897672389767 281312281312
Lilith's Witch Marilion 5050 Catacomb of the Branded 213145213145 35511933551193 422350422350
Zaken's Chief Mate Tillion 5050 Devil's Isle 369009369009 11951371195137 169534169534
Ghost of Peasant Leader 5050 War-Torn Plains 507285507285 24942222494222 346727346727
Carnamakos 5050 Cruma Tower 507285507285
Cursed Clara 5050 Dragon Valley 369009369009 14252701425270 224177224177
Messenger of Fairy Queen Berun 5050 The Enchanted Valley 507285507285 12375001237500 455390455390
Deadman Ereve 5151 The Forest of Mirrors 385670385670 13811651381165 185853185853
Verfa 5151 Plains of Glory 771340771340 13811651381165 185853185853
Grave Robber Kim 5252 The Cemetery 402319402319 13939711393971 205212205212
Gigantic Chaos Golem 5252 Archaic Laboratory 804638804638
Captain of Red Flag Shaka 5252 Outlaw Forest 233042233042 38490133849013 503876503876
Fafurion's Envoy Pingolpin 5252 Garden of Eva 169042169042 23133402313340 287521287521
Dark Shaman Varangka 5353 175998175998 23681042368104 300304300304
Atraiban 5353 Devil's Isle 578190578190 31454903145490 461913461913
Magus Kenishee 5353 Devil's Isle 418874418874 14067221406722 209570209570
Paniel the Unicorn 5454 The Enchanted Valley 435256435256 19836471983647 381736381736
Black Lily 5555 Dragon Valley 189660189660 24771072477107 327038327038
Ghost Knight Kabed 5555 The Cemetery 451391451391 13936571393657 221098221098
Furious Thieles 5555 The Enchanted Valley 624464624464 29887572988757 448385448385
Eva's Spirit Niniel 5555 Garden of Eva 451391451391
Sorcerer Isirr 5555 The Forest of Mirrors 451391451391 17078421707842 285150285150
Pagan Watcher Cerberon 5555 Catacomb of the Apostate 12489281248928 32022353202235 477279477279
Beleth's Seer, Sephia 5555 189660189660 24771072477107 327038327038
Harit Hero Tamash 5555 The Forest of Mirrors 624464624464 29887572988757 448385448385
Enchanted Forest Watcher Ruell 5555 The Enchanted Valley 451391451391 17078421707842 285150285150
Beleth's Seer Sephia 5555 Dragon Valley 451391451391 20013762001376 387789387789
Bandit Leader Barda 5555 Outlaw Forest 189660189660 24771072477107 327038327038
Zaken's Butcher Krantz 5555 Devil's Isle 12489281248928 29887572988757 448385448385
Refugee Applicant Leo 5656 196307196307 25297992529799 340561340561
Harit Guardian Garangky 5656 The Forest of Mirrors 467209467209 14447961444796 221098221098
Refugee Hopeful Leo 5656 Outlaw Forest 196307196307 25297992529799 340561340561
Timak Seer Ragoth 5757 Timak Outpost 482650482650 20369612036961 401639401639
Eva's Guardian Millenu 5858 Garden of Eva 690320690320
Captain of the Ice Queen's Royal Guard 5959 The Ice Queen's Castle 6618466184 17490071749007 397080397080
Abyss Brukunt 5959 The Forest of Mirrors 512194512194 25083992508399 600107600107
Demon Kurikups 5959 Devil's Isle 512194512194 24606402460640 581209581209
Soulless Wild Boar 5959 Anghel Waterfall 512194512194 20729812072981 415763415763
Ancient Drake 6060 Dragon Valley 442200442200 27350332735033 394692394692
Guardian of the Statue of Giant Karum 6060 Forsaken Plains 526218526218 20913302091330 424759424759
Giant Marpanak 6060 The Giant's Cave 14619121461912 31230363123036 491139491139
Ice Fairy Sirra 6060 The Ice Queen's Castle 7915079150 16108481610848 371722371722
The 3rd Underwater Guardian 6060 Garden of Eva 730956730956
Ghost of the Well Lidia 6060 Fields of Massacre 526218526218 24148392414839 561233561233
Taik High Prefect Arak 6060 Forsaken Plains 526218526218 20913302091330 424759424759
Lord Ishka 6060 Dragon Valley 526218526218 14964441496444 237315237315
Ancient Weird Drake 6060 Dragon Valley 10524361052436 24606402460640 581209581209
Fairy Queen Timiniel 6161 The Enchanted Valley 539706539706 17229811722981 291015291015
Roaring Lord Kastor 6262 Outlaw Forest 322915322915 44175394417539 712205712205
Gorgolos 6464 The Giant's Cave 242375242375 27363552736355 417632417632
Hekaton Prime 6565 818959818959 36745043674504 679343679343
Enmity Ghost Ramdal 6565 Tower of Insolence 588136588136 17607141760714 332726332726
Gargoyle Lord Tiphon 6565 Fields of Massacre 16379181637918 36745043674504 679343679343
Shilen's Priest Hisilrome 6565 The Cemetery 247116247116 27805782780578 429547429547
Rahha 6565 Ancient Battleground 818959818959 36745043674504 679343679343
Fierce Tiger King Angel 6565 Anghel Waterfall 688201688201 44896934489693 746626746626
Last Titan Utenus 6666 The Giant's Cave 598898598898 17776361777636 338244338244
Demon's Agent Falston 6666 Valley of Saints 350517350517 45123254512325 757636757636
Kernon's Faithful Servant Kelone 6767 Blazing Swamp 848789848789 37459183745918 701317701317
Bloody Priest Rudelto 6969 Antharas' Lair 875948875948 18948781894878 895518895518
Spirit of Andras, the Betrayer 6969 Fields of Massacre 12566711256671 25586232558623 621496621496
Anakim's Nemesis Zakaron 7070 Catacomb of the Witch 17773171777317 41355514135551 777993777993
Roaring Skylancer 7070 Narsell Lake 746772746772 45964794596479 802604802604
Palibati Queen Themis 7070 The Forbidden Gateway 373386373386 45964794596479 802604802604
Fafurion's Herald Lokness 7070 Alligator Island 17773171777317 19159001915900 918808918808
Korim 7070 Tower of Insolence 373386373386 45964794596479 802604802604
Shilen's Messenger Cabrio 7070 The Cemetery 888658888658 19159001915900 918808918808
Beast Lord Behemoth 7070 Border Outpost 888658888658 41355514135551 777993777993
Meanas Anor 7070 Blazing Swamp 888658888658 38598333859833 738431738431
Flame of Splendor Barakiel 7070 Valley of Saints 373386373386 45964794596479 802604802604
Immortal Savior Mardil 7171 Tower of Insolence 645953645953 20682522068252 367642367642
Eilhalder von Hellmann 7171 Cursed Village 900867900867
Vanor Chief Kandra 7272 Garden of Beasts 912634912634 21617282161728 977072977072
Water Dragon Seer Sheshark 7272 Alligator Island 912634912634 46743094674309 805512805512
Doom Blade Tanatos 7272 Ancient Battleground 766920766920 51406475140647 827123827123
Death Lord Hallate 7373 Tower of Insolence 924022924022 21902192190219 10021341002134
Plague Golem 7373 Shrine of Loyalty 18480451848045
Antharas Priest Cloe 7474 Antharas' Lair 392896392896 51994075199407 852059852059
Icicle Emperor Bumbalump 7474 Hot Springs 935092935092
Krokian Padisha Sobekk 7474 Alligator Island 935092935092 22123042212304 10288701028870
Death Lord Ipos 7575 Blazing Swamp 18918011891801 22387502238750 10544721054472
Bloody Empress Decarbia 7575 The Forbidden Gateway 397437397437 52311485231148 864099864099
Palatanos of Horrific Power 7575 Blazing Swamp 945900945900 48321564832156 847950847950
Storm Winged Naga 7575 Blazing Swamp 18918011891801 22387502238750 10544721054472
Death Lord Shax 7575 The Disciple's Necropolis 18918011891801 22387502238750 10544721054472
Menacing Palatanos 7575 397437397437 52311485231148 864099864099
Kernon 7575 Tower of Insolence 945900945900 22387502238750 10544721054472
Last Lesser Giant Olkuth 7575 Silent Valley 18918011891801 48321564832156 847950847950
Ocean Flame Ashakiel 7676 Alligator Island 956490956490 48880564888056 961047961047
Flamestone Giant 7676 Blazing Swamp 956490956490
Last Lesser Giant Glaki 7878 Silent Valley 977229977229 46715634671563 943547943547
Hestia, Guardian Deity of the Hot Springs 7878 Hot Springs 410601410601 53464965346496 11930171193017
Daimon the White-Eyed 7878 Wall of Argos 977229977229
Daimon the White-Eyed (Raid Boss) 7878 410601410601 53464965346496 11930171193017
Fire of Wrath Shuriel 7878 Tower of Insolence 410601410601 53464965346496 11930171193017
Longhorn Golkonda 7979 Tower of Insolence 19749401974940 23466162346616 11661501166150
Cherub Galaxia 7979 Tower of Insolence 987470987470 23778212377821 11369771136977
Ketra's Hero Hekaton 8080 Ketra Orc Outpost 300327300327 37759613775961 557272557272
Ketra's Chief Brakki 8080 Ketra Orc Outpost 689061689061 37759613775961 557272557272
Uruka 8080 Primeval Isle 675863675863 37759613775961 557272557272
Soul of Water Ashutar 8080 Varka Silenos Outpost 240490240490 26431732643173 390090390090
Soul of Fire Nastron 8080 Ketra Orc Outpost 240490240490 26431732643173 390090390090
Ember 8080 Forge of the Gods 462603462603 54375895437589 12190071219007
Anakim (Raid Boss) 8080 The Disciple's Necropolis 688717688717 99118979911897 14210591421059
Varka's Commander Mos 8080 Varka Silenos Outpost 325022325022 37759613775961 557272557272
Ketra's Commander Tayr 8080 Ketra Orc Outpost 325022325022 37759613775961 557272557272
Boy Bear 8080 462603462603
1048567
257725
Queen Shyeed 8080 Stakato Nest 300327300327 37759613775961 557272557272
Varka's Hero Shadith 8080 Varka Silenos Outpost 300327300327 37759613775961 557272557272
Varka's Chief Horus 8080 Varka Silenos Outpost 689061689061 37759613775961 557272557272
Lilith (Raid Boss) 8080 The Disciple's Necropolis 16391461639146 23744002374400 11964561196456
Awakened Ancient Fighter 8181 440658440658 31004523100452 410692410692
Awakened Ancient Executor (2) 8181 440658440658 31004523100452 410692410692
Awakened Ancient Executor 8181 440658440658 31004523100452 410692410692
Awakened Ancient Sentry 8181 440658440658 31004523100452 410692410692
Awakened Ancient Prophet 8181 440658440658 31004523100452 410692410692
Hannibal 8181 431894431894 56147325614732 12657021265702
Awakened Ancient Severer 8181 440658440658 31004523100452 410692410692
Awakened Ancient Soul Extractor 8181 440658440658 31004523100452 410692410692
Awakened Ancient Prophet (2) 8181 440658440658 31004523100452 410692410692
Typhoon 8181 Sand Swept Dunes 872425872425 56786375678637 12831851283185
Awakened Ancient Soul Devourer 8181 440658440658 31004523100452 410692410692
Awakened Ancient Fighter (2) 8181 440658440658 31004523100452 410692410692
Giant Marpanak (2) 8282 The Giant's Cave 855235855235 55532835553283 12492671249267
Gwindorr (2) 8383 Field of Whispers 309427309427 41586094158609 574729574729
Ranku 8383 22304892230489 31004523100452 410692410692
Hekaton Prime (2) 8383 The Giant's Cave 431894431894 56147325614732 12657021265702
Demon Prince 8383 Tully's Workshop 22304892230489 31004523100452 410692410692
Last Titan Utenus (2) 8383 The Giant's Cave 309427309427 41586094158609 574729574729
Spike Slasher 8484 Dragon Valley 26251802625180 2462932024629320 33319573331957
Dust Rider 8484 Dragon Valley 31877193187719 1724052417240524 23323702332370
Muscle Bomber 8484 Dragon Valley 37502583750258 2638855826388558 35699543569954
Bleeding Fly 8484 Dragon Valley 37502583750258 1935160919351609 26179662617966
Blackdagger Wing 8484 Dragon Valley 37502583750258 2111084621110846 28559632855963
Shadow Summoner 8484 Dragon Valley 37502583750258 2287008322870083 30939603093960
Emerald Horn 8484 Dragon Valley 31876013187601 1723780817237808 23323692332369
Begemoth Leader 8585 39023083902308
Dragon Beast 8585 39023083902308

Комментарии:



tonyVela
после прочтения этой статьи я влюбился в эту базу знаний lineage Рейтинг: 0

Requ1em
блин Рейтинг: 0

twifiptontith
лучшая база знаний по la2 из тех что я видел Рейтинг: 0

SwordofDestiny
Действительно полезняк! А то сколько не лазишь по нету сплошное бла бла бла. Но не тут, и это радует! Рейтинг: 0

melehingf
Я тоже временами такое вижу, но как-то ранее не придавала этому значения. Рейтинг: 0

uzuho
Спасибо, полезный материал. Добавил ваш сайт в закладки. Рейтинг: 0


Войди через Вконтакте и стань частью сообщества, выскажи мнение о статье, оцени комментарии других, заработай репутацию на mmo-db.com!

Стань частью проекта и заработай реальные деньги $$$!
 
 


© 2011 - 2014 Лучшие игры и геймеры на mmo-db.com. Копирование материалов разрешено только с указанием источника.
Источник: linedia.ru
Источник: lineage2.com