Prophet (Проповедник)
Prophet — вторая профессия мага человеческой расы с 40-го по 76-й уровень.
Для получения нужно иметь профессию Cleric, минимум 40-й уровень и выполнить квесты Trial of the Pilgrim, Testimony of Trust и Test of the Reformer или альтернативный квест Good Work's Reward.
Достигнув 76-го уровня и выполнив специальный квест можно получить третью профессию Hierophant.
Умения
Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
Таблица умений соответствует официальным EU серверам Interlude.
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Return Ур.1 | Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. | Активный | 105 | 0 | 32000 | |
Bless Shield Ур.1 | Temporarily increases shield defense rate. Effect 1. | Активный | 35 | 0 | 32000 | |
Death Whisper Ур.1 | Temporarily increases critical attack. Effect 1. | Активный | 35 | 0 | 32000 | |
Dryad Root Ур.10 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 34 | 0 | 11000 | |
Dryad Root Ур.11 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 34 | 0 | 11000 | |
Dryad Root Ур.12 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 35 | 0 | 11000 | |
Guidance Ур.1 | Temporarily increases Accuracy. Effect 1. | Активный | 35 | 0 | 32000 | |
Invigor Ур.1 | Temporarily increases resistance to bleeding. Effect 1. | Активный | 35 | 0 | 32000 | |
Mental Shield Ур.2 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: the skill duration is increased. Effect 2. | Активный | 35 | 0 | 32000 | |
Might Ур.3 | Temporarily increases P. Atk. Effect 3. | Активный | 35 | 0 | 32000 | |
Resist Fire Ур.2 | Temporarily increases resistance to attacks by fire. Effect 2. | Активный | 35 | 0 | 32000 | |
Anti Magic Ур.13 | Increases M. Def. | Пассивный | 0 | 0 | 11000 | |
Anti Magic Ур.14 | Increases M. Def. | Пассивный | 0 | 0 | 11000 | |
Anti Magic Ур.15 | Increases M. Def. | Пассивный | 0 | 0 | 11000 | |
Boost HP Ур.1 | Increases one's maximum HP. | Пассивный | 0 | 0 | 32000 | |
Boost Mana Ур.3 | Increases maximum MP. | Пассивный | 0 | 0 | 32000 | |
Fast Spell Casting Ур.2 | Spell casting speed increases. | Пассивный | 0 | 0 | 32000 | |
Heavy Armor Mastery Ур.1 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 11000 | |
Heavy Armor Mastery Ур.2 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 11000 | |
Heavy Armor Mastery Ур.3 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 11000 | |
Light Armor Mastery Ур.9 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 11000 | |
Light Armor Mastery Ур.10 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 11000 | |
Light Armor Mastery Ур.11 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 11000 | |
Robe Mastery Ур.9 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 11000 | |
Robe Mastery Ур.10 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 11000 | |
Robe Mastery Ур.11 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 11000 | |
Weapon Mastery Ур.10 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 11000 | |
Weapon Mastery Ур.11 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 11000 | |
Weapon Mastery Ур.12 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 11000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Word of Fear Ур.1 | Instills fear into one's enemies and causes them to flee. | Активный | 117 | 0 | 39000 | |
Blessed Body Ур.1 | Temporarily increases maximum HP. Effect 1. | Активный | 39 | 0 | 39000 | |
Blessed Soul Ур.1 | Temporarily increases maximum MP. Effect 1. | Активный | 39 | 0 | 39000 | |
Concentration Ур.3 | Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 3. | Активный | 39 | 0 | 39000 | |
Dryad Root Ур.13 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 38 | 0 | 13000 | |
Dryad Root Ур.14 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 38 | 0 | 13000 | |
Dryad Root Ур.15 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 39 | 0 | 13000 | |
Focus Ур.2 | Temporarily increases critical attack rate. Effect 2. | Активный | 39 | 0 | 39000 | |
Haste Ур.1 | Temporarily increases Atk. Spd. Effect 1. | Активный | 39 | 0 | 39000 | |
Magic Barrier Ур.1 | Temporarily increases M. Def. Effect 2. | Активный | 39 | 0 | 39000 | |
Resist Fire Ур.3 | Temporarily increases resistance to attacks by fire. Effect 3. | Активный | 39 | 0 | 39000 | |
Shield Ур.3 | Temporarily increases P. Def. Effect 3. | Активный | 39 | 0 | 39000 | |
Anti Magic Ур.16 | Increases M. Def. | Пассивный | 0 | 0 | 13000 | |
Anti Magic Ур.17 | Increases M. Def. | Пассивный | 0 | 0 | 13000 | |
Anti Magic Ур.18 | Increases M. Def. | Пассивный | 0 | 0 | 13000 | |
Boost HP Ур.2 | Increases one's maximum HP. | Пассивный | 0 | 0 | 39000 | |
Fast HP Recovery Ур.2 | Increases HP regeneration. | Пассивный | 0 | 0 | 39000 | |
Fast Mana Recovery Ур.3 | Increases MP regeneration. | Пассивный | 0 | 0 | 39000 | |
Heavy Armor Mastery Ур.4 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 13000 | |
Heavy Armor Mastery Ур.5 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 13000 | |
Heavy Armor Mastery Ур.6 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 13000 | |
Light Armor Mastery Ур.12 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 13000 | |
Light Armor Mastery Ур.13 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 13000 | |
Light Armor Mastery Ур.14 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 13000 | |
Robe Mastery Ур.12 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 13000 | |
Robe Mastery Ур.13 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 13000 | |
Robe Mastery Ур.14 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 13000 | |
Weapon Mastery Ур.13 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 13000 | |
Weapon Mastery Ур.14 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 13000 | |
Weapon Mastery Ур.15 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 13000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Word of Fear Ур.2 | Instills fear into one's enemies and causes them to flee. | Активный | 129 | 0 | 63000 | |
Acumen Ур.3 | Temporarily increases Casting Spd. Effect 3. | Активный | 44 | 0 | 63000 | |
Bless Shield Ур.2 | Temporarily increases shield defense rate. Effect 2. | Активный | 44 | 0 | 63000 | |
Blessed Body Ур.2 | Temporarily increases maximum HP. Effect 2. | Активный | 44 | 0 | 63000 | |
Blessed Soul Ур.2 | Temporarily increases maximum MP. Effect 2. | Активный | 44 | 0 | 63000 | |
Death Whisper Ур.2 | Temporarily increases critical attack. Effect 2. | Активный | 44 | 0 | 63000 | |
Dryad Root Ур.16 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 42 | 0 | 21000 | |
Dryad Root Ур.17 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 43 | 0 | 21000 | |
Dryad Root Ур.18 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 44 | 0 | 21000 | |
Guidance Ур.2 | Temporarily increases Accuracy. Effect 2. | Активный | 44 | 0 | 63000 | |
Invigor Ур.2 | Temporarily increases resistance to bleeding. Effect 2. | Активный | 44 | 0 | 63000 | |
Mental Shield Ур.3 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: the skill duration is increased. Effect 3. | Активный | 44 | 0 | 63000 | |
Regeneration Ур.2 | Temporarily increases HP recovery. Effect 2. | Активный | 44 | 0 | 63000 | |
Anti Magic Ур.19 | Increases M. Def. | Пассивный | 0 | 0 | 21000 | |
Anti Magic Ур.20 | Increases M. Def. | Пассивный | 0 | 0 | 21000 | |
Anti Magic Ур.21 | Increases M. Def. | Пассивный | 0 | 0 | 21000 | |
Boost HP Ур.3 | Increases one's maximum HP. | Пассивный | 0 | 0 | 63000 | |
Boost Mana Ур.4 | Increases maximum MP. | Пассивный | 0 | 0 | 63000 | |
Heavy Armor Mastery Ур.7 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 21000 | |
Heavy Armor Mastery Ур.8 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 21000 | |
Heavy Armor Mastery Ур.9 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 21000 | |
Light Armor Mastery Ур.15 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 21000 | |
Light Armor Mastery Ур.16 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 21000 | |
Light Armor Mastery Ур.17 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 21000 | |
Quick Recovery Ур.3 | Time between magic reuse shortens. | Пассивный | 0 | 0 | 63000 | |
Robe Mastery Ур.15 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 21000 | |
Robe Mastery Ур.16 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 21000 | |
Robe Mastery Ур.17 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 21000 | |
Weapon Mastery Ур.16 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 21000 | |
Weapon Mastery Ур.17 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 21000 | |
Weapon Mastery Ур.18 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 21000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Word of Fear Ур.3 | Instills fear into one's enemies and causes them to flee. | Активный | 140 | 0 | 89000 | |
Berserker Spirit Ур.2 | Temporarily reduces P. Def., M. Def. and Evasion while increasing P. Atk., M. Atk., Atk. Spd., Casting Spd. and Speed. Can be used on one's party members. Effect 2. | Активный | 48 | 0 | 89000 | |
Blessed Body Ур.3 | Temporarily increases maximum HP. Effect 3. | Активный | 48 | 0 | 89000 | |
Blessed Soul Ур.3 | Temporarily increases maximum MP. Effect 3. | Активный | 48 | 0 | 89000 | |
Concentration Ур.4 | Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 4. | Активный | 48 | 0 | 89000 | |
Dryad Root Ур.19 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 45 | 0 | 30000 | |
Dryad Root Ур.20 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 47 | 0 | 30000 | |
Dryad Root Ур.21 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 48 | 0 | 30000 | |
Focus Ур.3 | Temporarily increases critical attack rate. Effect 3. | Активный | 48 | 0 | 89000 | |
Haste Ур.2 | Temporarily increases Atk. Spd. Effect 2. | Активный | 48 | 0 | 89000 | |
Kiss of Eva Ур.2 | Temporarily increases lung capacity. Effect 2. | Активный | 48 | 0 | 89000 | |
Magic Barrier Ур.2 | Temporarily increases M. Def. Effect 3. | Активный | 48 | 0 | 89000 | |
Anti Magic Ур.22 | Increases M. Def. | Пассивный | 0 | 0 | 30000 | |
Anti Magic Ур.23 | Increases M. Def. | Пассивный | 0 | 0 | 30000 | |
Anti Magic Ур.24 | Increases M. Def. | Пассивный | 0 | 0 | 30000 | |
Boost HP Ур.4 | Increases one's maximum HP. | Пассивный | 0 | 0 | 89000 | |
Divine Inspiration Ур.1 | Increases the number of buffs you can receive. | Пассивный | 0 | 0 | 0 | |
Divine Inspiration Ур.2 | Increases the number of buffs you can receive. | Пассивный | 0 | 0 | 0 | |
Fast HP Recovery Ур.3 | Increases HP regeneration. | Пассивный | 0 | 0 | 89000 | |
Fast Mana Recovery Ур.4 | Increases MP regeneration. | Пассивный | 0 | 0 | 89000 | |
Heavy Armor Mastery Ур.10 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 30000 | |
Heavy Armor Mastery Ур.11 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 30000 | |
Heavy Armor Mastery Ур.12 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 30000 | |
Light Armor Mastery Ур.18 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 30000 | |
Light Armor Mastery Ур.19 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 30000 | |
Light Armor Mastery Ур.20 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 30000 | |
Robe Mastery Ур.18 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 30000 | |
Robe Mastery Ур.19 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 30000 | |
Robe Mastery Ур.20 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 30000 | |
Weapon Mastery Ур.19 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 30000 | |
Weapon Mastery Ур.20 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 30000 | |
Weapon Mastery Ур.21 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 30000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Erase Ур.1 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ores. | Активный | 52 | 0 | 105000 | |
Mana Burn Ур.1 | Your enemies' MP is reduced. Power 117. | Активный | 77 | 0 | 105000 | |
Return Ур.2 | Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. | Активный | 153 | 0 | 105000 | |
Word of Fear Ур.4 | Instills fear into one's enemies and causes them to flee. | Активный | 153 | 0 | 105000 | |
Bless Shield Ур.3 | Temporarily increases shield defense rate. Effect 3. | Активный | 52 | 0 | 105000 | |
Blessed Body Ур.4 | Temporarily increases maximum HP. Effect 4. | Активный | 52 | 0 | 105000 | |
Blessed Soul Ур.4 | Temporarily increases maximum MP. Effect 4. | Активный | 52 | 0 | 105000 | |
Death Whisper Ур.3 | Temporarily increases critical attack. Effect 3. | Активный | 52 | 0 | 105000 | |
Dryad Root Ур.22 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 49 | 0 | 35000 | |
Dryad Root Ур.23 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 50 | 0 | 35000 | |
Dryad Root Ур.24 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 52 | 0 | 35000 | |
Guidance Ур.3 | Temporarily increases Accuracy. Effect 3. | Активный | 52 | 0 | 105000 | |
Invigor Ур.3 | Temporarily increases resistance to bleeding. Effect 3. | Активный | 52 | 0 | 105000 | |
Mental Shield Ур.4 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: the skill duration is increased. Effect 4. | Активный | 52 | 0 | 105000 | |
Regeneration Ур.3 | Temporarily increases HP recovery. Effect 3. | Активный | 52 | 0 | 105000 | |
Anti Magic Ур.25 | Increases M. Def. | Пассивный | 0 | 0 | 35000 | |
Anti Magic Ур.26 | Increases M. Def. | Пассивный | 0 | 0 | 35000 | |
Anti Magic Ур.27 | Increases M. Def. | Пассивный | 0 | 0 | 35000 | |
Boost HP Ур.5 | Increases one's maximum HP. | Пассивный | 0 | 0 | 105000 | |
Boost Mana Ур.5 | Increases maximum MP. | Пассивный | 0 | 0 | 105000 | |
Fast Spell Casting Ур.3 | Spell casting speed increases. | Пассивный | 0 | 0 | 105000 | |
Heavy Armor Mastery Ур.13 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 35000 | |
Heavy Armor Mastery Ур.14 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 35000 | |
Heavy Armor Mastery Ур.15 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 35000 | |
Light Armor Mastery Ур.21 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 35000 | |
Light Armor Mastery Ур.22 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 35000 | |
Light Armor Mastery Ур.23 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 35000 | |
Robe Mastery Ур.21 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 35000 | |
Robe Mastery Ур.22 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 35000 | |
Robe Mastery Ур.23 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 35000 | |
Weapon Mastery Ур.22 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 35000 | |
Weapon Mastery Ур.23 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 35000 | |
Weapon Mastery Ур.24 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 35000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Erase Ур.2 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ores. | Активный | 54 | 0 | 138000 | |
Mana Burn Ур.2 | Your enemies' MP is reduced. Power 123. | Активный | 80 | 0 | 138000 | |
Word of Fear Ур.5 | Instills fear into one's enemies and causes them to flee. | Активный | 159 | 0 | 138000 | |
Dryad Root Ур.25 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 54 | 0 | 138000 | |
Greater Might Ур.1 | Temporarily increases your target's P. Atk. Consumes 1 Spirit Ore. Effect 1. | Активный | 54 | 0 | 138000 | |
Greater Shield Ур.1 | Temporarily increases your target's P. Def. Consumes 1 Spirit Ore. Effect 1. | Активный | 54 | 0 | 138000 | |
Holy Resistance Ур.1 | Temporarily increases your target's resistance to sacred attacks. Effect 1. | Активный | 54 | 0 | 138000 | |
Resist Aqua Ур.1 | Temporarily increases tolerance to attack by water. Effect 1. | Активный | 23 | 0 | 138000 | |
Resist Wind Ур.1 | Temporarily increases resistance to attack by wind. Effect 1. | Активный | 30 | 0 | 138000 | |
Unholy Resistance Ур.1 | Temporarily increases your target's resistance to dark attacks. Effect 1. | Активный | 54 | 0 | 138000 | |
Anti Magic Ур.28 | Increases M. Def. | Пассивный | 0 | 0 | 69000 | |
Anti Magic Ур.29 | Increases M. Def. | Пассивный | 0 | 0 | 69000 | |
Fast HP Recovery Ур.4 | Increases HP regeneration. | Пассивный | 0 | 0 | 138000 | |
Heavy Armor Mastery Ур.16 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 69000 | |
Heavy Armor Mastery Ур.17 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 69000 | |
Light Armor Mastery Ур.24 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 69000 | |
Light Armor Mastery Ур.25 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 69000 | |
Robe Mastery Ур.24 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 69000 | |
Robe Mastery Ур.25 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 69000 | |
Weapon Mastery Ур.25 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 69000 | |
Weapon Mastery Ур.26 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 69000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Erase Ур.3 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ores. | Активный | 55 | 0 | 231000 | |
Mana Burn Ур.3 | Your enemies' MP is reduced. Power 128. | Активный | 83 | 0 | 231000 | |
Word of Fear Ур.6 | Instills fear into one's enemies and causes them to flee. | Активный | 165 | 0 | 231000 | |
Concentration Ур.5 | Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 5. | Активный | 55 | 0 | 231000 | |
Dryad Root Ур.26 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 55 | 0 | 231000 | |
Resist Poison Ур.1 | Temporarily increases resistance to poison. Effect 1. | Активный | 30 | 0 | 231000 | |
Anti Magic Ур.30 | Increases M. Def. | Пассивный | 0 | 0 | 115000 | |
Anti Magic Ур.31 | Increases M. Def. | Пассивный | 0 | 0 | 115000 | |
Boost Mana Ур.6 | Increases maximum MP. | Пассивный | 0 | 0 | 231000 | |
Fast Mana Recovery Ур.5 | Increases MP regeneration. | Пассивный | 0 | 0 | 231000 | |
Heavy Armor Mastery Ур.18 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 115000 | |
Heavy Armor Mastery Ур.19 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 115000 | |
Light Armor Mastery Ур.26 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 115000 | |
Light Armor Mastery Ур.27 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 115000 | |
Robe Mastery Ур.26 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 115000 | |
Robe Mastery Ур.27 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 115000 | |
Weapon Mastery Ур.27 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 115000 | |
Weapon Mastery Ур.28 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 115000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Erase Ур.4 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ores. | Активный | 58 | 0 | 301000 | |
Mana Burn Ур.4 | Your enemies' MP is reduced. Power 133. | Активный | 87 | 0 | 301000 | |
Word of Fear Ур.7 | Instills fear into one's enemies and causes them to flee. | Активный | 172 | 0 | 301000 | |
Blessed Soul Ур.5 | Temporarily increases maximum MP. Effect 5. | Активный | 58 | 0 | 301000 | |
Dryad Root Ур.27 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 58 | 0 | 301000 | |
Resist Aqua Ур.2 | Temporarily increases tolerance to attack by water. Effect 2. | Активный | 35 | 0 | 301000 | |
Resist Wind Ур.2 | Temporarily increases resistance to attack by wind. Effect 2. | Активный | 35 | 0 | 301000 | |
Anti Magic Ур.32 | Increases M. Def. | Пассивный | 0 | 0 | 150000 | |
Anti Magic Ур.33 | Increases M. Def. | Пассивный | 0 | 0 | 150000 | |
Boost HP Ур.6 | Increases one's maximum HP. | Пассивный | 0 | 0 | 310000 | |
Heavy Armor Mastery Ур.20 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 150000 | |
Heavy Armor Mastery Ур.21 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 150000 | |
Light Armor Mastery Ур.28 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 150000 | |
Light Armor Mastery Ур.29 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 150000 | |
Robe Mastery Ур.28 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 150000 | |
Robe Mastery Ур.29 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 150000 | |
Weapon Mastery Ур.29 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 150000 | |
Weapon Mastery Ур.30 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 150000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Erase Ур.5 | Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ores. | Активный | 60 | 0 | 400000 | |
Mana Burn Ур.5 | Your enemies' MP is reduced. Power 138. | Активный | 89 | 0 | 400000 | |
Word of Fear Ур.8 | Instills fear into one's enemies and causes them to flee. | Активный | 178 | 0 | 400000 | |
Blessed Body Ур.5 | Temporarily increases maximum HP. Effect 5. | Активный | 60 | 0 | 400000 | |
Dryad Root Ур.28 | Instantly throws an enemy into a state of hold. While the effect lasts, the target cannot receive any additional hold attack. | Активный | 60 | 0 | 400000 | |
Resist Poison Ур.2 | Temporarily increases resistance to poison. Effect 2. | Активный | 35 | 0 | 400000 | |
Anti Magic Ур.34 | Increases M. Def. | Пассивный | 0 | 0 | 200000 | |
Anti Magic Ур.35 | Increases M. Def. | Пассивный | 0 | 0 | 200000 | |
Fast HP Recovery Ур.5 | Increases HP regeneration. | Пассивный | 0 | 0 | 400000 | |
Heavy Armor Mastery Ур.22 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 200000 | |
Heavy Armor Mastery Ур.23 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | Пассивный | 0 | 0 | 200000 | |
Light Armor Mastery Ур.30 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 200000 | |
Light Armor Mastery Ур.31 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | Пассивный | 0 | 0 | 200000 | |
Robe Mastery Ур.30 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 200000 | |
Robe Mastery Ур.31 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 200000 | |
Weapon Mastery Ур.31 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 200000 | |
Weapon Mastery Ур.32 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 200000 |
