Информация
Поделиться с друзьями:
 
   

Weapon Mastery (Владение Оружием)

  • Физ. Атк. +1.5 и Маг. Атк. +1.9.
  • Increases P. Atk. by 1.5 and M. Atk. by 1.9.
la2 interludeWeapon Mastery
Владение Оружием
Тип:Пассивный: Умение экипировки
Радиус:0

Ур. Ур. изучения Описание Время чтения Откат MP HP SP
1 7 Физ. Атк. +1.5 и Маг. Атк. +1.9. 0 0 с. 0 0 470
2 14 Физ. Атк. +2.8 и Маг. Атк. +3.5. 0 0 с. 0 0 2100
3 20 Физ. Атк. +4.5 и Маг. Атк. +5.7. 0 0 с. 0 0 2900
4 25 Физ. Атк. +5.7 и Маг. Атк. +7.2. 0 0 с. 0 0 2800
5 25 Физ. Атк. +6.7 и Маг. Атк. +8.3. 0 0 с. 0 0 2800
6 30 Физ. Атк. +8.3 и Маг. Атк. +10.3. 0 0 с. 0 0 5300
7 30 Физ. Атк. +9.5 и Маг. Атк. +11.9. 0 0 с. 0 0 5300
8 35 Физ. Атк. +11.6 и Маг. Атк. +14.6. 0 0 с. 0 0 8800
9 35 Физ. Атк. +13.3 и Маг. Атк. +16.6. 0 0 с. 0 0 8800
10 40 Физ. Атк. +16 и Маг. Атк. +20. 0 0 с. 0 0 11000
11 40 Физ. Атк. +17 и Маг. Атк. +21.3. 0 0 с. 0 0 11000
12 40 Физ. Атк. +18.1 и Маг. Атк. +22.6. 0 0 с. 0 0 11000
13 44 Физ. Атк. +20.4 и Маг. Атк. +25.4. 0 0 с. 0 0 14000
14 44 Физ. Атк. +21.6 и Маг. Атк. +26.9. 0 0 с. 0 0 14000
15 44 Физ. Атк. +22.8 и Маг. Атк. +28.5. 0 0 с. 0 0 14000
16 48 Физ. Атк. +25.5 и Маг. Атк. +31.8. 0 0 с. 0 0 21000
17 48 Физ. Атк. +26.9 и Маг. Атк. +33.6. 0 0 с. 0 0 21000
18 48 Физ. Атк. +28.3 и Маг. Атк. +35.4. 0 0 с. 0 0 21000
19 52 Физ. Атк. +31.4 и Маг. Атк. +39.2. 0 0 с. 0 0 31000
20 52 Физ. Атк. +33 и Маг. Атк. +41.2. 0 0 с. 0 0 31000
21 52 Физ. Атк. +34.6 и Маг. Атк. +43.2. 0 0 с. 0 0 31000
22 56 Физ. Атк. +38 и Маг. Атк. +47.5. 0 0 с. 0 0 37000
23 56 Физ. Атк. +39.8 и Маг. Атк. +49.8. 0 0 с. 0 0 37000
24 56 Физ. Атк. +41.7 и Маг. Атк. +52.1. 0 0 с. 0 0 37000
25 58 Физ. Атк. +43.5 и Маг. Атк. +54.4. 0 0 с. 0 0 65000
26 58 Физ. Атк. +45.4 и Маг. Атк. +56.8. 0 0 с. 0 0 65000
27 60 Физ. Атк. +47.4 и Маг. Атк. +59.2. 0 0 с. 0 0 83000
28 60 Физ. Атк. +49.4 и Маг. Атк. +61.7. 0 0 с. 0 0 83000
29 62 Физ. Атк. +51.4 и Маг. Атк. +64.3. 0 0 с. 0 0 110000
30 62 Физ. Атк. +53.5 и Маг. Атк. +66.8. 0 0 с. 0 0 110000
31 64 Физ. Атк. +55.6 и Маг. Атк. +69.4. 0 0 с. 0 0 140000
32 64 Физ. Атк. +57.7 и Маг. Атк. +72.1. 0 0 с. 0 0 140000
33 66 Физ. Атк. +59.8 и Маг. Атк. +74.8. 0 0 с. 0 0 180000
34 66 Физ. Атк. +62 и Маг. Атк. +77.4. 0 0 с. 0 0 180000
35 68 Физ. Атк. +64.1 и Маг. Атк. +80.2. 0 0 с. 0 0 200000
36 68 Физ. Атк. +66.3 и Маг. Атк. +82.9. 0 0 с. 0 0 200000
37 70 Физ. Атк. +68.5 и Маг. Атк. +85.6. 0 0 с. 0 0 260000
38 70 Физ. Атк. +70.7 и Маг. Атк. +88.4. 0 0 с. 0 0 260000
39 72 Физ. Атк. +72.9 и Маг. Атк. +91.1. 0 0 с. 0 0 440000
40 72 Физ. Атк. +75.1 и Маг. Атк. +93.8. 0 0 с. 0 0 440000
41 74 Физ. Атк. +77.2 и Маг. Атк. +96.5. 0 0 с. 0 0 580000
42 74 Физ. Атк. +79.4 и Маг. Атк. +99.3. 0 0 с. 0 0 580000

  • Увеличивает Физ. Атк. на 1.5 и Маг. Атк. на 1.9.
  • Increases P. Atk. by 1.5 and M. Atk. by 1.9.
квесты GodWeapon Mastery
Владение Оружием
Тип:Пассивный: Умение экипировки
Радиус:0

Ур. Ур. изучения Описание Время чтения MP HP SP
1 7 Увеличивает Физ. Атк. на 1.5 и Маг. Атк. на 1.9. 0 0 0 470
2 14 Увеличивает Физ. Атк. на 2.8 и Маг. Атк. на 3.5. 0 0 0 2100
3 20 Увеличивает Физ. Атк. на 4.5 и Маг. Атк. на 5.7. 0 0 0 2900
4 25 Увеличивает Физ. Атк. на 5.7 и Маг. Атк. на 7.2. 0 0 0 2800
5 25 Увеличивает Физ. Атк. на 6.7 и Маг. Атк. на 8.3. 0 0 0 2800
6 30 Увеличивает Физ. Атк. на 8.3 и Маг. Атк. на 10.3. 0 0 0 5300
7 30 Увеличивает Физ. Атк. на 9.5 и Маг. Атк. на 11.9. 0 0 0 5300
8 35 Увеличивает Физ. Атк. на 11.6 и Маг. Атк. на 14.6. 0 0 0 8800
9 35 Увеличивает Физ. Атк. на 13.3 и Маг. Атк. на 16.6. 0 0 0 8800
10 40 Увеличивает Физ. Атк. на 16 и Маг. Атк. на 20. 0 0 0 11000
11 40 Увеличивает Физ. Атк. на 17 и Маг. Атк. на 21.3. 0 0 0 11000
12 40 Увеличивает Физ. Атк. на 18.1 и Маг. Атк. на 22.6. 0 0 0 11000
13 44 Увеличивает Физ. Атк. на 20.4 и Маг. Атк. на 25.4. 0 0 0 14000
14 44 Увеличивает Физ. Атк. на 21.6 и Маг. Атк. на 26.9. 0 0 0 14000
15 44 Увеличивает Физ. Атк. на 22.8 и Маг. Атк. на 28.5. 0 0 0 14000
16 48 Увеличивает Физ. Атк. на 25.5 и Маг. Атк. на 31.8. 0 0 0 21000
17 48 Увеличивает Физ. Атк. на 26.9 и Маг. Атк. на 33.6. 0 0 0 21000
18 48 Увеличивает Физ. Атк. на 28.3 и Маг. Атк. на 35.4. 0 0 0 21000
19 52 Увеличивает Физ. Атк. на 31.4 и Маг. Атк. на 39.2. 0 0 0 31000
20 52 Увеличивает Физ. Атк. на 33 и Маг. Атк. на 41.2. 0 0 0 31000
21 52 Увеличивает Физ. Атк. на 34.6 и Маг. Атк. на 43.2. 0 0 0 31000
22 56 Увеличивает Физ. Атк. на 38 и Маг. Атк. на 47.5. 0 0 0 37000
23 56 Увеличивает Физ. Атк. на 39.8 и Маг. Атк. на 49.8. 0 0 0 37000
24 56 Увеличивает Физ. Атк. на 41.7 и Маг. Атк. на 52.1. 0 0 0 37000
25 58 Увеличивает Физ. Атк. на 43.5 и Маг. Атк. на 54.4. 0 0 0 65000
26 58 Увеличивает Физ. Атк. на 45.4 и Маг. Атк. на 56.8. 0 0 0 65000
27 60 Увеличивает Физ. Атк. на 47.4 и Маг. Атк. на 59.2. 0 0 0 83000
28 60 Увеличивает Физ. Атк. на 49.4 и Маг. Атк. на 61.7. 0 0 0 83000
29 62 Увеличивает Физ. Атк. на 51.4 и Маг. Атк. на 64.3. 0 0 0 110000
30 62 Увеличивает Физ. Атк. на 53.5 и Маг. Атк. на 66.8. 0 0 0 110000
31 64 Увеличивает Физ. Атк. на 55.6 и Маг. Атк. на 69.4. 0 0 0 140000
32 64 Увеличивает Физ. Атк. на 57.7 и Маг. Атк. на 72.1. 0 0 0 140000
33 66 Увеличивает Физ. Атк. на 59.8 и Маг. Атк. на 74.8. 0 0 0 180000
34 66 Увеличивает Физ. Атк. на 62 и Маг. Атк. на 77.4. 0 0 0 180000
35 68 Увеличивает Физ. Атк. на 64.1 и Маг. Атк. на 80.2. 0 0 0 200000
36 68 Увеличивает Физ. Атк. на 66.3 и Маг. Атк. на 82.9. 0 0 0 200000
37 70 Увеличивает Физ. Атк. на 68.5 и Маг. Атк. на 85.6. 0 0 0 260000
38 70 Увеличивает Физ. Атк. на 70.7 и Маг. Атк. на 88.4. 0 0 0 260000
39 72 Увеличивает Физ. Атк. на 72.9 и Маг. Атк. на 91.1. 0 0 0 440000
40 72 Увеличивает Физ. Атк. на 75.1 и Маг. Атк. на 93.8. 0 0 0 440000
41 74 Увеличивает Физ. Атк. на 77.2 и Маг. Атк. на 96.5. 0 0 0 580000
42 74 Увеличивает Физ. Атк. на 79.4 и Маг. Атк. на 99.3. 0 0 0 580000

  • P. Atk. increases by 1.5 and M. Atk. increases by 1.9.
квесты high fiveWeapon Mastery
Тип:Пассивный: Умение экипировки
Радиус:0

Ур. Ур. изучения Описание Время чтения MP HP SP
1 7 P. Atk. increases by 1.5 and M. Atk. increases by 1.9. 0 0 0 470
2 14 P. Atk. increases by 2.8 and M. Atk. increases by 3.5. 0 0 0 2100
3 20 P. Atk. increases by 4.5 and M. Atk. increases by 5.7. 0 0 0 2900
4 25 P. Atk. increases by 5.7 and M. Atk. increases by 7.2. 0 0 0 2800
5 25 P. Atk. increases by 6.7 and M. Atk. increases by 8.3. 0 0 0 2800
6 30 P. Atk. increases by 8.3 and M. Atk. increases by 10.3. 0 0 0 5300
7 30 P. Atk. increases by 9.5 and M. Atk. increases by 11.9. 0 0 0 5300
8 35 P. Atk. increases by 11.6 and M. Atk. increases by 14.6. 0 0 0 8800
9 35 P. Atk. increases by 13.3 and M. Atk. increases by 16.6. 0 0 0 8800
10 40 P. Atk. increases by 16 and M. Atk. increases by 20. 0 0 0 11000
11 40 P. Atk. increases by 17 and M. Atk. increases by 21.3. 0 0 0 11000
12 40 P. Atk. increases by 18.1 and M. Atk. increases by 22.6. 0 0 0 11000
13 44 P. Atk. increases by 20.4 and M. Atk. increases by 25.4. 0 0 0 14000
14 44 P. Atk. increases by 21.6 and M. Atk. increases by 26.9. 0 0 0 14000
15 44 P. Atk. increases by 22.8 and M. Atk. increases by 28.5. 0 0 0 14000
16 48 P. Atk. increases by 25.5 and M. Atk. increases by 31.8. 0 0 0 21000
17 48 P. Atk. increases by 26.9 and M. Atk. increases by 33.6. 0 0 0 21000
18 48 P. Atk. increases by 28.3 and M. Atk. increases by 35.4. 0 0 0 21000
19 52 P. Atk. increases by 31.4 and M. Atk. increases by 39.2. 0 0 0 31000
20 52 P. Atk. increases by 33 and M. Atk. increases by 41.2. 0 0 0 31000
21 52 P. Atk. increases by 34.6 and M. Atk. increases by 43.2. 0 0 0 31000
22 56 P. Atk. increases by 38 and M. Atk. increases by 47.5. 0 0 0 37000
23 56 P. Atk. increases by 39.8 and M. Atk. increases by 49.8. 0 0 0 37000
24 56 P. Atk. increases by 41.7 and M. Atk. increases by 52.1. 0 0 0 37000
25 58 P. Atk. increases by 43.5 and M. Atk. increases by 54.4. 0 0 0 65000
26 58 P. Atk. increases by 45.4 and M. Atk. increases by 56.8. 0 0 0 65000
27 60 P. Atk. increases by 47.4 and M. Atk. increases by 59.2. 0 0 0 83000
28 60 P. Atk. increases by 49.4 and M. Atk. increases by 61.7. 0 0 0 83000
29 62 P. Atk. increases by 51.4 and M. Atk. increases by 64.3. 0 0 0 110000
30 62 P. Atk. increases by 53.5 and M. Atk. increases by 66.8. 0 0 0 110000
31 64 P. Atk. increases by 55.6 and M. Atk. increases by 69.4. 0 0 0 140000
32 64 P. Atk. increases by 57.7 and M. Atk. increases by 72.1. 0 0 0 140000
33 66 P. Atk. increases by 59.8 and M. Atk. increases by 74.8. 0 0 0 180000
34 66 P. Atk. increases by 62 and M. Atk. increases by 77.4. 0 0 0 180000
35 68 P. Atk. increases by 64.1 and M. Atk. increases by 80.2. 0 0 0 200000
36 68 P. Atk. increases by 66.3 and M. Atk. increases by 82.9. 0 0 0 200000
37 70 P. Atk. increases by 68.5 and M. Atk. increases by 85.6. 0 0 0 260000
38 70 P. Atk. increases by 70.7 and M. Atk. increases by 88.4. 0 0 0 260000
39 72 P. Atk. increases by 72.9 and M. Atk. increases by 91.1. 0 0 0 440000
40 72 P. Atk. increases by 75.1 and M. Atk. increases by 93.8. 0 0 0 440000
41 74 P. Atk. increases by 77.2 and M. Atk. increases by 96.5. 0 0 0 580000
42 74 P. Atk. increases by 79.4 and M. Atk. increases by 99.3. 0 0 0 580000

  • Increases P. Atk. and M. Atk.
предметы la2Weapon Mastery
Тип:Пассивный: Умение экипировки
Радиус:0

Ур. Ур. изучения Описание Время чтения MP HP SP
1 7 Increases P. Atk. and M. Atk. 0 0 0 470
2 14 Increases P. Atk. and M. Atk. 0 0 0 2100
3 20 Increases P. Atk. and M. Atk. 0 0 0 2900
4 25 Increases P. Atk. and M. Atk. 0 0 0 2800
5 25 Increases P. Atk. and M. Atk. 0 0 0 2800
6 30 Increases P. Atk. and M. Atk. 0 0 0 5300
7 30 Increases P. Atk. and M. Atk. 0 0 0 5300
8 35 Increases P. Atk. and M. Atk. 0 0 0 8800
9 35 Increases P. Atk. and M. Atk. 0 0 0 8800
10 40 Increases P. Atk. and M. Atk. 0 0 0 11000
11 40 Increases P. Atk. and M. Atk. 0 0 0 11000
12 40 Increases P. Atk. and M. Atk. 0 0 0 11000
13 44 Increases P. Atk. and M. Atk. 0 0 0 14000
14 44 Increases P. Atk. and M. Atk. 0 0 0 14000
15 44 Increases P. Atk. and M. Atk. 0 0 0 14000
16 48 Increases P. Atk. and M. Atk. 0 0 0 21000
17 48 Increases P. Atk. and M. Atk. 0 0 0 21000
18 48 Increases P. Atk. and M. Atk. 0 0 0 21000
19 52 Increases P. Atk. and M. Atk. 0 0 0 31000
20 52 Increases P. Atk. and M. Atk. 0 0 0 31000
21 52 Increases P. Atk. and M. Atk. 0 0 0 31000
22 56 Increases P. Atk. and M. Atk. 0 0 0 37000
23 56 Increases P. Atk. and M. Atk. 0 0 0 37000
24 56 Increases P. Atk. and M. Atk. 0 0 0 37000
25 58 Increases P. Atk. and M. Atk. 0 0 0 69000
26 58 Increases P. Atk. and M. Atk. 0 0 0 69000
27 60 Increases P. Atk. and M. Atk. 0 0 0 83000
28 60 Increases P. Atk. and M. Atk. 0 0 0 83000
29 62 Increases P. Atk. and M. Atk. 0 0 0 120000
30 62 Increases P. Atk. and M. Atk. 0 0 0 120000
31 64 Increases P. Atk. and M. Atk. 0 0 0 140000
32 64 Increases P. Atk. and M. Atk. 0 0 0 140000
33 66 Increases P. Atk. and M. Atk. 0 0 0 190000
34 66 Increases P. Atk. and M. Atk. 0 0 0 190000
35 68 Increases P. Atk. and M. Atk. 0 0 0 200000
36 68 Increases P. Atk. and M. Atk. 0 0 0 200000
37 70 Increases P. Atk. and M. Atk. 0 0 0 280000
38 70 Increases P. Atk. and M. Atk. 0 0 0 280000
39 72 Increases P. Atk. and M. Atk. 0 0 0 440000
40 72 Increases P. Atk. and M. Atk. 0 0 0 440000
41 74 Increases P. Atk. and M. Atk. 0 0 0 610000
42 74 Increases P. Atk. and M. Atk. 0 0 0 610000

  • Increases P. Atk. and M. Atk.
квесты ла2Weapon Mastery
Тип:Пассивный: Умение экипировки
Радиус:0

Ур. Ур. изучения Описание Время чтения MP HP SP
1 7 Increases P. Atk. and M. Atk. 0 0 0 470
2 14 Increases P. Atk. and M. Atk. 0 0 0 2100
3 20 Increases P. Atk. and M. Atk. 0 0 0 2900
4 25 Increases P. Atk. and M. Atk. 0 0 0 2800
5 25 Increases P. Atk. and M. Atk. 0 0 0 2800
6 30 Increases P. Atk. and M. Atk. 0 0 0 5300
7 30 Increases P. Atk. and M. Atk. 0 0 0 5300
8 35 Increases P. Atk. and M. Atk. 0 0 0 8800
9 35 Increases P. Atk. and M. Atk. 0 0 0 8800
10 40 Increases P. Atk. and M. Atk. 0 0 0 11000
11 40 Increases P. Atk. and M. Atk. 0 0 0 11000
12 40 Increases P. Atk. and M. Atk. 0 0 0 11000
13 44 Increases P. Atk. and M. Atk. 0 0 0 14000
14 44 Increases P. Atk. and M. Atk. 0 0 0 14000
15 44 Increases P. Atk. and M. Atk. 0 0 0 14000
16 48 Increases P. Atk. and M. Atk. 0 0 0 21000
17 48 Increases P. Atk. and M. Atk. 0 0 0 21000
18 48 Increases P. Atk. and M. Atk. 0 0 0 21000
19 52 Increases P. Atk. and M. Atk. 0 0 0 31000
20 52 Increases P. Atk. and M. Atk. 0 0 0 31000
21 52 Increases P. Atk. and M. Atk. 0 0 0 31000
22 56 Increases P. Atk. and M. Atk. 0 0 0 37000
23 56 Increases P. Atk. and M. Atk. 0 0 0 37000
24 56 Increases P. Atk. and M. Atk. 0 0 0 37000
25 58 Increases P. Atk. and M. Atk. 0 0 0 65000
26 58 Increases P. Atk. and M. Atk. 0 0 0 65000
27 60 Increases P. Atk. and M. Atk. 0 0 0 83000
28 60 Increases P. Atk. and M. Atk. 0 0 0 83000
29 62 Increases P. Atk. and M. Atk. 0 0 0 110000
30 62 Increases P. Atk. and M. Atk. 0 0 0 110000
31 64 Increases P. Atk. and M. Atk. 0 0 0 140000
32 64 Increases P. Atk. and M. Atk. 0 0 0 140000
33 66 Increases P. Atk. and M. Atk. 0 0 0 180000
34 66 Increases P. Atk. and M. Atk. 0 0 0 180000
35 68 Increases P. Atk. and M. Atk. 0 0 0 200000
36 68 Increases P. Atk. and M. Atk. 0 0 0 200000
37 70 Increases P. Atk. and M. Atk. 0 0 0 260000
38 70 Increases P. Atk. and M. Atk. 0 0 0 260000
39 72 Increases P. Atk. and M. Atk. 0 0 0 440000
40 72 Increases P. Atk. and M. Atk. 0 0 0 440000
41 74 Increases P. Atk. and M. Atk. 0 0 0 580000
42 74 Increases P. Atk. and M. Atk. 0 0 0 580000

  • Increases P. Atk. and M. Atk.
goddess of destructionWeapon Mastery
Тип:Пассивный
Радиус:-1

Ур. Ур. изучения Описание Время чтения MP HP SP
1 7 Increases P. Atk. and M. Atk. 0 0 0 470
2 14 Increases P. Atk. and M. Atk. 0 0 0 2100
3 20 Increases P. Atk. and M. Atk. 0 0 0 2900
4 25 Increases P. Atk. and M. Atk. 0 0 0 2800
5 25 Increases P. Atk. and M. Atk. 0 0 0 2800
6 30 Increases P. Atk. and M. Atk. 0 0 0 5300
7 30 Increases P. Atk. and M. Atk. 0 0 0 5300
8 35 Increases P. Atk. and M. Atk. 0 0 0 8800
9 35 Increases P. Atk. and M. Atk. 0 0 0 8800
10 40 Increases P. Atk. and M. Atk. 0 0 0 11000
11 40 Increases P. Atk. and M. Atk. 0 0 0 11000
12 40 Increases P. Atk. and M. Atk. 0 0 0 11000
13 44 Increases P. Atk. and M. Atk. 0 0 0 14000
14 44 Increases P. Atk. and M. Atk. 0 0 0 14000
15 44 Increases P. Atk. and M. Atk. 0 0 0 14000
16 48 Increases P. Atk. and M. Atk. 0 0 0 21000
17 48 Increases P. Atk. and M. Atk. 0 0 0 21000
18 48 Increases P. Atk. and M. Atk. 0 0 0 21000
19 52 Increases P. Atk. and M. Atk. 0 0 0 31000
20 52 Increases P. Atk. and M. Atk. 0 0 0 31000
21 52 Increases P. Atk. and M. Atk. 0 0 0 31000
22 56 Increases P. Atk. and M. Atk. 0 0 0 37000
23 56 Increases P. Atk. and M. Atk. 0 0 0 37000
24 56 Increases P. Atk. and M. Atk. 0 0 0 37000
25 58 Increases P. Atk. and M. Atk. 0 0 0 69000
26 58 Increases P. Atk. and M. Atk. 0 0 0 69000
27 60 Increases P. Atk. and M. Atk. 0 0 0 83000
28 60 Increases P. Atk. and M. Atk. 0 0 0 83000
29 62 Increases P. Atk. and M. Atk. 0 0 0 120000
30 62 Increases P. Atk. and M. Atk. 0 0 0 120000
31 64 Increases P. Atk. and M. Atk. 0 0 0 140000
32 64 Increases P. Atk. and M. Atk. 0 0 0 140000
33 66 Increases P. Atk. and M. Atk. 0 0 0 190000
34 66 Increases P. Atk. and M. Atk. 0 0 0 190000
35 68 Increases P. Atk. and M. Atk. 0 0 0 200000
36 68 Increases P. Atk. and M. Atk. 0 0 0 200000
37 70 Increases P. Atk. and M. Atk. 0 0 0 280000
38 70 Increases P. Atk. and M. Atk. 0 0 0 280000
39 72 Increases P. Atk. and M. Atk. 0 0 0 440000
40 72 Increases P. Atk. and M. Atk. 0 0 0 440000
41 74 Increases P. Atk. and M. Atk. 0 0 0 610000
42 74 Increases P. Atk. and M. Atk. 0 0 0 610000

  • Increases P. Atk. and M. Atk.
lineage 2Weapon Mastery
Тип:Пассивный
Радиус:-1

Ур. Ур. изучения Описание Время чтения MP HP SP
1 7 Increases P. Atk. and M. Atk. 0 0 0 470
2 14 Increases P. Atk. and M. Atk. 0 0 0 2100
3 20 Increases P. Atk. and M. Atk. 0 0 0 2900
4 25 Increases P. Atk. and M. Atk. 0 0 0 2800
5 25 Increases P. Atk. and M. Atk. 0 0 0 2800
6 30 Increases P. Atk. and M. Atk. 0 0 0 5300
7 30 Increases P. Atk. and M. Atk. 0 0 0 5300
8 35 Increases P. Atk. and M. Atk. 0 0 0 8800
9 35 Increases P. Atk. and M. Atk. 0 0 0 8800
10 40 Increases P. Atk. and M. Atk. 0 0 0 11000
11 40 Increases P. Atk. and M. Atk. 0 0 0 11000
12 40 Increases P. Atk. and M. Atk. 0 0 0 11000
13 44 Increases P. Atk. and M. Atk. 0 0 0 15000
14 44 Increases P. Atk. and M. Atk. 0 0 0 15000
15 44 Increases P. Atk. and M. Atk. 0 0 0 15000
16 48 Increases P. Atk. and M. Atk. 0 0 0 22000
17 48 Increases P. Atk. and M. Atk. 0 0 0 22000
18 48 Increases P. Atk. and M. Atk. 0 0 0 22000
19 52 Increases P. Atk. and M. Atk. 0 0 0 35000
20 52 Increases P. Atk. and M. Atk. 0 0 0 35000
21 52 Increases P. Atk. and M. Atk. 0 0 0 35000
22 56 Increases P. Atk. and M. Atk. 0 0 0 38000
23 56 Increases P. Atk. and M. Atk. 0 0 0 38000
24 56 Increases P. Atk. and M. Atk. 0 0 0 38000
25 58 Increases P. Atk. and M. Atk. 0 0 0 73000
26 58 Increases P. Atk. and M. Atk. 0 0 0 73000
27 60 Increases P. Atk. and M. Atk. 0 0 0 88000
28 60 Increases P. Atk. and M. Atk. 0 0 0 88000
29 62 Increases P. Atk. and M. Atk. 0 0 0 130000
30 62 Increases P. Atk. and M. Atk. 0 0 0 130000
31 64 Increases P. Atk. and M. Atk. 0 0 0 150000
32 64 Increases P. Atk. and M. Atk. 0 0 0 150000
33 66 Increases P. Atk. and M. Atk. 0 0 0 210000
34 66 Increases P. Atk. and M. Atk. 0 0 0 210000
35 68 Increases P. Atk. and M. Atk. 0 0 0 210000
36 68 Increases P. Atk. and M. Atk. 0 0 0 210000
37 70 Increases P. Atk. and M. Atk. 0 0 0 290000
38 70 Increases P. Atk. and M. Atk. 0 0 0 290000
39 72 Increases P. Atk. and M. Atk. 0 0 0 470000
40 72 Increases P. Atk. and M. Atk. 0 0 0 470000
41 74 Increases P. Atk. and M. Atk. 0 0 0 640000
42 74 Increases P. Atk. and M. Atk. 0 0 0 640000


Комментарии:



DiamDreassy
ничё так Рейтинг: 0

juster
сочувствую тем кто пользуется другими базами знаний la2 Рейтинг: 0

ciacanada
особо радует что написано простым языком и с кучей перекрёстных ссылок Рейтинг: 0

Barriealess
Ага, теперь ясно… А то я сразу и не понял где тут связь с названием… Рейтинг: 0

wow007
Хорошо! Все бы так писали Рейтинг: 0


Войди через Вконтакте и стань частью сообщества, выскажи мнение о статье, оцени комментарии других, заработай репутацию на mmo-db.com!

Стань частью проекта и заработай реальные деньги $$$!
 
 


© 2011 - 2014 Лучшие игры и геймеры на mmo-db.com. Копирование материалов разрешено только с указанием источника.
Источник: linedia.ru
Источник: lineage2.com