Scroll: Enchant Weapon (A-Grade) (Свиток: Модифицировать Оружие (А))
(Перенаправлено с Scroll Enchant Weapon (A))
Scroll: Enchant Weapon (A-Grade) Свиток: Модифицировать Оружие (А) | |
---|---|
Тип: | Свиток (Scroll) |
Вес: | 120 |
Цена: | 1800000 Adena |
ID: | 729 |
Свиток: Модифицировать Оружие (А)
- Для модификации оружия Ранга А. Одноручный меч, одноручное дробящее, кинжал, древковое: Физ. Атк. +4. Двуручный меч, двуручное дробящее, парные клинки, кастеты: Физ. Атк. +5. Луки: Ф. Атк +8. Все оружие: М. Атк. +3. При модификации на +4 и выше бонус к Физ. Атк. и М. Атк. удваивается. Безопасная модификация: +3.
Scroll: Enchant Weapon (A-Grade)
- When enchanted, increases P. Atk. by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. increases P. Atk. by 5 for two-handed swords, two-handed blunts, dual swords, and two-handed fist weapons. increases P. Atk. by 8 for bows. Increases M. Atk. by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Eva's Guardian Millenu | 58 | 1 — 1 | 16.9500% |
Kernon's Faithful Servant Kelone | 67 | 1 — 1 | 15.4000% |
Rahha | 65 | 1 — 1 | 10.6400% |
Demon's Agent Falston | 66 | 1 — 1 | 10.5600% |
Roaring Lord Kastor | 62 | 1 — 1 | 10.5000% |
Demon Kuri | 59 | 1 — 1 | 10.3500% |
Lost Captain | 69 | 1 — 1 | 10.0800% |
Shilen's Priest Hisilrome | 65 | 1 — 1 | 8.8460% |
Abyss Brukunt | 59 | 1 — 1 | 7.2070% |
Enmity Ghost Ramdal | 65 | 1 — 1 | 5.9870% |
White Allosce | 73 | 1 — 1 | 3.9300% |
Kel Bilette | 66 | 1 — 1 | 3.9100% |
Venomous Storace | 63 | 1 — 1 | 3.8890% |
Requiem Lord | 68 | 1 — 1 | 0.0030% |
Nonexistent Man | 78 | 1 — 1 | 0.0030% |
Wailing of Splendor | 67 | 1 — 1 | 0.0030% |
Requiem Behemoth | 70 | 1 — 1 | 0.0030% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0030% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0030% |
Kertang's Messenger | 65 | 1 — 1 | 0.0030% |
Heathen Warrior | 65 | 1 — 1 | 0.0009% |
Спойл
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Giant's Shadow | 78 | 1 — 1 | 0.0030% |
Eye of Ruler | 74 | 1 — 1 | 0.0030% |
Heathen Knight | 69 | 1 — 1 | 0.0009% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0009% |
Bandersnatch | 69 | 1 — 1 | 0.0009% |
Vampire Wizard | 73 | 1 — 1 | 0.0009% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0009% |
Frenzy Stakato Drone | 72 | 1 — 1 | 0.0009% |
Bone Grinder | 70 | 1 — 1 | 0.0009% |
Buffalo Slave | 72 | 1 — 1 | 0.0009% |
Vampire Warlord | 73 | 1 — 1 | 0.0009% |
Heathen Grunt | 68 | 1 — 1 | 0.0009% |
Skull Animator | 68 | 1 — 1 | 0.0009% |
Antelope | 68 | 1 — 1 | 0.0009% |
Ghost of Rebellion Leader | 71 | 1 — 1 | 0.0009% |
Eye of Watchman | 73 | 1 — 1 | 0.0009% |
Scroll: Enchant Weapon (A-Grade) Свиток: Модифицировать Оружие (А) | |
---|---|
Тип: | Свиток (Scroll) |
Вес: | 120 |
Цена: | 1800000 Adena |
ID: | 729 |
Свиток: Модифицировать Оружие (А)
- Для модификации оружия Ранга А. Одноручный меч, одноручное дробящее, кинжал, древковое: Ф. Атк. +4. Двуручный меч, двуручное дробящее, парные клинки, кастеты: Ф. Атк. +5. Луки: Ф. Атк +8. Все оружие: М. Атк. +3. При модификации на +4 и выше бонус к Ф. Атк. и М. Атк. удваивается. Безопасная модификация: +3.
Scroll: Enchant Weapon (A-Grade)
- When enchanted, P. Atk. increases by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 8 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
-A
- A /, /, , , 4 . /, /, , / 5 . 8 . 3 . +4 / .
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Antharas | 79 | 1 — 19 | 100.0000% |
Eva's Guardian Millenu | 58 | 1 — 1 | 16.3170% |
Kernon's Faithful Servant Kelone | 67 | 1 — 1 | 15.6899% |
Demon's Agent Falston | 66 | 1 — 1 | 10.4185% |
Lost Captain | 69 | 1 — 1 | 10.3993% |
Hekaton Prime | 65 | 1 — 1 | 10.3763% |
Rahha | 65 | 1 — 1 | 10.3763% |
Roaring Lord Kastor | 62 | 1 — 1 | 10.2359% |
Demon Kuri | 59 | 1 — 1 | 10.1169% |
Shilen's Priest Hisilrome | 65 | 1 — 1 | 8.8776% |
Zaken | 60 | 1 — 1 | 8.6234% |
Abyss Brukunt | 59 | 1 — 1 | 7.2019% |
Ancient Drake | 60 | 1 — 1 | 6.6800% |
Enmity Ghost Ramdal | 65 | 1 — 1 | 5.9184% |
Gorgolos | 64 | 1 — 1 | 5.7847% |
White Allosce | 73 | 1 — 1 | 3.9024% |
Warlord Tamuze | 66 | 1 — 1 | 3.8550% |
Kel Bilette | 66 | 1 — 1 | 3.8550% |
Venomous Storace | 63 | 1 — 1 | 3.8277% |
Rhianna the Traitor | 75 | 1 — 1 | 3.3200% |
Medici | 76 | 1 — 1 | 2.7215% |
Helsing | 74 | 1 — 1 | 2.6793% |
All-Seeing Rango | 73 | 1 — 1 | 2.5342% |
Dark Omen Invader Food | 73 | 1 — 1 | 0.0183% |
Forbidden Path Invader Food | 63 | 1 — 1 | 0.0132% |
Treasures of the Festival | 72 | 1 — 1 | 0.0125% |
Seal Archangel | 75 | 1 — 1 | 0.0102% |
Guardian Archangel | 74 | 1 — 1 | 0.0090% |
Dark Omen Invader Magus | 73 | 1 — 1 | 0.0076% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0072% |
Lilim Guard Knight | 78 | 1 — 1 | 0.0070% |
Nephilim Commander | 78 | 1 — 1 | 0.0070% |
Messenger Angel | 70 | 1 — 1 | 0.0060% |
Platinum Guardian Prefect | 74 | 1 — 1 | 0.0044% |
Treasure Chest | 66 | 1 — 1 | 0.0041% |
Bloody Knight | 73 | 1 — 1 | 0.0041% |
Guardian Spirit of Ancient Holy Ground | 78 | 1 — 1 | 0.0037% |
Platinum Guardian Shaman | 73 | 1 — 1 | 0.0035% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0034% |
Lesser Ancient Warrior | 78 | 1 — 1 | 0.0034% |
Lilim Slayer | 75 | 1 — 1 | 0.0032% |
Nonexistent Man | 78 | 1 — 1 | 0.0029% |
Lesser Ancient Shaman | 76 | 1 — 1 | 0.0026% |
Purgatory Liviona | 71 | 1 — 1 | 0.0023% |
Alpine Buffalo | 67 | 1 — 1 | 0.0021% |
Bound Warrior | 72 | 1 — 1 | 0.0021% |
Alpine Kookaburra | 65 | 1 — 1 | 0.0021% |
Kertang's Messenger | 65 | 1 — 1 | 0.0017% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0016% |
Forbidden Path Invader Magus | 65 | 1 — 1 | 0.0016% |
Requiem Lord | 68 | 1 — 1 | 0.0014% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0012% |
Wailing of Splendor | 67 | 1 — 1 | 0.0012% |
Judge of Light | 66 | 1 — 1 | 0.0011% |
Requiem Behemoth | 70 | 1 — 1 | 0.0011% |
Alpine Cougar | 69 | 1 — 1 | 0.0010% |
Heathen Warrior | 65 | 1 — 1 | 0.0002% |
Спойл
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Eye of Ruler | 74 | 1 — 1 | 0.0423% |
Cannibalistic Stakato Follower | 74 | 1 — 1 | 0.0414% |
Lilim Slayer | 75 | 1 — 1 | 0.0388% |
Dark Omen Invader Soldier | 70 | 1 — 1 | 0.0364% |
Dark Omen Invader Shaman | 73 | 1 — 1 | 0.0337% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0324% |
Buffalo Slave | 72 | 1 — 1 | 0.0322% |
Lesser Ancient Shaman | 76 | 1 — 1 | 0.0263% |
Eye of Watchman | 73 | 1 — 1 | 0.0258% |
Nephilim Royal Guard | 75 | 1 — 1 | 0.0217% |
Giant's Shadow | 78 | 1 — 1 | 0.0127% |
Bone Grinder | 70 | 1 — 1 | 0.0066% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0053% |
Skull Animator | 68 | 1 — 1 | 0.0052% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0051% |
Vampire Warlord | 73 | 1 — 1 | 0.0051% |
Scavenger Ant | 74 | 1 — 1 | 0.0046% |
Spiked Stakato Guard | 74 | 1 — 1 | 0.0045% |
Tomb Guard | 75 | 1 — 1 | 0.0043% |
Alpine Cougar | 69 | 1 — 1 | 0.0042% |
Ghost of Rebellion Leader | 71 | 1 — 1 | 0.0041% |
Bandersnatch | 69 | 1 — 1 | 0.0040% |
Antelope | 68 | 1 — 1 | 0.0039% |
Vampire Wizard | 73 | 1 — 1 | 0.0037% |
Frenzy Stakato Drone | 72 | 1 — 1 | 0.0037% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0019% |
Dark Omen Invader Magus | 73 | 1 — 1 | 0.0011% |
Heathen Grunt | 68 | 1 — 1 | 0.0005% |
Heathen Knight | 69 | 1 — 1 | 0.0005% |
Scroll: Enchant Weapon (A)
- When enchanted, the P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger and spear etc. will increase by 4. The P. Atk. of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed will increase by 5. The P. Atk. of bow weapons will increase by 8. The M. Atk. of all weapons will increase by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Antharas | 79 | 1 — 19 | 100.0000% |
Eva's Guardian Millenu | 58 | 1 — 1 | 16.3170% |
Kernon's Faithful Servant Kelone | 67 | 1 — 1 | 15.6898% |
Demon's Agent Falston | 66 | 1 — 1 | 10.4185% |
Lost Captain | 69 | 1 — 1 | 10.3993% |
Rahha | 65 | 1 — 1 | 10.3763% |
Hekaton Prime | 65 | 1 — 1 | 10.3763% |
Roaring Lord Kastor | 62 | 1 — 1 | 10.2359% |
Demon Kurikups | 59 | 1 — 1 | 10.1168% |
Shilen's Priest Hisilrome | 65 | 1 — 1 | 8.8776% |
Zaken | 60 | 1 — 1 | 8.6234% |
Abyss Brukunt | 59 | 1 — 1 | 7.2019% |
Ancient Weird Drake | 60 | 1 — 1 | 6.6800% |
Enmity Ghost Ramdal | 65 | 1 — 1 | 5.9184% |
Gorgolos | 64 | 1 — 1 | 5.7847% |
White Allosce | 73 | 1 — 1 | 3.9024% |
Kel Bilette | 66 | 1 — 1 | 3.8550% |
Warlord Tamuze | 66 | 1 — 1 | 3.8550% |
Venomous Storace | 63 | 1 — 1 | 3.8277% |
Rhianna the Traitor | 75 | 1 — 1 | 3.3200% |
Medici | 76 | 1 — 1 | 2.7215% |
Helsing | 74 | 1 — 1 | 2.6793% |
All-Seeing Rango | 73 | 1 — 1 | 2.5342% |
Treasure Chest | 66 | 1 — 1 | 0.0542% |
Dark Omen Invader Food | 73 | 1 — 1 | 0.0183% |
Forbidden Path Invader Food | 63 | 1 — 1 | 0.0132% |
Treasures of the Festival | 72 | 1 — 1 | 0.0125% |
Seal Archangel | 75 | 1 — 1 | 0.0102% |
Guardian Archangel | 74 | 1 — 1 | 0.0090% |
Dark Omen Invader Magus | 73 | 1 — 1 | 0.0076% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0072% |
Lilim Court Knight | 78 | 1 — 1 | 0.0070% |
Nephilim Commander | 78 | 1 — 1 | 0.0070% |
Messenger Angel | 70 | 1 — 1 | 0.0060% |
Platinum Guardian Prefect | 74 | 1 — 1 | 0.0044% |
Bloody Knight | 73 | 1 — 1 | 0.0041% |
Guardian Spirit of Ancient Holy Ground | 78 | 1 — 1 | 0.0037% |
Platinum Guardian Shaman | 73 | 1 — 1 | 0.0035% |
Lesser Ancient Warrior | 78 | 1 — 1 | 0.0034% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0034% |
Lilim Slayer | 75 | 1 — 1 | 0.0032% |
Nonexistent Man | 78 | 1 — 1 | 0.0029% |
Lesser Ancient Shaman | 76 | 1 — 1 | 0.0026% |
Purgatory Liviona | 71 | 1 — 1 | 0.0023% |
Bound Warrior | 72 | 1 — 1 | 0.0021% |
Alpine Kookaburra | 65 | 1 — 1 | 0.0021% |
Alpine Buffalo | 67 | 1 — 1 | 0.0021% |
Kertang's Messenger | 65 | 1 — 1 | 0.0017% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0016% |
Forbidden Path Invader Magus | 65 | 1 — 1 | 0.0016% |
Requiem Lord | 68 | 1 — 1 | 0.0014% |
Wailing of Splendor | 67 | 1 — 1 | 0.0012% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0012% |
Judge of Light | 66 | 1 — 1 | 0.0011% |
Requiem Behemoth | 70 | 1 — 1 | 0.0011% |
Alpine Cougar | 69 | 1 — 1 | 0.0010% |
Heathen Warrior | 65 | 1 — 1 | 0.0002% |
Спойл
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Cannibalistic Stakato Follower | 74 | 1 — 1 | 0.1263% |
Dark Omen Invader Magus | 73 | 1 — 1 | 0.1233% |
Eye of Ruler | 74 | 1 — 1 | 0.1212% |
Giant's Shadow | 78 | 1 — 1 | 0.1152% |
Spiked Stakato Guard | 74 | 1 — 1 | 0.0991% |
Lilim Slayer | 75 | 1 — 1 | 0.0957% |
Nephilim Royal Guard | 75 | 1 — 1 | 0.0957% |
Buffalo Slave | 72 | 1 — 1 | 0.0839% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0812% |
Tomb Guard | 75 | 1 — 1 | 0.0808% |
Eye of Watchman | 73 | 1 — 1 | 0.0799% |
Dark Omen Invader Soldier | 70 | 1 — 1 | 0.0794% |
Lesser Ancient Shaman | 76 | 1 — 1 | 0.0789% |
Dark Omen Invader Shaman | 73 | 1 — 1 | 0.0687% |
Bone Grinder | 70 | 1 — 1 | 0.0600% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0479% |
Skull Animator | 68 | 1 — 1 | 0.0471% |
Vampire Warlord | 73 | 1 — 1 | 0.0465% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0461% |
Scavenger Ant | 74 | 1 — 1 | 0.0417% |
Alpine Cougar | 69 | 1 — 1 | 0.0382% |
Ghost of Rebellion Leader | 71 | 1 — 1 | 0.0374% |
Bandersnatch | 69 | 1 — 1 | 0.0368% |
Antelope | 68 | 1 — 1 | 0.0356% |
Vampire Wizard | 73 | 1 — 1 | 0.0337% |
Frenzy Stakato Drone | 72 | 1 — 1 | 0.0335% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0164% |
Heathen Knight | 69 | 1 — 1 | 0.0078% |
Heathen Grunt | 68 | 1 — 1 | 0.0075% |
Scroll: Enchant Weapon (A)
- When enchanted, the P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger and spear etc. will increase by 4. The P. Atk. of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed will increase by 5. The P. Atk. of bow weapons will increase by 8. The M. Atk. of all weapons will increase by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Valakas | 85 | 1 — 19 | 100.0000% |
Antharas | 79 | 1 — 19 | 100.0000% |
Eva's Guardian Millenu | 58 | 1 — 1 | 16.3170% |
Kernon's Faithful Servant Kelone | 67 | 1 — 1 | 15.6899% |
Demon's Agent Falston | 66 | 1 — 1 | 10.4185% |
Lost Captain | 69 | 1 — 1 | 10.3993% |
Rahha | 65 | 1 — 1 | 10.3763% |
Hekaton Prime | 65 | 1 — 1 | 10.3763% |
Roaring Lord Kastor | 62 | 1 — 1 | 10.2359% |
Demon Kurikups | 59 | 1 — 1 | 10.1169% |
Shilen's Priest Hisilrome | 65 | 1 — 1 | 8.8776% |
Abyss Brukunt | 59 | 1 — 1 | 7.2019% |
Ancient Weird Drake | 60 | 1 — 1 | 6.6800% |
Enmity Ghost Ramdal | 65 | 1 — 1 | 5.9184% |
Gorgolos | 64 | 1 — 1 | 5.7847% |
White Allosce | 73 | 1 — 1 | 3.9024% |
Warlord Tamuze | 66 | 1 — 1 | 3.8550% |
Kel Bilette | 66 | 1 — 1 | 3.8550% |
Venomous Storace | 63 | 1 — 1 | 3.8277% |
Rhianna the Traitor | 71 | 1 — 1 | 3.4957% |
Medici | 66 | 1 — 1 | 3.1744% |
Helsing | 64 | 1 — 1 | 3.0370% |
All-Seeing Rango | 62 | 1 — 1 | 2.8970% |
Treasure Chest | 66 | 1 — 1 | 0.0543% |
Treasures of the Festival | 72 | 1 — 1 | 0.0300% |
Dark Omen Invader Food | 73 | 1 — 1 | 0.0183% |
Forbidden Path Invader Food | 63 | 1 — 1 | 0.0133% |
Seal Archangel | 75 | 1 — 1 | 0.0102% |
Guardian Archangel | 74 | 1 — 1 | 0.0090% |
Dark Omen Invader Magus | 73 | 1 — 1 | 0.0076% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0072% |
Nephilim Commander | 78 | 1 — 1 | 0.0070% |
Lilim Court Knight | 78 | 1 — 1 | 0.0070% |
Messenger Angel | 70 | 1 — 1 | 0.0060% |
Platinum Guardian Prefect | 74 | 1 — 1 | 0.0044% |
Bloody Knight | 73 | 1 — 1 | 0.0041% |
Guardian Spirit of Ancient Holy Ground | 78 | 1 — 1 | 0.0037% |
Platinum Guardian Shaman | 73 | 1 — 1 | 0.0035% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0034% |
Lesser Ancient Warrior | 78 | 1 — 1 | 0.0034% |
Lilim Slayer | 75 | 1 — 1 | 0.0032% |
Lesser Ancient Shaman | 76 | 1 — 1 | 0.0026% |
Purgatory Liviona | 71 | 1 — 1 | 0.0023% |
Alpen Buffalo | 67 | 1 — 1 | 0.0021% |
Alpen Kookaburra | 65 | 1 — 1 | 0.0021% |
Bound Warrior | 72 | 1 — 1 | 0.0021% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0016% |
Forbidden Path Invader Magus | 65 | 1 — 1 | 0.0016% |
Requiem Lord | 68 | 1 — 1 | 0.0014% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0012% |
Wailing of Splendor | 67 | 1 — 1 | 0.0012% |
Requiem Behemoth | 70 | 1 — 1 | 0.0011% |
Judge of Light | 66 | 1 — 1 | 0.0011% |
Alpen Cougar | 69 | 1 — 1 | 0.0010% |
Nonexistent Man | 78 | 1 — 1 | 0.0008% |
Heathen Warrior | 65 | 1 — 1 | 0.0002% |
Спойл
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Cannibalistic Stakato Follower | 74 | 1 — 1 | 0.1263% |
Dark Omen Invader Magus | 73 | 1 — 1 | 0.1233% |
Eye of Ruler | 74 | 1 — 1 | 0.1212% |
Spiked Stakato Guard | 74 | 1 — 1 | 0.0991% |
Nephilim Royal Guard | 75 | 1 — 1 | 0.0957% |
Lilim Slayer | 75 | 1 — 1 | 0.0957% |
Buffalo Slave | 72 | 1 — 1 | 0.0839% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0812% |
Tomb Guard | 75 | 1 — 1 | 0.0808% |
Eye of Watchman | 73 | 1 — 1 | 0.0799% |
Dark Omen Invader Soldier | 70 | 1 — 1 | 0.0794% |
Lesser Ancient Shaman | 76 | 1 — 1 | 0.0789% |
Dark Omen Invader Shaman | 73 | 1 — 1 | 0.0687% |
Bone Grinder | 70 | 1 — 1 | 0.0600% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0479% |
Skull Animator | 68 | 1 — 1 | 0.0471% |
Vampire Warlord | 73 | 1 — 1 | 0.0465% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0461% |
Scavenger Ant | 74 | 1 — 1 | 0.0417% |
Alpen Cougar | 69 | 1 — 1 | 0.0382% |
Ghost of Rebellion Leader | 71 | 1 — 1 | 0.0374% |
Bandersnatch | 69 | 1 — 1 | 0.0368% |
Antelope | 68 | 1 — 1 | 0.0356% |
Vampire Wizard | 73 | 1 — 1 | 0.0337% |
Frenzy Stakato Drone | 72 | 1 — 1 | 0.0335% |
Giant's Shadow | 79 | 1 — 1 | 0.0207% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0164% |
Heathen Knight | 69 | 1 — 1 | 0.0078% |
Heathen Grunt | 68 | 1 — 1 | 0.0075% |
Scroll: Enchant Weapon (A)
- When enchanted, the P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger and spear etc. will increase by 4. The P. Atk of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed will increase by 5. The P. Atk. of bow weapons will increase by 8. The M. Atk. of all weapons will increase by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Valakas | 85 | 1 — 19 | 100.0000% |
Antharas | 79 | 1 — 19 | 100.0000% |
Eva's Guardian Millenu | 58 | 1 — 1 | 16.3170% |
Kernon's Faithful Servant Kelone | 67 | 1 — 1 | 15.6899% |
Demon's Agent Falston | 66 | 1 — 1 | 10.4185% |
Hekaton Prime | 65 | 1 — 1 | 10.3763% |
Rahha | 65 | 1 — 1 | 10.3763% |
Roaring Lord Kastor | 62 | 1 — 1 | 10.2359% |
Demon Kurikups | 59 | 1 — 1 | 10.1169% |
Shilen's Priest Hisilrome | 65 | 1 — 1 | 8.8776% |
Abyss Brukunt | 59 | 1 — 1 | 7.2019% |
Ancient Weird Drake | 60 | 1 — 1 | 6.6800% |
Enmity Ghost Ramdal | 65 | 1 — 1 | 5.9184% |
Gorgolos | 64 | 1 — 1 | 5.7847% |
Nephilim Commander | 78 | 1 — 1 | 0.0973% |
Treasure Chest | 66 | 1 — 1 | 0.0543% |
Treasures of the Festival | 72 | 1 — 1 | 0.0300% |
Seal Archangel | 75 | 1 — 1 | 0.0229% |
Dark Omen Invader Magus | 73 | 1 — 1 | 0.0224% |
Dark Omen Invader Food | 73 | 1 — 1 | 0.0183% |
Lilim Court Knight | 78 | 1 — 1 | 0.0173% |
Forbidden Path Invader Food | 63 | 1 — 1 | 0.0133% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0133% |
Guardian Archangel | 74 | 1 — 1 | 0.0115% |
Requiem Behemoth | 70 | 1 — 1 | 0.0109% |
Platinum Guardian Prefect | 74 | 1 — 1 | 0.0103% |
Messenger Angel | 70 | 1 — 1 | 0.0085% |
Lesser Ancient Warrior | 78 | 1 — 1 | 0.0049% |
Bloody Knight | 73 | 1 — 1 | 0.0049% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0049% |
Platinum Guardian Shaman | 73 | 1 — 1 | 0.0043% |
Purgatory Liviona | 71 | 1 — 1 | 0.0035% |
Guardian Spirit of Ancient Holy Ground | 78 | 1 — 1 | 0.0031% |
Bound Warrior | 72 | 1 — 1 | 0.0030% |
Alpen Buffalo | 67 | 1 — 1 | 0.0030% |
Alpen Kookaburra | 65 | 1 — 1 | 0.0029% |
Forbidden Path Invader Magus | 65 | 1 — 1 | 0.0026% |
Requiem Lord | 68 | 1 — 1 | 0.0020% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0019% |
Wailing of Splendor | 67 | 1 — 1 | 0.0018% |
Judge of Light | 66 | 1 — 1 | 0.0017% |
Alpen Cougar | 69 | 1 — 1 | 0.0014% |
Nonexistent Man | 78 | 1 — 1 | 0.0012% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0010% |
Heathen Warrior | 65 | 1 — 1 | 0.0003% |
Спойл
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Dark Omen Invader Magus | 73 | 1 — 1 | 0.1510% |
Cannibalistic Stakato Follower | 74 | 1 — 1 | 0.1263% |
Eye of Ruler | 74 | 1 — 1 | 0.1238% |
Nephilim Royal Guard | 75 | 1 — 1 | 0.1173% |
Lilim Slayer | 75 | 1 — 1 | 0.1173% |
Sepulcher Preacher | 77 | 1 — 1 | 0.0995% |
Spiked Stakato Guard | 74 | 1 — 1 | 0.0991% |
Tomb Guard | 75 | 1 — 1 | 0.0990% |
Lesser Ancient Shaman | 76 | 1 — 1 | 0.0967% |
Buffalo Slave | 72 | 1 — 1 | 0.0857% |
Dark Omen Invader Shaman | 73 | 1 — 1 | 0.0842% |
Eye of Watchman | 73 | 1 — 1 | 0.0816% |
Dark Omen Invader Soldier | 70 | 1 — 1 | 0.0778% |
Bone Grinder | 70 | 1 — 1 | 0.0490% |
Hames Orc Overlord | 75 | 1 — 1 | 0.0489% |
Vampire Warlord | 73 | 1 — 1 | 0.0475% |
Scavenger Ant | 74 | 1 — 1 | 0.0426% |
Skull Animator | 68 | 1 — 1 | 0.0385% |
Ghost of Rebellion Leader | 71 | 1 — 1 | 0.0381% |
Ghost of Rebellion Soldier | 69 | 1 — 1 | 0.0377% |
Vampire Wizard | 73 | 1 — 1 | 0.0345% |
Frenzy Stakato Drone | 72 | 1 — 1 | 0.0343% |
Alpen Cougar | 69 | 1 — 1 | 0.0312% |
Giant's Shadow | 79 | 1 — 1 | 0.0253% |
Bandersnatch | 69 | 1 — 1 | 0.0171% |
Antelope | 68 | 1 — 1 | 0.0163% |
Dark Omen Invader Elite Soldier | 70 | 1 — 1 | 0.0161% |
Heathen Knight | 69 | 1 — 1 | 0.0064% |
Heathen Grunt | 68 | 1 — 1 | 0.0062% |
Scroll: Enchant Weapon (Grade A)
- When enchanted, the P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger and spear etc. will increase by 4. The P. Atk of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed will increase by 5. The P. Atk. of bow weapons will increase by 8. The M. Atk. of all weapons will increase by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Valakas | 85 | 1 — 19 | 100.0000% |
Antharas | 79 | 1 — 19 | 100.0000% |
Eva's Guardian Millenu | 58 | 1 — 1 | 16.8194% |
Kernon's Faithful Servant Kelone | 67 | 1 — 1 | 13.6507% |
Demon's Agent Falston | 66 | 1 — 1 | 11.3866% |
Roaring Lord Kastor | 62 | 1 — 1 | 9.7600% |
Demon Kurikups | 59 | 1 — 1 | 9.6929% |
Hekaton Prime | 65 | 1 — 1 | 8.9917% |
Rahha | 65 | 1 — 1 | 8.9917% |
Abyss Brukunt | 59 | 1 — 1 | 6.5412% |
Ancient Weird Drake | 60 | 1 — 1 | 6.4620% |
Shilen's Priest Hisilrome | 65 | 1 — 1 | 6.0314% |
Enmity Ghost Ramdal | 65 | 1 — 1 | 4.0210% |
Gorgolos | 64 | 1 — 1 | 3.9966% |
Treasure Chest | 66 | 1 — 1 | 0.0543% |
Treasures of the Festival | 72 | 1 — 1 | 0.0300% |
