Sword of Magic (Меч Магии)
Sword of Magic Меч Магии | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 43 |
M. Atk.: | 45 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1017 |
Вес: | 970 |
Цена: | 550800 Adena |
ID: | 83 |
Меч Магии
Sword of Magic
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 5.9000% |
Zombie Lord Crowl | 25 | 1 — 1 | 5.3030% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0300% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0055% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0030% |
Sword of Magic Меч Магии | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 43 |
M. Atk.: | 45 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1017 |
Вес: | 970 |
Цена: | 550800 Adena |
ID: | 83 |
Меч Магии
Sword of Magic
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 5.8466% |
Zombie Lord Crowl | 25 | 1 — 1 | 5.3336% |
Granitick Duerga | 36 | 1 — 1 | 1.4681% |
Lith Overlord | 36 | 1 — 1 | 0.0066% |
Gigant Officer | 36 | 1 — 1 | 0.0066% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0045% |
Bandit Warrior | 36 | 1 — 1 | 0.0030% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0026% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0025% |
Cave Ant Larva | 36 | 1 — 1 | 0.0020% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0014% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0012% |
Sword of Magic | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 43 |
M. Atk.: | 45 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1017 |
Вес: | 970 |
Цена: | 550800 Adena |
ID: | 83 |
Sword of Magic
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 5.8466% |
Zombie Lord Crowl | 25 | 1 — 1 | 5.3336% |
Granitick Duerga | 36 | 1 — 1 | 1.4681% |
Lith Overlord | 36 | 1 — 1 | 0.0066% |
Gigant Officer | 36 | 1 — 1 | 0.0066% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0045% |
Bandit Warrior | 36 | 1 — 1 | 0.0030% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0026% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0025% |
Cave Ant Larva | 36 | 1 — 1 | 0.0020% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0014% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0012% |
Sword of Magic | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 43 |
M. Atk.: | 45 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1017 |
Вес: | 970 |
Цена: | 550800 Adena |
ID: | 83 |
Sword of Magic
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 5.8466% |
Zombie Lord Crowl | 25 | 1 — 1 | 5.3336% |
Granitick Duerga | 36 | 1 — 1 | 2.2021% |
Lith Overlord | 36 | 1 — 1 | 0.0066% |
Gigant Officer | 36 | 1 — 1 | 0.0066% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0045% |
Bandit Warrior | 36 | 1 — 1 | 0.0030% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0026% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0025% |
Cave Ant Larva | 36 | 1 — 1 | 0.0020% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0014% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0012% |
Sword of Magic | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 43 |
M. Atk.: | 45 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1017 |
Вес: | 970 |
Цена: | 550800 Adena |
ID: | 83 |
Sword of Magic
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 5.8466% |
Zombie Lord Crowl | 25 | 1 — 1 | 5.3336% |
Gigant Officer | 36 | 1 — 1 | 0.0051% |
Lith Overlord | 36 | 1 — 1 | 0.0051% |
Bandit Warrior | 36 | 1 — 1 | 0.0030% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0029% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0025% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0017% |
Cave Ant Larva | 36 | 1 — 1 | 0.0013% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0010% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0008% |
Sword of Magic | |
---|---|
Тип: | Меч (Sword)/Двуручный |
P. Atk.: | 43 |
M. Atk.: | 45 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1017 |
Вес: | 970 |
Цена: | 550800 Adena |
ID: | 83 |
Sword of Magic
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Zombie Lord Crowl | 25 | 1 — 1 | 3.8836% |
Tirak | 28 | 1 — 1 | 3.0231% |
Gigant Officer | 36 | 1 — 1 | 0.0051% |
Lith Overlord | 36 | 1 — 1 | 0.0051% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0029% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0017% |
Cave Ant Larva | 36 | 1 — 1 | 0.0013% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0010% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0008% |
Bandit Warrior | 36 | 1 — 1 | 0.0008% |
Sword of Magic | |
---|---|
Тип: | Меч (Sword)/Двуручный |
P. Atk.: | 43 |
M. Atk.: | 45 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1017 |
Вес: | 970 |
Цена: | 550800 Adena |
Срок: | 95 |
ID: | 83 |
Sword of Magic
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Zombie Lord Crowl | 25 | 1 — 1 | 3.8800% |
Tirak | 28 | 1 — 1 | 3.0200% |
Gigant Officer | 36 | 1 — 1 | 0.0100% |
Lith Overlord | 36 | 1 — 1 | 0.0100% |
Cave Ant Larva | 36 | 1 — 1 | 0.0000% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0000% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0000% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0000% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0000% |