Red Dimensional Stone (Красный Камень Иных Миров)
Красный Камень Иных Миров
- Камень, активирующий пространственный вихрь, с помощью которого можно переместиться на 7-10-й этажи Башни Дерзости.
Red Dimensional Stone
- Activates a Dimensional Vortex. Allows you to move to the 7th to 10th floor of the Tower of Insolence.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Pytan | 69 | 1 — 1 | 0.3000% |
Красный Камень Иных Миров
- Камень, активирующий пространственный вихрь, с помощью которого можно переместиться на 7~10 этажи Башни Дерзости.
Red Dimensional Stone
- Activates a Dimensional Vortex. Allows you to move to the 7th to 10th floor of the Tower of Insolence.
- 10 .
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Seal Archangel | 75 | 1 — 1 | 0.1845% |
Platinum Guardian Chief | 75 | 1 — 1 | 0.0712% |
Platinum Guardian Archer | 71 | 1 — 1 | 0.0554% |
Pytan | 69 | 1 — 1 | 0.0409% |
Cave Howler | 65 | 1 — 1 | 0.0378% |
Red Dimensional Stone
- Activates a Dimensional Vortex. Allows you to move to the 10th floor of the Tower of Insolence.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Seal Archangel | 75 | 1 — 1 | 0.1845% |
Platinum Guardian Chief | 75 | 1 — 1 | 0.0712% |
Platinum Guardian Archer | 71 | 1 — 1 | 0.0554% |
Pytan | 69 | 1 — 1 | 0.0409% |
Cave Howler | 65 | 1 — 1 | 0.0378% |
Red Dimensional Stone
- Activates a Dimensional Vortex. Allows you to move to the 10th floor of the Tower of Insolence.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Seal Archangel | 75 | 1 — 1 | 0.1845% |
Platinum Guardian Chief | 75 | 1 — 1 | 0.0712% |
Platinum Guardian Archer | 71 | 1 — 1 | 0.0554% |
Pytan | 69 | 1 — 1 | 0.0409% |
Cave Howler | 65 | 1 — 1 | 0.0378% |
Red Dimensional Stone
- Activates a Dimensional Vortex. Allows you to move to the 10th floor of the Tower of Insolence.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Seal Archangel | 75 | 1 — 1 | 0.1377% |
Bloody Banshee | 74 | 1 — 1 | 0.0857% |
Platinum Guardian Archer | 71 | 1 — 1 | 0.0392% |
Pytan | 69 | 1 — 1 | 0.0385% |
Platinum Guardian Chief | 75 | 1 — 1 | 0.0352% |
Cave Howler | 65 | 1 — 1 | 0.0273% |
Red Dimensional Stone
- Activates a Dimensional Vortex. Allows you to move to the 10th floor of the Tower of Insolence.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Seal Archangel | 75 | 1 — 1 | 0.2513% |
Platinum Guardian Chief | 75 | 1 — 1 | 0.0914% |
Bloody Banshee | 74 | 1 — 1 | 0.0857% |
Platinum Guardian Archer | 71 | 1 — 1 | 0.0680% |
Pytan | 69 | 1 — 1 | 0.0573% |
Cave Howler | 65 | 1 — 1 | 0.0502% |
Red Dimension Stone
- Activates a dimension vortex. Allows you to move to the 10th floor of the Tower of Insolence.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Seal Archangel | 75 | 1 — 1 | 0.2500% |
Bloody Banshee | 74 | 1 — 1 | 0.0900% |
Platinum Guardian Chief | 75 | 1 — 1 | 0.0900% |
Platinum Guardian Archer | 71 | 1 — 1 | 0.0700% |
Pytan | 69 | 1 — 1 | 0.0600% |
Cave Howler | 65 | 1 — 1 | 0.0500% |