Crimson Sword (Багровый Меч)
Crimson Sword Багровый Меч | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 64 |
M. Atk.: | 39 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1373 |
Вес: | 1490 |
Цена: | 743500 Adena |
ID: | 127 |
Багровый Меч
Crimson Sword
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 4.2720% |
Zombie Lord Crowl | 25 | 1 — 1 | 3.8850% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0055% |
Ruin Zombie Leader | 16 | 1 — 1 | 0.0030% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0030% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0030% |
Crimson Sword Багровый Меч | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 64 |
M. Atk.: | 39 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1373 |
Вес: | 1490 |
Цена: | 743500 Adena |
ID: | 127 |
Багровый Меч
Crimson Sword
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 4.3313% |
Zombie Lord Crowl | 25 | 1 — 1 | 3.9512% |
Granitick Duerga | 36 | 1 — 1 | 1.0876% |
Lith Overlord | 36 | 1 — 1 | 0.0049% |
Gigant Officer | 36 | 1 — 1 | 0.0049% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0033% |
Bandit Warrior | 36 | 1 — 1 | 0.0022% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0019% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0019% |
Cave Ant Larva | 36 | 1 — 1 | 0.0015% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0010% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0009% |
Crimson Sword | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 64 |
M. Atk.: | 39 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1373 |
Вес: | 1490 |
Цена: | 743500 Adena |
ID: | 127 |
Crimson Sword
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 4.3313% |
Zombie Lord Crowl | 25 | 1 — 1 | 3.9512% |
Granitick Duerga | 36 | 1 — 1 | 1.0876% |
Lith Overlord | 36 | 1 — 1 | 0.0049% |
Gigant Officer | 36 | 1 — 1 | 0.0049% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0033% |
Bandit Warrior | 36 | 1 — 1 | 0.0022% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0019% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0019% |
Cave Ant Larva | 36 | 1 — 1 | 0.0015% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0010% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0009% |
Crimson Sword | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 64 |
M. Atk.: | 39 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1373 |
Вес: | 1490 |
Цена: | 743500 Adena |
ID: | 127 |
Crimson Sword
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 4.3313% |
Zombie Lord Crowl | 25 | 1 — 1 | 3.9512% |
Granitick Duerga | 36 | 1 — 1 | 1.6314% |
Gigant Officer | 36 | 1 — 1 | 0.0049% |
Lith Overlord | 36 | 1 — 1 | 0.0049% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0033% |
Bandit Warrior | 36 | 1 — 1 | 0.0022% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0019% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0019% |
Cave Ant Larva | 36 | 1 — 1 | 0.0015% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0010% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0009% |
Crimson Sword | |
---|---|
Тип: | Меч (Sword)/Одноручный |
P. Atk.: | 64 |
M. Atk.: | 39 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1373 |
Вес: | 1490 |
Цена: | 743500 Adena |
ID: | 127 |
Crimson Sword
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Tirak | 28 | 1 — 1 | 4.3313% |
Zombie Lord Crowl | 25 | 1 — 1 | 3.9512% |
Gigant Officer | 36 | 1 — 1 | 0.0038% |
Lith Overlord | 36 | 1 — 1 | 0.0038% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0022% |
Bandit Warrior | 36 | 1 — 1 | 0.0022% |
Ghost of a Morek Chief | 33 | 1 — 1 | 0.0019% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0013% |
Cave Ant Larva | 36 | 1 — 1 | 0.0010% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0007% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0006% |
Crimson Sword | |
---|---|
Тип: | Меч (Sword)/Двуручный |
P. Atk.: | 64 |
M. Atk.: | 39 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1373 |
Вес: | 1490 |
Цена: | 743500 Adena |
ID: | 127 |
Crimson Sword
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Zombie Lord Crowl | 25 | 1 — 1 | 2.8756% |
Tirak | 28 | 1 — 1 | 2.2383% |
Gigant Officer | 36 | 1 — 1 | 0.0038% |
Lith Overlord | 36 | 1 — 1 | 0.0038% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0022% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0013% |
Cave Ant Larva | 36 | 1 — 1 | 0.0010% |
Bandit Warrior | 36 | 1 — 1 | 0.0008% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0007% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0006% |
Crimson Sword | |
---|---|
Тип: | Меч (Sword)/Двуручный |
P. Atk.: | 64 |
M. Atk.: | 39 |
Soulshots: | 2 |
Spiritshots: | 2 |
Кол-во кристаллов: | 1373 |
Вес: | 1490 |
Цена: | 743500 Adena |
Срок: | 95 |
ID: | 127 |
Crimson Sword
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Zombie Lord Crowl | 25 | 1 — 1 | 2.8800% |
Tirak | 28 | 1 — 1 | 2.2400% |
Lith Overlord | 36 | 1 — 1 | 0.0000% |
Ol Mahum Van Leader | 34 | 1 — 1 | 0.0000% |
Hatu Brown Bear | 34 | 1 — 1 | 0.0000% |
Tasaba Lizardman | 36 | 1 — 1 | 0.0000% |
Ol Mahum Lord | 34 | 1 — 1 | 0.0000% |
Cave Ant Larva | 36 | 1 — 1 | 0.0000% |
Gigant Officer | 36 | 1 — 1 | 0.0000% |