Treasure Hunter (Искатель сокровищ)
Treasure Hunter — вторая профессия воина человеческой расы с 40-го по 76-й уровень.
Для получения нужно иметь профессию Rogue, минимум 40-й уровень и выполнить квесты Trial of the Seeker, Testimony of Trust и Test of the Searcher или альтернативный квест Good Work's Reward.
Достигнув 76-го уровня и выполнив специальный квест можно получить третью профессию Adventurer.
Умения
Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
Таблица умений соответствует официальным EU серверам Interlude.
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.1 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1107. | Активный | 60 | 0 | 12000 | |
Backstab Ур.2 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1176. | Активный | 62 | 0 | 12000 | |
Backstab Ур.3 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1249. | Активный | 64 | 0 | 12000 | |
Deadly Blow Ур.1 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1107. | Активный | 36 | 0 | 12000 | |
Deadly Blow Ур.2 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1176. | Активный | 37 | 0 | 12000 | |
Deadly Blow Ур.3 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1249. | Активный | 38 | 0 | 12000 | |
Unlock Ур.6 | Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | Активный | 35 | 0 | 35000 | |
Fake Death Ур.1 | Makes PC play dead and dissuades the enemy from attacking. Continuously consumes MP. | Аура | 200 | 0 | 35000 | |
Silent Move Ур.1 | Disables preemptive attacks from enemies. Continuously consumes MP. | Аура | 7 | 0 | 35000 | |
Vicious Stance Ур.6 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 7 | 0 | 35000 | |
Critical Chance Ур.2 | Critical rate increases. | Пассивный | 0 | 0 | 35000 | |
Critical Power Ур.3 | Increases the power of a critical attack. | Пассивный | 0 | 0 | 35000 | |
Dagger Mastery Ур.9 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 12000 | |
Dagger Mastery Ур.10 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 12000 | |
Dagger Mastery Ур.11 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 12000 | |
Light Armor Mastery Ур.11 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 12000 | |
Light Armor Mastery Ур.12 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 12000 | |
Light Armor Mastery Ур.13 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 12000 | |
Vital Force Ур.3 | Allows quick recovery while one is sitting. | Пассивный | 0 | 0 | 35000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.4 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1325. | Активный | 64 | 0 | 14000 | |
Backstab Ур.5 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1405. | Активный | 66 | 0 | 14000 | |
Backstab Ур.6 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1488. | Активный | 68 | 0 | 14000 | |
Deadly Blow Ур.4 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1325. | Активный | 38 | 0 | 14000 | |
Deadly Blow Ур.5 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1405. | Активный | 40 | 0 | 14000 | |
Deadly Blow Ур.6 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1488. | Активный | 41 | 0 | 14000 | |
Switch Ур.1 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 19 | 0 | 42000 | |
Unlock Ур.7 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | Активный | 39 | 0 | 42000 | |
Veil Ур.1 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 19 | 0 | 42000 | |
Vicious Stance Ур.7 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 8 | 0 | 42000 | |
Acrobatic Move Ур.2 | Dodging abilities increase when running. | Пассивный | 0 | 0 | 42000 | |
Dagger Mastery Ур.12 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Dagger Mastery Ур.13 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Dagger Mastery Ур.14 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Esprit Ур.2 | Increases HP/MP regeneration while running. | Пассивный | 0 | 0 | 42000 | |
Light Armor Mastery Ур.14 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 14000 | |
Light Armor Mastery Ур.15 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 14000 | |
Light Armor Mastery Ур.16 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 14000 | |
Quick Step Ур.2 | Moving speed increases. | Пассивный | 0 | 0 | 42000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.7 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1574. | Активный | 70 | 0 | 14000 | |
Backstab Ур.8 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1664. | Активный | 72 | 0 | 14000 | |
Backstab Ур.9 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1757. | Активный | 74 | 0 | 14000 | |
Deadly Blow Ур.7 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1574. | Активный | 42 | 0 | 14000 | |
Deadly Blow Ур.8 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1664. | Активный | 43 | 0 | 14000 | |
Deadly Blow Ур.9 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1757. | Активный | 44 | 0 | 14000 | |
Summon Treasure Key Ур.1 | Summons Treasure Chest Keys. Summons 2-3 keys between grades 3 and 5. Consumes 2 Thief Keys. | Активный | 122 | 0 | 43000 | |
Switch Ур.2 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 21 | 0 | 43000 | |
Unlock Ур.8 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | Активный | 43 | 0 | 43000 | |
Dash Ур.2 | Temporary burst of speed. Effect 2. | Активный | 21 | 0 | 43000 | |
Veil Ур.2 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 21 | 0 | 43000 | |
Vicious Stance Ур.8 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 9 | 0 | 43000 | |
Boost Attack Speed Ур.2 | Attack speed increases. | Пассивный | 0 | 0 | 43000 | |
Boost Evasion Ур.2 | Increase evasion. | Пассивный | 0 | 0 | 43000 | |
Dagger Mastery Ур.15 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Dagger Mastery Ур.16 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Dagger Mastery Ур.17 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Esprit Ур.3 | Increases HP/MP regeneration while running. | Пассивный | 0 | 0 | 43000 | |
Light Armor Mastery Ур.17 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 14000 | |
Light Armor Mastery Ур.18 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 14000 | |
Light Armor Mastery Ур.19 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 14000 | |
Vital Force Ур.4 | Allows quick recovery while one is sitting. | Пассивный | 0 | 0 | 43000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.10 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1853. | Активный | 76 | 0 | 30000 | |
Backstab Ур.11 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1953. | Активный | 78 | 0 | 30000 | |
Backstab Ур.12 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2057. | Активный | 80 | 0 | 30000 | |
Deadly Blow Ур.10 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1853. | Активный | 46 | 0 | 30000 | |
Deadly Blow Ур.11 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1953. | Активный | 47 | 0 | 30000 | |
Deadly Blow Ур.12 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2057. | Активный | 48 | 0 | 30000 | |
Switch Ур.3 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 22 | 0 | 89000 | |
Trick Ур.1 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | Активный | 22 | 0 | 89000 | |
Bleed Ур.3 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 5. | Активный | 67 | 0 | 89000 | |
Veil Ур.3 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 22 | 0 | 89000 | |
Vicious Stance Ур.9 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 9 | 0 | 89000 | |
Critical Chance Ур.3 | Critical rate increases. | Пассивный | 0 | 0 | 89000 | |
Dagger Mastery Ур.18 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 30000 | |
Dagger Mastery Ур.19 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 30000 | |
Dagger Mastery Ур.20 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 30000 | |
Esprit Ур.4 | Increases HP/MP regeneration while running. | Пассивный | 0 | 0 | 89000 | |
Light Armor Mastery Ур.20 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 30000 | |
Light Armor Mastery Ур.21 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 30000 | |
Light Armor Mastery Ур.22 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 30000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.13 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2164. | Активный | 82 | 0 | 38000 | |
Backstab Ур.14 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2274. | Активный | 82 | 0 | 38000 | |
Backstab Ур.15 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2388. | Активный | 84 | 0 | 38000 | |
Deadly Blow Ур.13 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2164. | Активный | 50 | 0 | 38000 | |
Deadly Blow Ур.14 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2274. | Активный | 50 | 0 | 38000 | |
Deadly Blow Ур.15 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2388. | Активный | 51 | 0 | 38000 | |
Lure Ур.1 | Quietly lures an enemy. | Активный | 44 | 0 | 115000 | |
Switch Ур.4 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 24 | 0 | 115000 | |
Trick Ур.2 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | Активный | 24 | 0 | 115000 | |
Unlock Ур.9 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | Активный | 47 | 0 | 115000 | |
Veil Ур.4 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 24 | 0 | 115000 | |
Vicious Stance Ур.10 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 10 | 0 | 115000 | |
Critical Power Ур.4 | Increases the power of a critical attack. | Пассивный | 0 | 0 | 115000 | |
Dagger Mastery Ур.21 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 38000 | |
Dagger Mastery Ур.22 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 38000 | |
Dagger Mastery Ур.23 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 38000 | |
Divine Inspiration Ур.1 | Increases the number of buffs you can receive. | Пассивный | 0 | 0 | 0 | |
Esprit Ур.5 | Increases HP/MP regeneration while running. | Пассивный | 0 | 0 | 115000 | |
Light Armor Mastery Ур.23 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 38000 | |
Light Armor Mastery Ур.24 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 38000 | |
Light Armor Mastery Ур.25 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 38000 | |
Vital Force Ур.5 | Allows quick recovery while one is sitting. | Пассивный | 0 | 0 | 115000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.16 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2505. | Активный | 87 | 0 | 49000 | |
Backstab Ур.17 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2625. | Активный | 89 | 0 | 49000 | |
Backstab Ур.18 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2748. | Активный | 91 | 0 | 49000 | |
Critical Blow Ур.1 | With an increased chance of success, you attempt an extremely deadly attack on your foes. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1832. Effect 1. | Активный | 55 | 0 | 147000 | |
Deadly Blow Ур.16 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2505. | Активный | 52 | 0 | 49000 | |
Deadly Blow Ур.17 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2625. | Активный | 53 | 0 | 49000 | |
Deadly Blow Ур.18 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2748. | Активный | 55 | 0 | 49000 | |
Switch Ур.5 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 25 | 0 | 147000 | |
Trick Ур.3 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | Активный | 25 | 0 | 147000 | |
Unlock Ур.10 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | Активный | 51 | 0 | 147000 | |
Sand Bomb Ур.1 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. | Активный | 25 | 0 | 147000 | |
Ultimate Evasion Ур.2 | Significantly increases Evasion and resistance to buff-lifting attacks. Effect 2. | Активный | 25 | 0 | 147000 | |
Veil Ур.5 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 25 | 0 | 147000 | |
Vicious Stance Ур.11 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 10 | 0 | 147000 | |
Acrobatic Move Ур.3 | Dodging abilities increase when running. | Пассивный | 0 | 0 | 147000 | |
Acrobatics Ур.2 | Reduces falling damage. | Пассивный | 0 | 0 | 147000 | |
Breath Boost Ур.2 | Increases lung capacity. | Пассивный | 0 | 0 | 147000 | |
Dagger Mastery Ур.24 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 49000 | |
Dagger Mastery Ур.25 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 49000 | |
Dagger Mastery Ур.26 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 49000 | |
Light Armor Mastery Ур.26 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 49000 | |
Light Armor Mastery Ур.27 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 49000 | |
Light Armor Mastery Ур.28 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 49000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.19 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2875. | Активный | 93 | 0 | 50000 | |
Backstab Ур.20 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3004. | Активный | 95 | 0 | 50000 | |
Backstab Ур.21 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3136. | Активный | 97 | 0 | 50000 | |
Critical Blow Ур.2 | With an increased chance of success, you attempt an extremely deadly attack on your foes. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2091. Effect 1. | Активный | 59 | 0 | 150000 | |
Deadly Blow Ур.19 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2875. | Активный | 56 | 0 | 50000 | |
Deadly Blow Ур.20 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3004. | Активный | 57 | 0 | 50000 | |
Deadly Blow Ур.21 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3136. | Активный | 58 | 0 | 50000 | |
Summon Treasure Key Ур.2 | Summons Treasure Chest Keys. Summons 2-3 keys between grades 4 and 6. Consumes 3 Thief Keys. | Активный | 159 | 0 | 150000 | |
Switch Ур.6 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 27 | 0 | 150000 | |
Trick Ур.4 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | Активный | 27 | 0 | 150000 | |
Bleed Ур.4 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 6. | Активный | 81 | 0 | 150000 | |
Sand Bomb Ур.2 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. | Активный | 27 | 0 | 150000 | |
Stealth Ур.1 | You use the shadows, coverings and or your keen senses to temporarily avoid monsters' initial strikes. While in effect, your fighting ability significantly decreases. | Активный | 27 | 0 | 150000 | |
Veil Ур.6 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 27 | 0 | 150000 | |
Vicious Stance Ур.12 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 11 | 0 | 150000 | |
Boost Attack Speed Ур.3 | Attack speed increases. | Пассивный | 0 | 0 | 150000 | |
Boost Evasion Ур.3 | Increase evasion. | Пассивный | 0 | 0 | 150000 | |
Dagger Mastery Ур.27 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 50000 | |
Dagger Mastery Ур.28 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 50000 | |
Dagger Mastery Ур.29 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 50000 | |
Light Armor Mastery Ур.29 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 50000 | |
Light Armor Mastery Ур.30 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 50000 | |
Light Armor Mastery Ур.31 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 50000 | |
Vital Force Ур.6 | Allows quick recovery while one is sitting. | Пассивный | 0 | 0 | 150000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.22 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3271. | Активный | 99 | 0 | 132000 | |
Backstab Ур.23 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3408. | Активный | 101 | 0 | 132000 | |
Critical Blow Ур.3 | With an increased chance of success, you attempt an extremely deadly attack on your foes. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2272. Effect 1. | Активный | 62 | 0 | 264000 | |
Deadly Blow Ур.22 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3271. | Активный | 60 | 0 | 132000 | |
Deadly Blow Ур.23 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3408. | Активный | 61 | 0 | 132000 | |
Escape Shackle Ур.1 | Allows you to escape from a captured state. | Активный | 60 | 0 | 242000 | |
Switch Ур.7 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 28 | 0 | 264000 | |
Trick Ур.5 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | Активный | 28 | 0 | 264000 | |
Unlock Ур.11 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 11 Keys of a Thief. Also opens chests. | Активный | 55 | 0 | 264000 | |
Sand Bomb Ур.3 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. | Активный | 28 | 0 | 264000 | |
Veil Ур.7 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 28 | 0 | 264000 | |
Vicious Stance Ур.13 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 11 | 0 | 264000 | |
Dagger Mastery Ур.30 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 132000 | |
Dagger Mastery Ур.31 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 132000 | |
Light Armor Mastery Ур.32 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 132000 | |
Light Armor Mastery Ур.33 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 132000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.24 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3548. | Активный | 101 | 0 | 180000 | |
Backstab Ур.25 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3690. | Активный | 103 | 0 | 180000 | |
Critical Blow Ур.4 | With an increased chance of success, you attempt an extremely deadly attack on your foes. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2460. Effect 2. | Активный | 63 | 0 | 360000 | |
Deadly Blow Ур.24 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3548. | Активный | 61 | 0 | 180000 | |
Deadly Blow Ур.25 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3690. | Активный | 62 | 0 | 180000 | |
Switch Ур.8 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 29 | 0 | 360000 | |
Trick Ур.6 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | Активный | 29 | 0 | 360000 | |
Sand Bomb Ур.4 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. | Активный | 29 | 0 | 360000 | |
Veil Ур.8 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 29 | 0 | 360000 | |
Vicious Stance Ур.14 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 12 | 0 | 360000 | |
Dagger Mastery Ур.32 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 180000 | |
Dagger Mastery Ур.33 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 180000 | |
Esprit Ур.6 | Increases HP/MP regeneration while running. | Пассивный | 0 | 0 | 360000 | |
Light Armor Mastery Ур.34 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 180000 | |
Light Armor Mastery Ур.35 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 180000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.26 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3834. | Активный | 105 | 0 | 180000 | |
Backstab Ур.27 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3980. | Активный | 107 | 0 | 180000 | |
Critical Blow Ур.5 | With an increased chance of success, you attempt an extremely deadly attack on your foes. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2653. Effect 2. | Активный | 66 | 0 | 370000 | |
Deadly Blow Ур.26 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3834. | Активный | 63 | 0 | 180000 | |
Deadly Blow Ур.27 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 3980. | Активный | 65 | 0 | 180000 | |
Switch Ур.9 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Активный | 30 | 0 | 370000 | |
Trick Ур.7 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | Активный | 30 | 0 | 370000 | |
Unlock Ур.12 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 13 Keys of a Thief. Also opens chests. | Активный | 59 | 0 | 370000 | |
Sand Bomb Ур.5 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. | Активный | 30 | 0 | 370000 | |
Veil Ур.9 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 30 | 0 | 370000 | |
Vicious Stance Ур.15 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 12 | 0 | 370000 | |
