Assassin (Ассасин)
Assassin — первая профессия воина расы темных эльфов с 20-го по 40-й уровень.
Для получения нужно иметь профессию Dark Fighter, минимум 20-й уровень и выполнить квест Path to an Assassin.
Достигнув 40-го уровня и выполнив специальные квесты можно получить на выбор вторую профессию:
Умения
Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
Таблица умений соответствует официальным EU серверам Interlude.
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Drain Health Ур.3 | Transfers HP from an opponent to yourself. Power 24. | Активный | 13 | 0 | 1500 | |
Drain Health Ур.4 | Transfers HP from an opponent to yourself. Power 26. | Активный | 14 | 0 | 1500 | |
Mortal Blow Ур.10 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 268. | Активный | 19 | 0 | 1000 | |
Mortal Blow Ур.11 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 291. | Активный | 20 | 0 | 1000 | |
Mortal Blow Ур.12 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 314. | Активный | 20 | 0 | 1000 | |
Power Shot Ур.10 | A deadly damage-dealing volley from a bow. Power 239. Over-hit possible. | Активный | 43 | 0 | 1000 | |
Power Shot Ур.11 | A deadly damage-dealing volley from a bow. Power 258. Over-hit possible. | Активный | 44 | 0 | 1000 | |
Power Shot Ур.12 | A deadly damage-dealing volley from a bow. Power 279. Over-hit possible. | Активный | 44 | 0 | 1000 | |
Unlock Ур.1 | Opens level 1 doors with a 30% chance for success. Requires 2 Keys of a Thief. Also opens chests. | Активный | 19 | 0 | 2800 | |
Defense Aura Ур.2 | Temporarily increases P. Def. Effect 2. | Активный | 10 | 0 | 2800 | |
Poison Ур.1 | Instantly poisons enemy. Effect 3. | Активный | 10 | 0 | 2800 | |
Vicious Stance Ур.1 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 4 | 0 | 2800 | |
Acrobatics Ур.1 | Reduces falling damage. | Пассивный | 0 | 0 | 2800 | |
Bow Mastery Ур.1 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 950 | |
Bow Mastery Ур.2 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 950 | |
Bow Mastery Ур.3 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 950 | |
Breath Boost Ур.1 | Increases lung capacity. | Пассивный | 0 | 0 | 2800 | |
Dagger Mastery Ур.1 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 2800 | |
Light Armor Mastery Ур.1 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 1400 | |
Light Armor Mastery Ур.2 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 1400 | |
Long Shot Ур.1 | Increase the range of your bow. | Пассивный | 0 | 0 | 2800 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Confusion Ур.1 | Throws the enemy into confusion and gets them to change the target of their attack. | Активный | 12 | 0 | 5000 | |
Drain Health Ур.5 | Transfers HP from an opponent to yourself. Power 28. | Активный | 14 | 0 | 1700 | |
Drain Health Ур.6 | Transfers HP from an opponent to yourself. Power 29. | Активный | 15 | 0 | 1700 | |
Drain Health Ур.7 | Transfers HP from an opponent to yourself. Power 31. | Активный | 15 | 0 | 1700 | |
Mortal Blow Ур.13 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 367. | Активный | 21 | 0 | 1700 | |
Mortal Blow Ур.14 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 396. | Активный | 22 | 0 | 1700 | |
Mortal Blow Ур.15 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 427. | Активный | 23 | 0 | 1700 | |
Power Shot Ур.13 | A deadly damage-dealing volley from a bow. Power 326. Over-hit possible. | Активный | 46 | 0 | 1700 | |
Power Shot Ур.14 | A deadly damage-dealing volley from a bow. Power 352. Over-hit possible. | Активный | 48 | 0 | 1700 | |
Power Shot Ур.15 | A deadly damage-dealing volley from a bow. Power 379. Over-hit possible. | Активный | 50 | 0 | 1700 | |
Unlock Ур.2 | Opens level 1 doors at 50% probability. Requires 2 Keys of a Thief. Also opens chests. | Активный | 22 | 0 | 5000 | |
Bleed Ур.1 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 3. | Активный | 32 | 0 | 5000 | |
Sting Ур.1 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 41. Effect 3. | Активный | 23 | 0 | 1700 | |
Sting Ур.2 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 44. Effect 3. | Активный | 24 | 0 | 1700 | |
Sting Ур.3 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 48. Effect 3. | Активный | 25 | 0 | 1700 | |
Accuracy Ур.1 | Increases one's Accuracy. Continuously consumes MP. | Аура | 1 | 0 | 5000 | |
Vicious Stance Ур.2 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 5 | 0 | 5000 | |
Boost Evasion Ур.1 | Increase evasion. | Пассивный | 0 | 0 | 5000 | |
Bow Mastery Ур.4 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 1700 | |
Bow Mastery Ур.5 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 1700 | |
Bow Mastery Ур.6 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 1700 | |
Critical Power Ур.1 | Increases the power of a critical attack. | Пассивный | 0 | 0 | 5000 | |
Dagger Mastery Ур.2 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 5000 | |
Light Armor Mastery Ур.3 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 2500 | |
Light Armor Mastery Ур.4 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 2500 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Confusion Ур.2 | Throws the enemy into confusion and gets them to change the target of their attack. | Активный | 13 | 0 | 8500 | |
Drain Health Ур.8 | Transfers HP from an opponent to yourself. Power 33. | Активный | 17 | 0 | 2900 | |
Drain Health Ур.9 | Transfers HP from an opponent to yourself. Power 34. | Активный | 18 | 0 | 2900 | |
Drain Health Ур.10 | Transfers HP from an opponent to yourself. Power 35. | Активный | 18 | 0 | 2900 | |
Mortal Blow Ур.16 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 494. | Активный | 25 | 0 | 2900 | |
Mortal Blow Ур.17 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 531. | Активный | 26 | 0 | 2900 | |
Mortal Blow Ур.18 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 571. | Активный | 27 | 0 | 2900 | |
Power Shot Ур.16 | A deadly damage-dealing volley from a bow. Power 440. Over-hit possible. | Активный | 54 | 0 | 2900 | |
Power Shot Ур.17 | A deadly damage-dealing volley from a bow. Power 472. Over-hit possible. | Активный | 57 | 0 | 2900 | |
Power Shot Ур.18 | A deadly damage-dealing volley from a bow. Power 507. Over-hit possible. | Активный | 59 | 0 | 2900 | |
Unlock Ур.3 | Opens level 1 doors at 75% probability. Requires 3 Keys of a Thief. Also opens chests. | Активный | 25 | 0 | 8500 | |
Attack Aura Ур.2 | Temporarily increases P. Atk. Effect 2. | Активный | 13 | 0 | 8500 | |
Sting Ур.4 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 55. Effect 3. | Активный | 27 | 0 | 2900 | |
Sting Ур.5 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 59. Effect 3. | Активный | 29 | 0 | 2900 | |
Sting Ур.6 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 64. Effect 3. | Активный | 30 | 0 | 2900 | |
Ultimate Evasion Ур.1 | Significantly increases Evasion and resistance to buff-lifting attacks. Effect 1. | Активный | 13 | 0 | 8500 | |
Vicious Stance Ур.3 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 5 | 0 | 8500 | |
Acrobatic Move Ур.1 | Dodging abilities increase when running. | Пассивный | 0 | 0 | 8500 | |
Bow Mastery Ур.7 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 2900 | |
Bow Mastery Ур.8 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 2900 | |
Bow Mastery Ур.9 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 2900 | |
Dagger Mastery Ур.3 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 4300 | |
Dagger Mastery Ур.4 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 4300 | |
Light Armor Mastery Ур.5 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 4300 | |
Light Armor Mastery Ур.6 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 4300 | |
Quick Step Ур.1 | Moving speed increases. | Пассивный | 0 | 0 | 8500 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Confusion Ур.3 | Throws the enemy into confusion and gets them to change the target of their attack. | Активный | 14 | 0 | 14000 | |
Drain Health Ур.11 | Transfers HP from an opponent to yourself. Power 38. | Активный | 19 | 0 | 4800 | |
Drain Health Ур.12 | Transfers HP from an opponent to yourself. Power 39. | Активный | 19 | 0 | 4800 | |
Drain Health Ур.13 | Transfers HP from an opponent to yourself. Power 40. | Активный | 20 | 0 | 4800 | |
Mortal Blow Ур.19 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 656. | Активный | 28 | 0 | 4800 | |
Mortal Blow Ур.20 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 703. | Активный | 28 | 0 | 4800 | |
Mortal Blow Ур.21 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 752. | Активный | 29 | 0 | 4800 | |
Power Shot Ур.19 | A deadly damage-dealing volley from a bow. Power 584. Over-hit possible. | Активный | 62 | 0 | 4800 | |
Power Shot Ур.20 | A deadly damage-dealing volley from a bow. Power 625. Over-hit possible. | Активный | 62 | 0 | 4800 | |
Power Shot Ур.21 | A deadly damage-dealing volley from a bow. Power 669. Over-hit possible. | Активный | 65 | 0 | 4800 | |
Unlock Ур.4 | Opens level 1 doors at 100% probability and opens level 2 doors at 5% probability. Requires 3 Keys of a Thief. Also opens chests. | Активный | 28 | 0 | 14000 | |
Bleed Ур.2 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 4. | Активный | 41 | 0 | 14000 | |
Power Break Ур.1 | Instantly reduces enemy's P. Atk Effect 2. | Активный | 14 | 0 | 14000 | |
Rapid Shot Ур.1 | Increases speed of arrow launch. Effect 1. | Активный | 14 | 0 | 14000 | |
Sting Ур.7 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 73. Effect 4. | Активный | 31 | 0 | 4800 | |
Sting Ур.8 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 79. Effect 4. | Активный | 31 | 0 | 4800 | |
Sting Ур.9 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 84. Effect 4. | Активный | 33 | 0 | 4800 | |
Vicious Stance Ур.4 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 6 | 0 | 14000 | |
Bow Mastery Ур.10 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 4800 | |
Bow Mastery Ур.11 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 4800 | |
Bow Mastery Ур.12 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 4800 | |
Critical Power Ур.2 | Increases the power of a critical attack. | Пассивный | 0 | 0 | 14000 | |
Dagger Mastery Ур.5 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 7100 | |
Dagger Mastery Ур.6 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 7100 | |
Light Armor Mastery Ур.7 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 7100 | |
Light Armor Mastery Ур.8 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 7100 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Confusion Ур.4 | Throws the enemy into confusion and gets them to change the target of their attack. | Активный | 17 | 0 | 22000 | |
Drain Health Ур.14 | Transfers HP from an opponent to yourself. Power 43. | Активный | 22 | 0 | 7400 | |
Drain Health Ур.15 | Transfers HP from an opponent to yourself. Power 44. | Активный | 22 | 0 | 7400 | |
Drain Health Ур.16 | Transfers HP from an opponent to yourself. Power 46. | Активный | 23 | 0 | 7400 | |
Mortal Blow Ур.22 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 859. | Активный | 32 | 0 | 7400 | |
Mortal Blow Ур.23 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 916. | Активный | 33 | 0 | 7400 | |
Mortal Blow Ур.24 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. | Активный | 34 | 0 | 7400 | |
Power Shot Ур.22 | A deadly damage-dealing volley from a bow. Power 763. Over-hit possible. | Активный | 69 | 0 | 7400 | |
Power Shot Ур.23 | A deadly damage-dealing volley from a bow. Power 814. Over-hit possible. | Активный | 72 | 0 | 7400 | |
Power Shot Ур.24 | A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. | Активный | 74 | 0 | 7400 | |
Unlock Ур.5 | Opens level 1 doors at 100% probability and opens level 2 doors at 30% probability. Requires 4 Keys of a Thief. Also opens chests. | Активный | 31 | 0 | 22000 | |
Freezing Strike Ур.1 | Freezes an enemy, instantly reducing their speed. Power 26. Effect 2. | Активный | 30 | 0 | 11000 | |
Freezing Strike Ур.2 | Freezes an enemy, instantly reducing their speed. Power 28. Effect 2. | Активный | 32 | 0 | 11000 | |
Power Break Ур.2 | Instantly reduces enemy's P. Atk Effect 2. | Активный | 17 | 0 | 22000 | |
Sting Ур.10 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 96. Effect 4. | Активный | 35 | 0 | 7400 | |
Sting Ур.11 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 102. Effect 4. | Активный | 36 | 0 | 7400 | |
Sting Ур.12 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 109. Effect 4. | Активный | 37 | 0 | 7400 | |
Stunning Shot Ур.1 | A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 344. | Активный | 49 | 0 | 7400 | |
Stunning Shot Ур.2 | A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 367. | Активный | 51 | 0 | 7400 | |
Stunning Shot Ур.3 | A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 391. | Активный | 53 | 0 | 7400 | |
Vicious Stance Ур.5 | Increases one's critical attack power. MP will be consumed continuously. | Аура | 7 | 0 | 22000 | |
Bow Mastery Ур.13 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 7400 | |
Bow Mastery Ур.14 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 7400 | |
Bow Mastery Ур.15 | Increases P. Atk. when using a bow. | Пассивный | 0 | 0 | 7400 | |
Dagger Mastery Ур.7 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 11000 | |
Dagger Mastery Ур.8 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 11000 | |
Esprit Ур.1 | Increases HP/MP regeneration while running. | Пассивный | 0 | 0 | 22000 | |
Light Armor Mastery Ур.9 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 11000 | |
Light Armor Mastery Ур.10 | Increases P. Def. when wearing light armor. | Пассивный | 0 | 0 | 11000 |
Раса темных эльфов | |
---|---|
Базовые профессии | Dark Fighter · Dark Mystic |
Первые профессии | Palus Knight · Assassin · Dark Wizard · Shillien Oracle |
Вторые профессии | Shillien Knight · Bladedancer · Abyss Walker · Phantom Ranger · Spellhowler · Phantom Summoner · Shillien Elder |
Третьи профессии | Shillien Templar · Spectral Dancer · Ghost Hunter · Ghost Sentinel · Storm Screamer · Spectral Master · Shillien Saint |
Стартовые локации | Altar of Rites · Black Rock Hill · Dark Elven Village · Neutral Zone · School of Dark Arts · Shilen's Garden · Spider Nest · Swampland · The Shilen Temple |
Кубики | Phantom Cubic · Spark Cubic · Vampiric Cubic · Viper Cubic · Smart Cubic |
Слуги | Nightshade, Shadow, Silhouette, Soulless, Spectral Lord |
Расовые квесты | New Recruits (17) |